1080° Avalanche: Difference between revisions

General maintenance with AutoWikiBrowser
(Korean version released: March 12, 2004 http://prod.danawa.com/info/?pcode=147566#bookmark_product_information)
(General maintenance with AutoWikiBrowser)
 
(5 intermediate revisions by 4 users not shown)
Line 6: Line 6:
|released  = {{vgrelease|EU=November 28, 2003|NA=December 1, 2003|JP=January 22, 2004|KO=March 12, 2004}}
|released  = {{vgrelease|EU=November 28, 2003|NA=December 1, 2003|JP=January 22, 2004|KO=March 12, 2004}}
|genre    = Sports, Snowboarding, Racing
|genre    = Sports, Snowboarding, Racing
|modes    = Single-player, Multiplayer (4), Online (16)
|modes    = Single-player, Multiplayer (4), LAN (16)
|input    = GameCube Controller
|input    = GameCube Controller
|forumlink = http://forums.dolphin-emu.org/Thread-gc-1080%C2%B0-avalanche
|forumlink = https://forums.dolphin-emu.org/Thread-gc-1080%C2%B0-avalanche
}}
}}


Line 15: Line 15:
== Emulation Information ==
== Emulation Information ==
=== Logging Lag ===
=== Logging Lag ===
DTK audio games (such as 1080 Avalanche) will lag heavily if the file monitor log is enabled while playing. It is recommended to disable logging before playing this, or any other, DTK audio title.
DTK audio games (such as 1080° Avalanche) will lag heavily if the file monitor log is enabled and verbosity is set to Info. It is recommended to lower the logging verbosity before playing this, or any other, DTK audio title.


== Problems ==
== Problems ==
Line 57: Line 57:
{{testing/start}}
{{testing/start}}
<!--Use this template for test entries: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
<!--Use this template for test entries: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
{{testing/entry|revision=3273|OS=Windows Vista|CPU=Intel Core 2 Duo T9300 @ 2.5GHz|GPU=NVIDIA GeForce 9300M|result=The intro has sound but it's mute because, due to fraps recording it slows down so badly it becomes distorted. Normally it runs absolutely perfectly 100%.
{{testing/entry|revision=3273|OS=Windows Vista|CPU=Intel Core 2 Duo T9300 @ 2.5 GHz|GPU=NVIDIA GeForce 9300M|result=The intro has sound but it's mute because, due to fraps recording it slows down so badly it becomes distorted. Normally it runs absolutely perfectly 100%.


The audio in game is more of a disappointment. The sound effects are fine, but the music loop is very bizarre and play's the same second or two of music and repeats over and over again which is unfortunate.
The audio in game is more of a disappointment. The sound effects are fine, but the music loop is very bizarre and play's the same second or two of music and repeats over and over again which is unfortunate.
Line 63: Line 63:
There are minor graphical bugs present sometimes though if you do not have optimize quantizers disabled, safe texture on and the audio throttle enabled, you may experience graphical error messages constantly from dolphin if you attempt to start a race or anything and resulting in it crashing.
There are minor graphical bugs present sometimes though if you do not have optimize quantizers disabled, safe texture on and the audio throttle enabled, you may experience graphical error messages constantly from dolphin if you attempt to start a race or anything and resulting in it crashing.


It does not run at full speed but runs at about 30 - 40FPS out of the required 50FPS. [http://www.youtube.com/watch?v=VWdAYGV9uQ0 1080 Avalanche on Dolphin Wii/GC Emulator (HQ)]|tester=iNexXxuS}}
It does not run at full speed but runs at about 30 - 40FPS out of the required 50FPS. [https://www.youtube.com/watch?v=VWdAYGV9uQ0 1080 Avalanche on Dolphin Wii/GC Emulator (HQ)]|tester=iNexXxuS}}
{{testing/entry|revision=3891|OS=Windows XP|CPU=Intel Core 2 Quad Q6600 @ 3.2GHz|GPU=NVIDIA GeForce 9800 GT|result=Playable: 30-50FPS with capturing.|tester=}}
{{testing/entry|revision=3891|OS=Windows XP|CPU=Intel Core 2 Quad Q6600 @ 3.2 GHz|GPU=NVIDIA GeForce 9800 GT|result=Playable: 30-50FPS with capturing.|tester=}}
{{testing/entry|revision=7624|OS=Ubuntu 10.04|CPU=AMD Phenom II X3 720|GPU=NVIDIA GeForce 8800 GT|result=Looks, sounds, and plays great with HLE and 2x native.|tester=keller999}}
{{testing/entry|revision=7624|OS=Ubuntu 10.04|CPU=AMD Phenom II X3 720|GPU=NVIDIA GeForce 8800 GT|result=Looks, sounds, and plays great with HLE and 2x native.|tester=keller999}}
{{testing/entry|revision=7719|OS=Windows Vista|CPU=Intel Core 2 Quad CPU Q9300 @ 2.5GHz|GPU=NVIDIA GeForce 250 GTX|result=Intro played without issue. However, gameplay and menu contained audio distortion for the music, and major slowdowns if "Enable DTK Music" and "Enable Audio Throttle" were both selected.|tester=Sigma 7}}
{{testing/entry|revision=7719|OS=Windows Vista|CPU=Intel Core 2 Quad CPU Q9300 @ 2.5 GHz|GPU=NVIDIA GeForce 250 GTX|result=Intro played without issue. However, gameplay and menu contained audio distortion for the music, and major slowdowns if "Enable DTK Music" and "Enable Audio Throttle" were both selected.|tester=Sigma 7}}
{{testing/entry|revision=3.0-370|OS=Windows 7|CPU=AMD Phenom II X4 @ 3.4GHz|GPU=ATI Radeon HD 5700|result=Gameplay and menu contain major audio distortion and performance issues, can be fixed by setting Framelimit to "Audio" or "Auto". Leads to major slowdowns if "Enable DTK Music" is also selected. The game can only be played without music ("Enable DTK Music" not selected).|tester=RicciR}}
{{testing/entry|revision=3.0-370|OS=Windows 7|CPU=AMD Phenom II X4 @ 3.4 GHz|GPU=ATI Radeon HD 5700|result=Gameplay and menu contain major audio distortion and performance issues, can be fixed by setting Framelimit to "Audio" or "Auto". Leads to major slowdowns if "Enable DTK Music" is also selected. The game can only be played without music ("Enable DTK Music" not selected).|tester=RicciR}}
{{testing/entry|revision=4.0.2|OS=Windows 7|CPU=Intel Core i5-3570K @ 4.2GHz|GPU=NVIDIA GeForce GTX 670|result=With all logs disabled in Log Configuration, the audio sounds perfect, even with DSP-HLE. Runs at 60FPS solid at 2560x1440 with an IR of 4x Native.|tester=IDGeek121}}
{{testing/entry|revision=4.0.2|OS=Windows 7|CPU=Intel Core i5-3570K @ 4.2 GHz|GPU=NVIDIA GeForce GTX 670|result=With all logs disabled in Log Configuration, the audio sounds perfect, even with DSP-HLE. Runs at 60FPS solid at 2560x1440 with an IR of 4x Native.|tester=IDGeek121}}
{{testing/entry|revision=4.0-9440|OS=Windows 10|CPU=Intel Core i7-2630QM|GPU=AMD Radeon HD 6650|result=Works at 40/50FPS, more or less playable.|tester=francis}}
{{testing/entry|revision=4.0-9440|OS=Windows 10|CPU=Intel Core i7-2630QM|GPU=AMD Radeon HD 6650|result=Works at 40/50FPS, more or less playable.|tester=francis}}
{{testing/end}}
{{testing/end}}
Line 81: Line 81:
|vid6=VgICXVDNIYM|cap6=1080 Avalanche (Dolphin) {5.0} (Game Cube)
|vid6=VgICXVDNIYM|cap6=1080 Avalanche (Dolphin) {5.0} (Game Cube)
|vid7=h2jGMJViVgM|cap7=1080° Avalanche [PAL][Gamecube] [Español] Dolphin 5.0 [1080p HD]  
|vid7=h2jGMJViVgM|cap7=1080° Avalanche [PAL][Gamecube] [Español] Dolphin 5.0 [1080p HD]  
|vid8=LgOetOtCf7Y|cap8=1080: Avalanche - NVIDIA SHIELD Android TV - Dolphin Emulator 5.0-13374 [1080p] - GameCube
|vid9=XoRfZqyzXbk|cap9=1080° Avalanche GameCube HD Gameplay (Dolphin 5.0-16162)
}}
}}


[[Category:GameCube games]]
[[Category:GameCube games]]
[[Category:GameCube Games with BBA-Modem Support]]
[[Category:GameCube Games with BBA-Modem Support]]