Harvest Moon: Magical Melody (GC): Difference between revisions

Jump to navigation Jump to search
No edit summary
Line 47: Line 47:
{{testing/entry|revision=3.0|OS=Linux Ubuntu 10.04.2 x86_64|CPU=AMD Phenom X3 8450e|GPU=nVidia GeForce GTX 550 Ti|result=Title, but no background, and then black screen with sound, takes input|tester=}}
{{testing/entry|revision=3.0|OS=Linux Ubuntu 10.04.2 x86_64|CPU=AMD Phenom X3 8450e|GPU=nVidia GeForce GTX 550 Ti|result=Title, but no background, and then black screen with sound, takes input|tester=}}
{{testing/entry|revision=3.0|OS=Windows 7 x64|CPU=Intel Core i5-2500K|GPU=nVidia GeForce GTX 560 Ti|result=Black screen|tester=}}
{{testing/entry|revision=3.0|OS=Windows 7 x64|CPU=Intel Core i5-2500K|GPU=nVidia GeForce GTX 560 Ti|result=Black screen|tester=}}
{{testing/entry|revision=3.0|OS=windows XP x86|CPU=Intel Pentium E5200|GPU=nVidia GeForce 9400 GT|result=Fully playable but the map doesn't show up|tester=the metal}}
{{testing/entry|revision=3.0|OS=Windows XP x86|CPU=Intel Pentium E5200|GPU=nVidia GeForce 9400 GT|result=Fully playable but the map doesn't show up|tester=the metal}}
{{testing/entry|revision=7658|OS=Windows 7 x64|CPU=Intel Core i5-2500K|GPU=nVidia GeForce GTX 560 Ti|result=Perfectly Playable|tester=}}
{{testing/entry|revision=7658|OS=Windows 7 x64|CPU=Intel Core i5-2500K|GPU=nVidia GeForce GTX 560 Ti|result=Perfectly Playable|tester=}}
{{testing/entry|revision=7714|OS=Windows 7 x64|CPU=Intel Core i3-370M @ 2.4GHz|GPU=AMD Radeon HD 6370M|result=Fully playable: No slowdowns, no known glitches.|tester=}}
{{testing/entry|revision=7714|OS=Windows 7 x64|CPU=Intel Core i3-370M @ 2.4GHz|GPU=AMD Radeon HD 6370M|result=Fully playable: No slowdowns, no known glitches.|tester=}}

Navigation menu