Tales of Symphonia: Dawn of the New World: Difference between revisions

Jump to navigation Jump to search
m
Text replacement - "cut-scene" to "cutscene"
m (Text replacement - "(\d+) FPS" to "$1FPS")
m (Text replacement - "cut-scene" to "cutscene")
Line 35: Line 35:
{{testing/start}}
{{testing/start}}
<!--Use this template for test entries: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
<!--Use this template for test entries: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
{{testing/entry|revision=2.0|OS=Windows XP x86|CPU=AMD Athlon II x2 215 @ 3.45GHz|GPU=nVidia GeForce 7025|result=Game completed :). All time nearly 70%-100% of speed. Some Slowdown (33-50%) at intro cutscene, last dungeon (and last cut-scene), and other big places. Had to swap to {{revision|6340}} for improved swing emulation (needed to kill Garuda and fishing)|tester=†.fl.l).}}
{{testing/entry|revision=2.0|OS=Windows XP x86|CPU=AMD Athlon II x2 215 @ 3.45GHz|GPU=nVidia GeForce 7025|result=Game completed :). All time nearly 70%-100% of speed. Some Slowdown (33-50%) at intro cutscene, last dungeon (and last cutscene), and other big places. Had to swap to {{revision|6340}} for improved swing emulation (needed to kill Garuda and fishing)|tester=†.fl.l).}}
{{testing/entry|revision=6340|OS=Windows XP x86|CPU=AMD Athlon II x2 215 @ 3.45GHz|GPU=nVidia GeForce 7025|result=Game completed :), used this rev just to kill Garuda and fishing - cause it's very slow|tester=†.fl.l).}}
{{testing/entry|revision=6340|OS=Windows XP x86|CPU=AMD Athlon II x2 215 @ 3.45GHz|GPU=nVidia GeForce 7025|result=Game completed :), used this rev just to kill Garuda and fishing - cause it's very slow|tester=†.fl.l).}}
{{testing/entry|revision=7128|OS=Windows 7 x64|CPU=Intel Core i5-M640 @ 2.53GHz|GPU=ATI Mobility Radeon HD 5650|result=Played the game from start to fin. Had a crash every now and then, but I wasn't able to reproduce the crashes. In the in game cut-scenes, the audio is ahead of the video, which ruins the tension a bit because you sometimes here what's coming up and only see it 30 secs later.|tester=Senkus}}
{{testing/entry|revision=7128|OS=Windows 7 x64|CPU=Intel Core i5-M640 @ 2.53GHz|GPU=ATI Mobility Radeon HD 5650|result=Played the game from start to fin. Had a crash every now and then, but I wasn't able to reproduce the crashes. In the in game cutscenes, the audio is ahead of the video, which ruins the tension a bit because you sometimes here what's coming up and only see it 30 secs later.|tester=Senkus}}
{{testing/entry|revision=3.0|OS=Windows 7 x64|CPU=Intel Core i5-2500K @ 3.3GHz|GPU=AMD Radeon HD 6870|result=Beat the game. The game was always running at fullspeed. I've never had any crashes or audio issues.|tester=Garteal}}
{{testing/entry|revision=3.0|OS=Windows 7 x64|CPU=Intel Core i5-2500K @ 3.3GHz|GPU=AMD Radeon HD 6870|result=Beat the game. The game was always running at fullspeed. I've never had any crashes or audio issues.|tester=Garteal}}
{{testing/entry|revision=3.0-424|OS=Windows 7 x64|CPU=AMD Athlon II X3 450 @ 3.2GHz|GPU=AMD Radeon HD 6670|result=Good average speed. Nice graphs with AA 4x. Some sounds become glitched, repeating themselves a lot of times. Audio-video lag in cut-scenes.|tester=Faefdsedf}}
{{testing/entry|revision=3.0-424|OS=Windows 7 x64|CPU=AMD Athlon II X3 450 @ 3.2GHz|GPU=AMD Radeon HD 6670|result=Good average speed. Nice graphs with AA 4x. Some sounds become glitched, repeating themselves a lot of times. Audio-video lag in cutscenes.|tester=Faefdsedf}}
{{testing/entry|revision=3.5|OS=Windows 7 x64|CPU=Intel Core i3-2350 @ 2.3GHz|GPU=nVidia GeForce 410M|result=Good speed, very rare audio bug (temporary loops)|tester=Dratal}}
{{testing/entry|revision=3.5|OS=Windows 7 x64|CPU=Intel Core i3-2350 @ 2.3GHz|GPU=nVidia GeForce 410M|result=Good speed, very rare audio bug (temporary loops)|tester=Dratal}}
{{testing/entry|revision=4.0.2|OS=Windows 7 x64|CPU=Intel Core i5-3470 @ 3,2GHz|GPU=nVidia GeForce GTS 250|result=Just barely started the game. Runs at full speed at 2.5x internal resolution, 16x AF and 16x CSAA. Voice volume is a bit lower than the music and sound effects, which is annoying in cutscenes, but can be fixed through the in-game audio settings.|tester=S1dology}}
{{testing/entry|revision=4.0.2|OS=Windows 7 x64|CPU=Intel Core i5-3470 @ 3,2GHz|GPU=nVidia GeForce GTS 250|result=Just barely started the game. Runs at full speed at 2.5x internal resolution, 16x AF and 16x CSAA. Voice volume is a bit lower than the music and sound effects, which is annoying in cutscenes, but can be fixed through the in-game audio settings.|tester=S1dology}}

Navigation menu