Sonic Colors: Difference between revisions

From Dolphin Emulator Wiki
Jump to navigation Jump to search
mNo edit summary
Line 50: Line 50:
{{Testing}}
{{Testing}}
<!--Use this template for test entries: {{Test Entry|revision=|OS=|CPU=|GPU=|result=}}-->
<!--Use this template for test entries: {{Test Entry|revision=|OS=|CPU=|GPU=|result=}}-->
{{Test Entry|revision=3661|OS=Windows XP x86|CPU=Intel ?|GPU=nVidia GeForce 7100|result=Around 15 FPS.}}
{{Test Entry|revision=3661|OS=Windows XP x86|CPU=Intel|GPU=nVidia GeForce 7100|result=Around 15 FPS.}}
{{Test Entry|revision=3661|OS=Windows 7 x64|CPU=AMD Phenom X4 @ 3GHz|GPU=nVidia GeForce 9800GT|result=Around 30 FPS, lags in some places.}}
{{Test Entry|revision=3661|OS=Windows 7 x64|CPU=AMD Phenom X4 @ 3GHz|GPU=nVidia GeForce 9800GT|result=Around 30 FPS, lags in some places.}}
{{Test Entry|revision=6423|OS=Windows 7 x64|CPU=Intel Core 2 Quad Q8300|GPU=ATI Radeon HD 4650|result=Around 20 FPS}}
{{Test Entry|revision=6423|OS=Windows 7 x64|CPU=Intel Core 2 Quad Q8300|GPU=ATI Radeon HD 4650|result=Around 20 FPS}}
{{Test Entry|revision=6423|OS=Windows 7 x64|CPU=Intel Core 2 Quad Q8200|GPU=nVidia GeForce 9600GT|result=Around 20 FPS, some minor glitches, black screen on Act II}}
{{Test Entry|revision=6423|OS=Windows 7 x64|CPU=Intel Core 2 Quad Q8200|GPU=nVidia GeForce 9600GT|result=Around 20 FPS, some minor glitches, black screen on Act II}}
{{Test Entry|revision=6473|OS=Windows 7 x64|CPU=AMD Phenom X4 (OC)|GPU=ATI Radeon HD 4850|result=Around 20 FPS, black screen when using pink wisp}}
{{Test Entry|revision=6473|OS=Windows 7 x64|CPU=AMD Phenom X4|GPU=ATI Radeon HD 4850|result=Around 20 FPS, black screen when using pink wisp}}
{{Test Entry|revision=6790|OS=Windows 7 x86|CPU=AMD Athlon II X2 240 @ 2.81GHz|GPU=nVidia GeForce GT 240|result=OpenGL: 15-20 FPS, no graphic or sound problems at all.}}
{{Test Entry|revision=6790|OS=Windows 7 x86|CPU=AMD Athlon II X2 240 @ 2.81GHz|GPU=nVidia GeForce GT 240|result=OpenGL: 15-20 FPS, no graphic or sound problems at all.}}
{{Test Entry|revision=6603|OS=Windows 7 x64|CPU=Intel i5 750 @ 4 GHz|GPU=ATI Radeon HD 5870|result=Around 43+ FPS (unlimited, normal is 30). Only Some graphic problems, but barely noticeable.}}
{{Test Entry|revision=6603|OS=Windows 7 x64|CPU=Intel Core i5-750 @ 4GHz|GPU=ATI Radeon HD 5870|result=Around 43+ FPS (unlimited, normal is 30). Only Some graphic problems, but barely noticeable.}}
{{Test Entry|revision=7045|OS=Windows 7 x64|CPU=Intel Core 2 Quad Q6600|GPU=nVidia GeForce 9800 GT|result=DirectX11: 15-20 FPS}}
{{Test Entry|revision=7045|OS=Windows 7 x64|CPU=Intel Core 2 Quad Q6600|GPU=nVidia GeForce 9800 GT|result=DirectX11: 15-20 FPS}}
{{Test Entry|revision=7128|OS=Windows XP x64|CPU=AMD Phenom II X2 @ 3.50GHz|GPU=ATI Radeon HD 4650|result=25-30 fps(80%-100%), Perfect game play.}}  
{{Test Entry|revision=7128|OS=Windows XP x64|CPU=AMD Phenom II X2 @ 3.50GHz|GPU=ATI Radeon HD 4650|result=25-30 fps(80%-100%), Perfect game play.}}  
{{Test Entry|revision=7027|OS=Windows 7 x86|CPU=Intel Core 2 Duo @ 2.93GHz|GPU=ATI Radeon HD 4550|result=20-28 fps(75%-98%), Perfect game play. With No Problem}}
{{Test Entry|revision=7027|OS=Windows 7 x86|CPU=Intel Core 2 Duo @ 2.93GHz|GPU=ATI Radeon HD 4550|result=20-28 fps(75%-98%), Perfect game play. With No Problem}}
{{Test Entry|revision=7259|OS=Windows 7 x64|CPU=Intel i5 760 @ 2.8 GHz|GPU=nVidia GeForce GTX 470 (100mhz overclock)|result=DirectX9: Locked at 30 fps, perfect game play & sound. (1920x1080)|tester=[[User:Louie82Y|Louie82Y]]}}
{{Test Entry|revision=7259|OS=Windows 7 x64|CPU=Intel Core i5-760 @ 2.8GHz|GPU=nVidia GeForce GTX 470|result=DirectX9: Locked at 30 fps, perfect game play & sound. (1920x1080)|tester=Louie82Y}}
{{Test Entry|revision=7332|OS=Windows 7 x64|CPU= AMD 965 Phenom II X4 @ 3.4GHz|GPU=nVidia GeForce GTX 460 (200mhz overclock)|result=DirectX9: Locked at 30 fps, sometimes drops to 26-28 fps during small scale explosions, perfect game play & sound. (1920x1080)|tester=Grounder}}
{{Test Entry|revision=7332|OS=Windows 7 x64|CPU= AMD Phenom II X4 965 @ 3.4GHz|GPU=nVidia GeForce GTX 460 (200mhz overclock)|result=DirectX9: Locked at 30 fps, sometimes drops to 26-28 fps during small scale explosions, perfect game play & sound. (1920x1080)|tester=Grounder}}
{{Test Entry|revision=7436|OS=Windows 7 x64|CPU=AMD Phenom II x6 1055T @ 3.5Ghz|GPU=nVidia GeForce GTS450 OC Edition|result=Perfect: 60 FPS Menu etc 30 FPS in game With DX9 Plugin, Dual Core Enabled, 16x Anisotropic Filtering enabled, Scale 3x, 1920x1080, 64 bit mode |tester=[[User:RDilus|RDilus]]}}
{{Test Entry|revision=7436|OS=Windows 7 x64|CPU=AMD Phenom II X6 1055T @ 3.5Ghz|GPU=nVidia GeForce GTS 450|result=Perfect: 60 FPS Menu etc 30 FPS in game With DX9 Plugin, Dual Core Enabled, 16x Anisotropic Filtering enabled, Scale 3x, 1920x1080, 64 bit mode |tester=RDilus}}
{{Test Entry|revision=7473|OS=Windows 7 x64|CPU=AMD Phenom II x4 955 @ 3.2Ghz|GPU=ATI Radeon HD 5750 1GB|result=Perfect: Menu: 60 FPS, Game: 30 FPS (sometimes drops 25~28), with DX11 Plugin, Dual Core Enabled, 16x Anisotropic Filtering enabled, Scale 3x, 1680x1050, EFB Copy: Texture, OpenCL enabled, 64 bits mode.|tester=Juliannb}}
{{Test Entry|revision=7473|OS=Windows 7 x64|CPU=AMD Phenom II X4 955 @ 3.2Ghz|GPU=ATI Radeon HD 5750 1GB|result=Perfect: Menu: 60 FPS, Game: 30 FPS (sometimes drops 25~28), with DX11 Plugin, Dual Core Enabled, 16x Anisotropic Filtering enabled, Scale 3x, 1680x1050, EFB Copy: Texture, OpenCL enabled, 64 bits mode.|tester=Juliannb}}
{{Test Entry|revision=7564|OS=Windows 7 x64|CPU=AMD Phenom 9350e Quad Core Processor @ 2.01GHz|GPU=nVidia GeForce 9600GT|result=Black screen after SEGA logo with Direct3D9; crashes at start up with OpenGL. UPDATE: Perfect with Direct3D9. I've disabled Progressive Scan, so black screen... never again!}}
{{Test Entry|revision=7564|OS=Windows 7 x64|CPU=AMD Phenom X4 9350e @ 2.01GHz|GPU=nVidia GeForce 9600 GT|result=Black screen after SEGA logo with Direct3D9; crashes at start up with OpenGL. UPDATE: Perfect with Direct3D9. I've disabled Progressive Scan, so black screen... never again!}}
{{Test Entry|revision=7612|OS=Windows 7 x64|CPU=Intel Quad Core Processor @ 3.33GHz|GPU=nVidia GeForce 9600gt 1Gb|result=Around 25-30fps (75-100%), no graphic & sound problem|tester=Sonic1993}}
{{Test Entry|revision=7612|OS=Windows 7 x64|CPU=Intel Quad Core Processor @ 3.33GHz|GPU=nVidia GeForce 9600 GT 1GB|result=Around 25-30fps (75-100%), no graphic & sound problem|tester=Sonic1993}}
{{Test Entry|revision=7670|OS=Windows 7 x64|CPU=Intel Core i5-2500K @ 4.1GHz|GPU=AMD Radeon HD 6850|result=Works totally fine. Slight random slowdowns during intense action.|tester=MegaJump}}
{{Test Entry|revision=7670|OS=Windows 7 x64|CPU=Intel Core i5-2500K @ 4.1GHz|GPU=AMD Radeon HD 6850|result=Works totally fine. Slight random slowdowns during intense action.|tester=MegaJump}}
{{Test Entry|revision=7671|OS=Windows 7 x64|CPU=Intel Core i7 860 @ 2.8GHz|GPU=ATI Radeon HD 4850|result=60FPS in menus and 30FPS in levels with DirectX11 16x Anisotropic Filtering, Scale 4x and Resolution 2560x1440. Deactivate V-Sync, Audio Throttle and uncheck RAM in EFB Copies |tester=TimeWalker}}
{{Test Entry|revision=7671|OS=Windows 7 x64|CPU=Intel Core i7-860 @ 2.8GHz|GPU=ATI Radeon HD 4850|result=60FPS in menus and 30FPS in levels with DirectX11 16x Anisotropic Filtering, Scale 4x and Resolution 2560x1440. Deactivate V-Sync, Audio Throttle and uncheck RAM in EFB Copies |tester=TimeWalker}}
|}
|}



Revision as of 19:23, 15 August 2011

Sonic Colors
Sonic Colors‎
Developer(s) Sonic Team
Publisher(s) Sega
Series Sonic the Hedgehog
Platform(s) Wii
Genre(s) 3D Platformer
Mode(s) Single-Player, Multiplayer
Input methods Wii Remote, Nunchuk, GameCube Controller
Compatibility 4Stars4.pngEdit rating: Sonic Colors
Playable
GameIDs
See also...

Search Dolphin Forums
Open Issues
Search Google
Search Wikipedia

Sonic Colors

Problems

EFB scale

There are some graphical problems in all plugins when using EFB scale. To solve this, set EFB scale to 1x. However, image quality will be blurry due to the lower internal resolution. In r6603 and beyond, the EFB scale problems are almost unnoticeable.

Odd Spring Textures

In OpenGL, springs appear with weird textures, even when turning on Safe Texture cache (though, when turned on, it TEMPORARILY solves the texture problem).

Low Performance Crash

If running the game with low performance computer with low FPS and slow emulation speed, the game will crash after Sega title cut-scene.

Music Desync

Music desynchronization may occur between normal music and boosting music if having slow computer

OpenGL Startup Screen Hang

In OpenGL, the game may hang after the SEGA logo if you have EFB Copies enabled at game startup. Disabling EFB copies resolves the issue. However, EFB copies need to be enabled for proper emulation. Disable EFB copies when starting, and re-enable after the main menu appears.

Configuration

Only configuration options for the best compatibility where they deviate from defaults are listed.

Graphics

Config Setting Notes
Enable Progressive Scan Off Can result in black screens

Version Compatibility

The graph below charts the compatibility with Sonic Colors since Dolphin's 2.0 release, listing revisions only where a compatibility change occurred.

Δ
5.0-21774 (current)
Δ
Δ
Δ
Δ
Δ
2.0 (r5384)
Compatibility can be assumed to align with the indicated revisions. However, compatibility may extend to prior revisions or compatibility gaps may exist within ranges indicated as compatible due to limited testing. Please update as appropriate.

Testing

Template:Test Entry Template:Test Entry Template:Test Entry Template:Test Entry Template:Test Entry Template:Test Entry Template:Test Entry Template:Test Entry Template:Test Entry Template:Test Entry Template:Test Entry Template:Test Entry Template:Test Entry Template:Test Entry Template:Test Entry Template:Test Entry Template:Test Entry Template:Test Entry |}

Gameplay Videos