Avatar: The Last Airbender (GC)
Avatar: The Last Airbender | |
---|---|
![]() | |
Developer(s) | THQ Studio Australia |
Publisher(s) | THQ |
Series | The Last Airbender |
Platform(s) | GameCube |
Release date(s) | NA October 10, 2006 EU February 9, 2007 |
Genre(s) | Action-adventure |
Mode(s) | Single-player |
Input methods | GameCube Controller |
Compatibility | 4![]() ![]() Playable |
GameIDs | |
See also... |
Wii Version |
Based on Nickelodeon's show Avatar: The Last Airbender (known as Avatar: The Legend of Aang in Europe), fans will play as Aang, Katara, Sokka and Haru as they grow into an unstoppable team utilizing the kung fu inspired bending arts through the Avatar universe. Players will explore the four Avatar nations and battle new enemies.
Problems
There are no reported problems with this title.
Enhancements
Widescreen Patch
NTSC-U
Input this as an AR code.
$16:9 Aspect Ratio (Widescreen) [Ralf] 044F5D1C 3FE38E39
Configuration
No configuration changes are known to affect compatibility for this title.
Version Compatibility
The graph below charts the compatibility with Avatar: The Last Airbender since Dolphin's 2.0 release, listing revisions only where a compatibility change occurred.
Testing
This title has been tested on the environments listed below:
Test Entries | |||||
---|---|---|---|---|---|
Revision | OS | CPU | GPU | Result | Tester |
4.0-5394 | Windows 8.1 | Intel Core i5-4670K | NVIDIA GeForce GTX 670 | All intro video loads slowly. 2-4FPS range during all intro screens. Stuttering audio and video during gameplay. ~4 minutes to load to title screen. | Nontheist |
4.0-8131 | Windows 10 | Intel Core i5-750 | NVIDIA GeForce GT 740 | < 30 FPS. Choppy, loading screens (Pre-title screen) display with static and black bars | michael |
4.0-8143 | Windows 7 | Intel Core i5-3570K @ 3.4 GHz | NVIDIA GeForce GTX 760 | Game runs smooth when going, but has some pretty nasty shader generation slowdowns. Is finally fully playable, though! | JMC47 |
4.0-9281 | Windows 10 | Intel Core i5-750 | NVIDIA GeForce GT 740 | Playable. Appears to ignore Dolphin's internal resolution, making it look pixelated. usually 30 FPS, randomly jumps to below 5 for a few seconds. I am the same michael as above. | michael |
5.0-17293 | Windows 10 | Intel Core i7-2700K @ 3.5 GHz | NVIDIA GeForce GTX 1070 | Perfect. At native resolution, the only issue is that during the introduction cutscene (the same one that plays before every episode of the series), there is slowdown to 25 FPS. I used Direct3D 12 at 6xIR (2160p) with 2xMSAA and 4x anisotropic filtering, which was the highest setting which allowed maintaining 30 FPS consistently in the snowy starting area and title menu. The menu and HUD textures do not scale from native resolution, but all the other graphics do scale with higher resolution settings. I tested the first chapter and stopped when I encountered a bug that's probably native where I couldn't get an area marked as explored despite backtracking and it working on the Wii version. There was also a bug that's probably native where you can fall off a bridge in the Ice Cave that's supposed to have invisible walls, and then if you go into Momo Mode there, the game softlocks. It goes into a loading screen with a running Momo animation that you don't see anywhere else, and it plays until you reset. | SpectraNocturne |
Gameplay Videos
|
- THQ Studio Australia (Developer)
- THQ (Publisher)
- The Last Airbender (Series)
- North America (Release region)
- Europe (Release region)
- 2006 (Initial release year)
- Action-adventure (Genre)
- Single-player (Game mode)
- Single-player only (Game mode)
- 1 (Players supported)
- GameCube Controller (Input supported)
- 4 stars (Rating)
- Tested On (Release): 4.0
- Tested On (OS): Windows
- Tested On (CPU): Intel
- Tested On (GPU): NVIDIA
- Tested
- Tested On (Release): 5.0
- Untested for 2500+ revisions
- GameCube games