![]() |
Progress Continues
We've already had 20146 updates since Dolphin 5.0. Keep up with Dolphin's continuing progress through the Dolphin Blog: February, March and April 2023 Progress Report. |
![]() |
The Dolphin Emulator Wiki needs your help! Dolphin can play thousands of games, and changes are happening all the time. Help us keep up! Join in and help us make this the best resource for Dolphin. |
Resident Evil
Resident Evil | |
---|---|
![]() | |
Developer(s) | Capcom |
Publisher(s) | AUS Nintendo JP/NA/EU Capcom |
Series | Resident Evil |
Platform(s) | GameCube |
Release date(s) | JP March 22, 2002 NA April 30, 2002 EU September 13, 2002 |
Genre(s) | Survival horror |
Mode(s) | Single-player |
Input methods | GameCube Controller |
Compatibility | 4![]() ![]() Playable |
GameIDs | |
See also... |
Dolphin Forum thread |
In Resident Evil (aka Biohazard in Japan) Raccoon City has been completely overrun by mutant beasts and bloodthirsty zombies. You are a member of S.T.A.R.S.--a rescue squad sent into the community to investigate the ominous mansion at the core of the disaster. Take the role of operative Jill Valentine or Chris Redfield and uncover the secrets behind a radical, genetic research facility. With an array of weapons to master and horrors around every corner, the ultimate test may be just to make it out alive. A near straight port was released for the Wii in 2009 under the title Resident Evil Archives: Resident Evil.
Problems
Black screen when starting the game
On the PAL version, only a black screen may be displayed when starting the game. This is due to GPU timing issues. Refer issue 11569.
Disabling Store XFB copies to Texture Only or enabling Immediately Display XFB Copies fixes the problem.
Enhancements
Visible texture seams
Some seams show between textures. Set Texture Filtering to Default to fix.
Black Texture on Kerosene
When using Per Pixel Lighting, the front of kerosene containers is black. Disable Per Pixel Lighting to fix.
Configuration
Only configuration options for the best compatibility where they deviate from defaults are listed.
Graphics
Config | Setting | Notes |
---|---|---|
Per-Pixel Lighting | Off | Fixes black kerosene bug |
Texture Filtering | Default | Fixes texture seams |
Texture Cache Accuracy | Position 1 (Safe) | Corrects map bugs |
Version Compatibility
The graph below charts the compatibility with Resident Evil since Dolphin's 2.0 release, listing revisions only where a compatibility change occurred.
Testing
This title has been tested on the environments listed below:
Test Entries | |||||
---|---|---|---|---|---|
Revision | OS | CPU | GPU | Result | Tester |
Unknown Revision | Windows 7 | Intel Core i7-2630QM @ 2 GHz | AMD Radeon 6570M | Perfect | Adrikei |
r2217 | Windows | Intel Core 2 Duo E4300 @ 3.046 GHz | ATI Radeon HD 4850 | Resident Evil Remake (GameCube) played in PC (Dolphin Emulator) | plantadesombra |
r6281 | Windows 7 | AMD Athlon 64 X2 7750 @ 3 GHz | NVIDIA GeForce 9600 GT | Playable | |
r6281 | Windows 7 | Intel Core 2 duo E4500 @ 2.2 GHz | NVIDIA GeForce 9500 GT | Playable - almost perfect | |
r6535 | Windows 7 | Intel Core i5-760 | NVIDIA GeForce 470 GTX | The game run perfect without bugs or graphics errors. Resident Evil Remake played in pc with Dolphin emulator HD 720p | doom12344 |
r6535 | Windows 7 | AMD Phenom II 955 X4 @ 3.2 GHz | ATI Radeon HD 4890 | Perfect | |
r6538 | Windows 7 | Intel Core 2 Duo @ 2.4 GHz | NVIDIA GeForce 8600m GT | Playable | |
r6676 | Windows XP | Intel Core 2 Duo E4400 @ 2 GHz | ATI Radeon HD 4650 | Perfect! 30FPS and 100% (Speed) almost all the time in this Dolphin version (On the same PC, using the 3.5 version, is unplayable due the slow CPU). | DmitryN |
r6858 | Windows 7 | Intel Core 2 Quad Q9550 | NVIDIA GeForce GTX 275 | Perfect | |
r7540 | Windows 7 | AMD Athlon II X3 440 @ 3 GHz | NVIDIA GeForce 9600 GT | Playable - almost perfect | MaciaW |
r7564 | Ubuntu 10.04 | Intel Pentium T4200 @ 2 GHz | NVIDIA GeForce G103M | Perfect | Zi0P4tch0 |
r7568 | Ubuntu 10.04 | Intel Pentium T4200 @ 2 GHz | NVIDIA GeForce G103M | Perfect (20-25FPS, sound quality is good) | Zi0P4tch0 |
3.0 | Windows 7 | Intel Pentium @ 3 GHz | NVIDIA GeForce GT 440 | Runs perfect, but sound glich a little in some parts, like the piano cutsciene or safe rooms. | Brunn0121 |
3.0 | Windows XP | AMD Phenom II X2 545 @ 3.1 GHz | NVIDIA GeForce 8600 GT | Perfect, sound glitches can be solved by using Xaudio2 and disabling audio throttle. | luken |
3.0 | openSUSE 11.4 | AMD Phenom II 970BE @ 3.5 GHz | ATI Radeon HD 5850 | Perfect | Delayline |
3.0 | Mac OS X 10.7.2 | Intel Core 2 Duo E7500 @ 2.9 GHz | NVIDIA GeForce 9800 GT | Perfect, some sound glitches | kaos |
3.0 | Mac OS X 10.7.2 | Intel Core i5 @ 2.3 GHz | Intel 3000 | Perfect,no issues, save states fine | flamunky |
3.0 | Windows 7 | Intel Core 2 Duo E8500 | NVIDIA GeForce GTX 260 | Playable, almost perfect - NA version runs better than EU (no sound glitches and better FPS) | |
3.0 | Windows 7 | Intel Core i3-2100 | NVIDIA GeForce 9800 GT | Perfect | Marconny |
3.0 | Windows 7 | Intel Core i3-330M | ATI Mobility Radeon HD 5470 | Perfect with Jill (except the ending: there'll be Chris instead of Jill); Elevator glitch with Chris in waterfall area. | |
r7662 | Windows 7 | Intel Core i3-2310M | Intel HD 3000 | Perfect | exe127 |
r7671 | Windows 7 | Intel Quad-Core @ 3.33 GHz | NVIDIA GeForce 9600 GT | Good but too lots of sounds glitches | Sonic1993 |
3.0-374 | Windows 7 | Intel Core i5-2500K @ 3.3 GHz | ATI Radeon HD 5770 | Perfect, piano didn't play even using xaudio2. | zacker |
3.0-377 | Windows 7 | Intel Core i7-2600K @ 3.4 GHz | NVIDIA GeForce 560 Ti GTX | Res: 1900x1200 Internal Resolution: x4 AA:8 QL:32 AF: 16x FPS:60 | Yumiyoyo |
3.0-750 | Ubuntu 12.04.1 | Intel Core i5-3570K @ 4.72 GHz | AMD Radeon HD 7850 | Res: 1920x1080 / Internal Resolution: x4 AA:16xQ-CSAA / AF: 16x FPS:60 / Vsync / Fullspeed + DSP LLE + OpenMP Decoder Textures + 16/9 Hack ingame work !!! =D / Screens Capture Here | Tikilou |
4.0 | Windows 7 | Intel Core i7-3930K @ 3.2 GHz | ATI Radeon HD 7900 Series | Perfect, except a few of the later cutscenes sometimes slightly de-synch. | Senistra |
4.0.2 | Windows 8.1 | AMD Phenom II X6 1045T @ 2.7 GHz | NVIDIA GeForce GTX 960 | Playable - almost perfect, 30 FPS (25-20 in some scenes), FMV - sound is faster than picture | MaciaW |
Gameplay Videos
|
- Capcom (Developer)
- Nintendo (Publisher)
- Australia (Release region)
- Japan (Release region)
- North America (Release region)
- Europe (Release region)
- Capcom (Publisher)
- Resident Evil (Series)
- 2002 (Initial release year)
- Survival horror (Genre)
- Single-player (Game mode)
- Single-player only (Game mode)
- 1 (Players supported)
- GameCube Controller (Input supported)
- 4 stars (Rating)
- Per-Pixel Lighting (Config Required)
- Texture Filtering (Config Required)
- Texture Cache Accuracy (Config Required)
- Tested On (OS): Windows
- Tested On (CPU): Intel
- Tested On (GPU): AMD
- Tested
- Tested On (GPU): ATI
- Tested On (CPU): AMD
- Tested On (GPU): NVIDIA
- Tested On (OS): Linux
- Tested On (Release): 3.0
- Tested On (OS): macOS
- Tested On (GPU): Intel
- Tested On (Release): 4.0
- Tested On (Release): 4.0.2
- Untested for 10000+ revisions
- GameCube games
- Two Disc games