Fire Emblem: Path of Radiance: Difference between revisions

From Dolphin Emulator Wiki
Jump to navigation Jump to search
(Took off the NA widescreen code since it doesn't do anything.)
(12 intermediate revisions by 8 users not shown)
Line 3: Line 3:
|developer = Intelligent Systems
|developer = Intelligent Systems
|publisher = Nintendo
|publisher = Nintendo
|series    = Fire Emblem
|released  = {{vgrelease|JP=April 20, 2005|NA=October 17, 2005|EU=November 4, 2005|AUS=December 1, 2005}}
|released  = {{vgrelease|JP=April 20, 2005|NA=October 17, 2005|EU=November 4, 2005|AUS=December 1, 2005}}
|series    = ''Fire Emblem''
|genre    = Tactical role-playing
|genre    = Tactical role-playing
|modes    = Single-player
|modes    = Single-player
Line 11: Line 11:
}}
}}


'''''Fire Emblem: Path of Radiance''''' brings back to consoles the strategic combat series ''Fire Emblem'' from the Game Boy Advance. In this installment, you can control units such as knights, mages, and winged creatures, and use their unique fighting styles to win battles and gain experience. ''Fire Emblem: Path of Radiance'' also includes a detailed story that connects the battles and characters together.
'''''Fire Emblem: Path of Radiance''''' (aka '''''Fire Emblem: Sōen no Kiseki''''' in Japan) brings back to consoles the strategic combat series ''Fire Emblem'' from the Game Boy Advance. In this installment, you can control units such as knights, mages, and winged creatures, and use their unique fighting styles to win battles and gain experience. ''Fire Emblem: Path of Radiance'' also includes a detailed story that connects the battles and characters together.


== Problems ==
== Problems ==
Line 23: Line 23:
Forced Texture Filtering can cause odd lines in the faces of characters; it should not be used for this game. Anisotropic Filtering will cause the same issue in D3D.
Forced Texture Filtering can cause odd lines in the faces of characters; it should not be used for this game. Anisotropic Filtering will cause the same issue in D3D.


=== Widescreen Patch ===
=== Anti-Aliasing ===
==== NTSC-U ====
Somewhat similar to Forced Texture Filtering, anti-aliasing (8x MSAA and 8x SSAA, but not FXAA) can cause faint, grey lines to appear on the faces of characters.
<pre>
04926328 3FE38E39
</pre>


==== PAL ====
=== Widescreen===
16:9
==== EU ====
<pre>
<pre>$16:9 Widescreen
C220B6A8 00000004
3DC03FAA 61CEAAAB
91C21000 C1E21000
ED0F0232 ED494024
60000000 00000000
0406832C C00283F8
0406832C C00283F8
04377258 3FE38E39
04377258 3FE38E39
04067E0C 4E800020
</pre>
</pre>
21:9 (2560x1080)
 
<pre>
=== HD Texture Packs ===
0406832C C00283F8
[https://forums.dolphin-emu.org/Thread-fire-emblem-path-of-radiance-hd-texture-pack Fire Emblem Path of Radiance HD Texture Pack by Thorn]
04377258 4017B426
</pre>
21:9 (3440x1440)
<pre>
0406832C C00283F8
04377258 4018E38E
</pre>


== Configuration ==
== Configuration ==
Line 69: Line 65:
<!--Use this template for test entries: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
<!--Use this template for test entries: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
{{testing/entry|revision=6519|OS=Windows XP|CPU=AMD Athlon 64 X2 4000+|GPU=NVIDIA GeForce 8500 GT|result=Full playable but the cinematics go slowly|tester=}}
{{testing/entry|revision=6519|OS=Windows XP|CPU=AMD Athlon 64 X2 4000+|GPU=NVIDIA GeForce 8500 GT|result=Full playable but the cinematics go slowly|tester=}}
{{testing/entry|revision=3.0|OS=Ubuntu 11.04|CPU=Intel Core i5-2300 @ 2.8GHz|GPU=NVIDIA GeForce 430|result=Perfect, EFB scaled copies must be off|tester=asdf31416}}
{{testing/entry|revision=3.0|OS=Ubuntu 11.04|CPU=Intel Core i5-2300 @ 2.8 GHz|GPU=NVIDIA GeForce 430|result=Perfect, EFB scaled copies must be off|tester=asdf31416}}
{{testing/entry|revision=7714|OS=Mac OS X 10.7.1|CPU=Intel Core i7 @ 2.2GHz|GPU=AMD Radeon HD 6750M|result=Perfect except for final cinematic which needs VSync|tester=}}
{{testing/entry|revision=7714|OS=Mac OS X 10.7.1|CPU=Intel Core i7 @ 2.2 GHz|GPU=AMD Radeon HD 6750M|result=Perfect except for final cinematic which needs VSync|tester=}}
{{testing/entry|revision=7714|OS=Ubuntu 11.10|CPU=Intel Pentium E2200 @ 2.2GHz|GPU=Intel G33|result=Crashed after the introductory scene when cell shading was attempted.|tester=}}
{{testing/entry|revision=7714|OS=Ubuntu 11.10|CPU=Intel Pentium E2200 @ 2.2 GHz|GPU=Intel G33|result=Crashed after the introductory scene when cell shading was attempted.|tester=}}
{{testing/entry|revision=3.0-377|OS=Windows 7|CPU=Intel Core i5-3230M @ 3.2GHz|GPU=NVIDIA GeForce GT 740M|result=Framerate perfect, have not completely tested it out. I'll report back.|tester=Njord}}
{{testing/entry|revision=3.0-377|OS=Windows 7|CPU=Intel Core i5-3230M @ 3.2 GHz|GPU=NVIDIA GeForce GT 740M|result=Framerate perfect, have not completely tested it out. I'll report back.|tester=Njord}}
{{testing/entry|revision=3.5|OS=Windows 7|CPU=Intel Core i7-950 @ 4.1GHz|GPU=NVIDIA GeForce GTX 570 @ .9GHz|result=Almost perfect, the only problem remaining is the sound, many many glitches.|tester=Titouf}}
{{testing/entry|revision=3.5|OS=Windows 7|CPU=Intel Core i7-950 @ 4.1 GHz|GPU=NVIDIA GeForce GTX 570 @ .9 GHz|result=Almost perfect, the only problem remaining is the sound, many many glitches.|tester=Titouf}}
{{testing/entry|revision=3.5|OS=Windows 7|CPU=AMD Phenom X4 965 @ 3.4GHz|GPU=ATI Radeon HD 4850|result=Almost perfect, some sound problems.|tester=Gonner}}
{{testing/entry|revision=3.5|OS=Windows 7|CPU=AMD Phenom X4 965 @ 3.4 GHz|GPU=ATI Radeon HD 4850|result=Almost perfect, some sound problems.|tester=Gonner}}
{{testing/entry|revision=3.5-367|OS=Windows XP|CPU=Intel Pentium E5300 @ 2.6GHz|GPU=AMD Radeon HD 6750|result=Perfect|tester=}}
{{testing/entry|revision=3.5-367|OS=Windows XP|CPU=Intel Pentium E5300 @ 2.6 GHz|GPU=AMD Radeon HD 6750|result=Perfect|tester=}}
{{testing/entry|revision=3.5-375|OS=Windows 8|CPU=Intel Core i5 @ 2.4GHz|GPU=NVIDIA GeForce 310M|result=Perfect, sound problems are gone, even with HLE.|tester=Nar}}
{{testing/entry|revision=3.5-375|OS=Windows 8|CPU=Intel Core i5 @ 2.4 GHz|GPU=NVIDIA GeForce 310M|result=Perfect, sound problems are gone, even with HLE.|tester=Nar}}
{{testing/entry|revision=3.5-1063|OS=Windows 7|CPU=AMD Phenom X4 965 @ 3.4GHz|GPU=ATI Radeon HD 4850|result=Played till the end. Perfect.|tester=Abalaburn}}
{{testing/entry|revision=3.5-1063|OS=Windows 7|CPU=AMD Phenom X4 965 @ 3.4 GHz|GPU=ATI Radeon HD 4850|result=Played till the end. Perfect.|tester=Abalaburn}}
{{testing/entry|revision=4.0.2|OS=Windows 8.1|CPU=AMD Phenom II X4 955 @ 3.2GHz|GPU=AMD Radeon HD 6850|result=Until now the game is running perfectly, very stable. Internal resolution at 4x.|tester=guilhermerx7}}
{{testing/entry|revision=4.0.2|OS=Windows 8.1|CPU=AMD Phenom II X4 955 @ 3.2 GHz|GPU=AMD Radeon HD 6850|result=Until now the game is running perfectly, very stable. Internal resolution at 4x.|tester=guilhermerx7}}
{{testing/entry|revision=4.0.2|OS=Windows 7|CPU=AMD A8-3850 @ 2.9GHz|GPU=AMD Radeon HD 6550D|result=Some minor audio stutters, especially on the Choose Units screen, but otherwise perfect.|tester=}}
{{testing/entry|revision=4.0.2|OS=Windows 7|CPU=AMD A8-3850 @ 2.9 GHz|GPU=AMD Radeon HD 6550D|result=Some minor audio stutters, especially on the Choose Units screen, but otherwise perfect.|tester=}}
{{testing/entry|revision=4.0.2|OS=Arch Linux|CPU=Intel Core i7-2600 @ 2.6GHz|GPU=NVIDIA GeForce GTS 450|result=Perfect, other than the "Force texture filtering" bug.|tester=10n45}}
{{testing/entry|revision=4.0.2|OS=Arch Linux|CPU=Intel Core i7-2600 @ 2.6 GHz|GPU=NVIDIA GeForce GTS 450|result=Perfect, other than the "Force texture filtering" bug.|tester=10n45}}
{{testing/entry|revision=4.0.2|OS=Windows 8.1|CPU=Intel Xeon X5650 @ 2.67GHz|GPU=AMD Radeon HD 5770|result=Great, other than a little audio glitching, which doesn't happen too often."|tester=}}
{{testing/entry|revision=4.0.2|OS=Windows 8.1|CPU=Intel Xeon X5650 @ 2.67 GHz|GPU=AMD Radeon HD 5770|result=Great, other than a little audio glitching, which doesn't happen too often."|tester=}}
{{testing/entry|revision=4.0-100|OS=Windows 8.1|CPU=Intel Core i7-4700MQ @ 2.4GHz|GPU=NVIDIA GeForce 750M|result=Occasional crashes but overall pretty great 4/5.|tester=TheFoxyBox}}
{{testing/entry|revision=4.0-100|OS=Windows 8.1|CPU=Intel Core i7-4700MQ @ 2.4 GHz|GPU=NVIDIA GeForce 750M|result=Occasional crashes but overall pretty great 4/5.|tester=TheFoxyBox}}
{{testing/entry|revision=4.0-1871|OS=Windows 8.1|CPU=Intel Core i7-3770K @ 4.6GHz|GPU=AMD Radeon HD 7970|result=Problems with character sprites when setting Anti-Aliasing or Anisotropic Filter to values other than None and 1x respectively. Some combinations of the internal resolution and AA can bypass this issue.|tester=}}
{{testing/entry|revision=4.0-1871|OS=Windows 8.1|CPU=Intel Core i7-3770K @ 4.6 GHz|GPU=AMD Radeon HD 7970|result=Problems with character sprites when setting Anti-Aliasing or Anisotropic Filter to values other than None and 1x respectively. Some combinations of the internal resolution and AA can bypass this issue.|tester=}}
{{testing/entry|revision=4.0-5935|OS=Windows 7|CPU=AMD FX-8350 @ 4GHz|GPU=NVIDIA GeForce GTX 750|result=A near flawless emulation. Perfect run throughout the entire game at 4x native with only a few framedrops. Texture Filtering bug is still present but it doesn't really affect the game and is easily avoidable.|tester=Combatheros}}
{{testing/entry|revision=4.0-5935|OS=Windows 7|CPU=AMD FX-8350 @ 4 GHz|GPU=NVIDIA GeForce GTX 750|result=A near flawless emulation. Perfect run throughout the entire game at 4x native with only a few framedrops. Texture Filtering bug is still present but it doesn't really affect the game and is easily avoidable.|tester=Combatheros}}
{{testing/entry|revision=4.0-9173|OS=Windows 10|CPU=Intel Core i5-4210M @ 2.6GHz|GPU=NVIDIA GeForce 820M|result=It ran almost perfect on my laptop. It might suffer small and unnoticeable slowdowns in battle, but fullspeed in everything else. The 16:9 Widescreen code works wonderfully, the only defect is that it makes some menus show a little line in the middle. It's better to avoid non-integer resolutions (it would make the portraits more pixelated) and Force Pixel Filter (it shows lines in portraits, use shaders instead). I tested the PAL version with OpenGL mode, Resolution 3x, Widescreen AR code and FXAA shader.|tester=Intruso}}
{{testing/entry|revision=4.0-9173|OS=Windows 10|CPU=Intel Core i5-4210M @ 2.6 GHz|GPU=NVIDIA GeForce 820M|result=It ran almost perfect on my laptop. It might suffer small and unnoticeable slowdowns in battle, but fullspeed in everything else. The 16:9 Widescreen code works wonderfully, the only defect is that it makes some menus show a little line in the middle. It's better to avoid non-integer resolutions (it would make the portraits more pixelated) and Force Pixel Filter (it shows lines in portraits, use shaders instead). I tested the PAL version with OpenGL mode, Resolution 3x, Widescreen AR code and FXAA shader.|tester=Intruso}}
{{testing/entry|revision=5.0-1694|OS=Windows 10|CPU=Intel Core i5-4430 @ 3GHz|GPU=NVIDIA GeForce GTX 950|result=No problem whatsoever|tester=kiwi}}
{{testing/entry|revision=5.0-1694|OS=Windows 10|CPU=Intel Core i5-4430 @ 3 GHz|GPU=NVIDIA GeForce GTX 950|result=No problem whatsoever|tester=kiwi}}
{{testing/entry|revision=5.0-3414|OS=Debian Sid|CPU=Intel Core i5-3570K @ 4.3GHz|GPU=NVIDIA GeForce GTX 970|result=Almost perfect running the Vulkan backend with IR at 3x Native(1920x1584), AA at 2x MSAA, and AF at 2x. The only occasional issue was the same odd lines on the character portraits.|tester=ConvexEd}}
{{testing/entry|revision=5.0-3414|OS=Debian Sid|CPU=Intel Core i5-3570K @ 4.3 GHz|GPU=NVIDIA GeForce GTX 970|result=Almost perfect running the Vulkan backend with IR at 3x Native(1920x1584), AA at 2x MSAA, and AF at 2x. The only occasional issue was the same odd lines on the character portraits.|tester=ConvexEd}}
{{testing/end}}
{{testing/end}}


Line 93: Line 89:
{{VideoGallery
{{VideoGallery
|vid1=TL60dft4sV8|cap1=Dolphin Emulator 4.0.1 - Fire Emblem: Path of Radiance (1080p HD) - Nintendo GameCube
|vid1=TL60dft4sV8|cap1=Dolphin Emulator 4.0.1 - Fire Emblem: Path of Radiance (1080p HD) - Nintendo GameCube
|vid2=fUlChNcHBrk|cap2=Fire Emblem: Path of Radiance Dolphin Emulator 4397
|vid2=aOtsOJr889A|cap2=Fire Emblem: Path of Radiance [PAL] [Gamecube] [Español] Dolphin 5.0 [1080p HD]
|vid3=SFOsDr8_E58|cap3=Fire Emblem: Path of Radiance on NVIDIA SHIELD Android TV - Dolphin Emulator (Nintendo GameCube)
|vid3=SFOsDr8_E58|cap3=Fire Emblem: Path of Radiance on NVIDIA SHIELD Android TV - Dolphin Emulator (Nintendo GameCube)
|vid4=PEhbiFBrJnM|cap4=Dolphin Emulator 5.0 - Fire Emblem: Path of Radiance (1080p) - Nintendo GameCube
|vid4=PEhbiFBrJnM|cap4=Dolphin Emulator 5.0 - Fire Emblem: Path of Radiance (1080p) - Nintendo GameCube
|vid5=aOtsOJr889A|cap5=Fire Emblem: Path of Radiance [PAL] [Gamecube] [Español] Dolphin 5.0 [1080p HD]
}}
}}


{{Navigation/Fire Emblem}}
[[Category:GameCube games]]
[[Category:GameCube games]]

Revision as of 00:08, 8 September 2022

Fire Emblem: Path of Radiance
FireEmblemPathOfRadianceGC.JPG
Developer(s) Intelligent Systems
Publisher(s) Nintendo
Series Fire Emblem
Platform(s) GameCube
Release date(s) JP April 20, 2005
NA October 17, 2005
EU November 4, 2005
AUS December 1, 2005
Genre(s) Tactical role-playing
Mode(s) Single-player
Input methods GameCube Controller, Game Boy Advance
Compatibility 5Stars5.pngEdit rating: Fire Emblem: Path of Radiance
Perfect
GameIDs
See also...

Dolphin Forum thread
Open Issues
Search Google
Search Wikipedia

Fire Emblem: Path of Radiance (aka Fire Emblem: Sōen no Kiseki in Japan) brings back to consoles the strategic combat series Fire Emblem from the Game Boy Advance. In this installment, you can control units such as knights, mages, and winged creatures, and use their unique fighting styles to win battles and gain experience. Fire Emblem: Path of Radiance also includes a detailed story that connects the battles and characters together.

Problems

There are no reported problems with this title.

Enhancements

Texture Filtering

Forced Texture Filtering can cause odd lines in the faces of characters; it should not be used for this game. Anisotropic Filtering will cause the same issue in D3D.

Anti-Aliasing

Somewhat similar to Forced Texture Filtering, anti-aliasing (8x MSAA and 8x SSAA, but not FXAA) can cause faint, grey lines to appear on the faces of characters.

Widescreen

EU

$16:9 Widescreen
C220B6A8 00000004
3DC03FAA 61CEAAAB
91C21000 C1E21000
ED0F0232 ED494024
60000000 00000000
0406832C C00283F8
04377258 3FE38E39
04067E0C 4E800020

HD Texture Packs

Fire Emblem Path of Radiance HD Texture Pack by Thorn

Configuration

Only configuration options for the best compatibility where they deviate from defaults are listed.

Graphics

Config Setting Notes
Video Backend OpenGL Allow anisotropic filtering /wo lines on character faces

Version Compatibility

The graph below charts the compatibility with Fire Emblem: Path of Radiance since Dolphin's 2.0 release, listing revisions only where a compatibility change occurred.

Δ
5.0-21270 (current)
Δ
Δ
Δ
Δ
Δ
2.0 (r5384)
Compatibility can be assumed to align with the indicated revisions. However, compatibility may extend to prior revisions or compatibility gaps may exist within ranges indicated as compatible due to limited testing. Please update as appropriate.

Testing

This title has been tested on the environments listed below:

Test Entries
Revision OS CPU GPU Result Tester
r6519 Windows XP AMD Athlon 64 X2 4000+ NVIDIA GeForce 8500 GT Full playable but the cinematics go slowly
3.0 Ubuntu 11.04 Intel Core i5-2300 @ 2.8 GHz NVIDIA GeForce 430 Perfect, EFB scaled copies must be off asdf31416
r7714 Mac OS X 10.7.1 Intel Core i7 @ 2.2 GHz AMD Radeon HD 6750M Perfect except for final cinematic which needs VSync
r7714 Ubuntu 11.10 Intel Pentium E2200 @ 2.2 GHz Intel G33 Crashed after the introductory scene when cell shading was attempted.
3.0-377 Windows 7 Intel Core i5-3230M @ 3.2 GHz NVIDIA GeForce GT 740M Framerate perfect, have not completely tested it out. I'll report back. Njord
3.5 Windows 7 Intel Core i7-950 @ 4.1 GHz NVIDIA GeForce GTX 570 @ .9 GHz Almost perfect, the only problem remaining is the sound, many many glitches. Titouf
3.5 Windows 7 AMD Phenom X4 965 @ 3.4 GHz ATI Radeon HD 4850 Almost perfect, some sound problems. Gonner
3.5-367 Windows XP Intel Pentium E5300 @ 2.6 GHz AMD Radeon HD 6750 Perfect
3.5-375 Windows 8 Intel Core i5 @ 2.4 GHz NVIDIA GeForce 310M Perfect, sound problems are gone, even with HLE. Nar
3.5-1063 Windows 7 AMD Phenom X4 965 @ 3.4 GHz ATI Radeon HD 4850 Played till the end. Perfect. Abalaburn
4.0.2 Windows 8.1 AMD Phenom II X4 955 @ 3.2 GHz AMD Radeon HD 6850 Until now the game is running perfectly, very stable. Internal resolution at 4x. guilhermerx7
4.0.2 Windows 7 AMD A8-3850 @ 2.9 GHz AMD Radeon HD 6550D Some minor audio stutters, especially on the Choose Units screen, but otherwise perfect.
4.0.2 Arch Linux Intel Core i7-2600 @ 2.6 GHz NVIDIA GeForce GTS 450 Perfect, other than the "Force texture filtering" bug. 10n45
4.0.2 Windows 8.1 Intel Xeon X5650 @ 2.67 GHz AMD Radeon HD 5770 Great, other than a little audio glitching, which doesn't happen too often."
4.0-100 Windows 8.1 Intel Core i7-4700MQ @ 2.4 GHz NVIDIA GeForce 750M Occasional crashes but overall pretty great 4/5. TheFoxyBox
4.0-1871 Windows 8.1 Intel Core i7-3770K @ 4.6 GHz AMD Radeon HD 7970 Problems with character sprites when setting Anti-Aliasing or Anisotropic Filter to values other than None and 1x respectively. Some combinations of the internal resolution and AA can bypass this issue.
4.0-5935 Windows 7 AMD FX-8350 @ 4 GHz NVIDIA GeForce GTX 750 A near flawless emulation. Perfect run throughout the entire game at 4x native with only a few framedrops. Texture Filtering bug is still present but it doesn't really affect the game and is easily avoidable. Combatheros
4.0-9173 Windows 10 Intel Core i5-4210M @ 2.6 GHz NVIDIA GeForce 820M It ran almost perfect on my laptop. It might suffer small and unnoticeable slowdowns in battle, but fullspeed in everything else. The 16:9 Widescreen code works wonderfully, the only defect is that it makes some menus show a little line in the middle. It's better to avoid non-integer resolutions (it would make the portraits more pixelated) and Force Pixel Filter (it shows lines in portraits, use shaders instead). I tested the PAL version with OpenGL mode, Resolution 3x, Widescreen AR code and FXAA shader. Intruso
5.0-1694 Windows 10 Intel Core i5-4430 @ 3 GHz NVIDIA GeForce GTX 950 No problem whatsoever kiwi
5.0-3414 Debian Sid Intel Core i5-3570K @ 4.3 GHz NVIDIA GeForce GTX 970 Almost perfect running the Vulkan backend with IR at 3x Native(1920x1584), AA at 2x MSAA, and AF at 2x. The only occasional issue was the same odd lines on the character portraits. ConvexEd

Gameplay Videos