New Super Mario Bros. Wii: Difference between revisions

From Dolphin Emulator Wiki
Jump to navigation Jump to search
Line 163: Line 163:
<!--Use this template for test entries: {{Test Entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
<!--Use this template for test entries: {{Test Entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
{{Test Entry|revision=6249|OS=Windows 7 x64|CPU=Intel Core i7|GPU=nVidia GeForce GTX 460|result=Good|tester=}}
{{Test Entry|revision=6249|OS=Windows 7 x64|CPU=Intel Core i7|GPU=nVidia GeForce GTX 460|result=Good|tester=}}
{{Test Entry|revision=6452|OS=Windows 7 x64|CPU=Intel Core i5|GPU=ATI Radeon 5730|result=Very Good (60 frames in HDD)|tester=}}
{{Test Entry|revision=6452|OS=Windows 7 x64|CPU=Intel Core i5|GPU=ATI Radeon HD 5730|result=Very Good (60 frames in HDD)|tester=}}
{{Test Entry|revision=6871|OS=Windows 7 x64|CPU=Intel Dual Core E5500 @ 2.8GHz|GPU=ATI HD5670 1gb|result=Awesome|tester=}}
{{Test Entry|revision=6871|OS=Windows 7 x64|CPU=Intel Dual Core E5500 @ 2.8GHz|GPU=ATI Radeon HD 5670 1GB|result=Awesome|tester=}}
{{Test Entry|revision=6569|OS=Windows 7 x64|CPU=AMD Phenom2 x4 955 @ 3.7GHz|GPU=ATI Radeon HD 5770 1Gb|result=Awesome|tester=}}
{{Test Entry|revision=6569|OS=Windows 7 x64|CPU=AMD Phenom2 x4 955 @ 3.7GHz|GPU=ATI Radeon HD 5770 1GB|result=Awesome|tester=}}
{{Test Entry|revision=6569|OS=Windows 7 x64|CPU=AMD Phenom II X2 550 @ 3.1GHz|GPU=ATI Radeon HD 4850 512MB|result=Playable: 30-60 FPS with Direct3D9 plug-in and Recommended Configuration|tester=}}
{{Test Entry|revision=6569|OS=Windows 7 x64|CPU=AMD Phenom II X2 550 @ 3.1GHz|GPU=ATI Radeon HD 4850 512MB|result=Playable: 30-60 FPS with Direct3D9 plug-in and Recommended Configuration|tester=}}
{{Test Entry|revision=6686|OS=Windows 7 x86|CPU=|GPU=|result=The game locks after I choose the number of players. I don't know why it happens. It's first play. Used every graphic plugin.|tester=[[User:SWFlash|SWFlash]]}}
{{Test Entry|revision=6686|OS=Windows 7 x86|CPU=|GPU=|result=The game locks after I choose the number of players. I don't know why it happens. It's first play. Used every graphic plugin.|tester=[[User:SWFlash|SWFlash]]}}
Line 174: Line 174:
{{Test Entry|revision=7409|OS=Windows 7 Ultimate x64|CPU=Intel Core2Quad Q9550 @ 3.8GHz|GPU=nVidia GeForce 9600GT|result=Fully playable: EFB->RAM causes slowdown to 60% FPS, EFB->Texture runs very well (without rotating coins)|tester=[[User:GothicIII|GothicIII]]}}
{{Test Entry|revision=7409|OS=Windows 7 Ultimate x64|CPU=Intel Core2Quad Q9550 @ 3.8GHz|GPU=nVidia GeForce 9600GT|result=Fully playable: EFB->RAM causes slowdown to 60% FPS, EFB->Texture runs very well (without rotating coins)|tester=[[User:GothicIII|GothicIII]]}}
{{Test Entry|revision=7449|OS=Windows 7 Ultimate x64|CPU=Intel Core2 Duo E8400 @ 3.6GHz|GPU=nVidia GeForce 8800GT|result=Fully playable: EFB->Texture runs very well (without rotating coins)|tester=LynxOfTime}}
{{Test Entry|revision=7449|OS=Windows 7 Ultimate x64|CPU=Intel Core2 Duo E8400 @ 3.6GHz|GPU=nVidia GeForce 8800GT|result=Fully playable: EFB->Texture runs very well (without rotating coins)|tester=LynxOfTime}}
{{Test Entry|revision=7483|OS=Windows 7 Ultimate x86|CPU=Intel Quad Q8300 @ 3.0GHz|GPU=nVidia GeForce 9500GT|result=Working perfectly, besides the coins glitch. Use EFB->Texture for better performance, since it's needed a fairly huge system-specs to run EFB->RAM 100%.|tester=[[User:Rafaello Fareday|Rafaello Fareday]]}}
{{Test Entry|revision=7483|OS=Windows 7 Ultimate x86|CPU=Intel Quad Q8300 @ 3GHz|GPU=nVidia GeForce 9500GT|result=Working perfectly, besides the coins glitch. Use EFB->Texture for better performance, since it's needed a fairly huge system-specs to run EFB->RAM 100%.|tester=[[User:Rafaello Fareday|Rafaello Fareday]]}}
{{Test Entry|revision=7484|OS=Windows 7 Ultimate SP1 x64|CPU=Intel Core 2 Duo E8500 @ 3.32GHz|GPU=nVidia GeForce GTX 460OC REV 2.0, 1GB DDR5|result=Very Good  Ram 8GB DDR 3 1600 MHz(test 1 with Dolphin 32Bit 60 FPS with Direct3D11 plug-in in full HD 1920x1080 Anisotropic Filtering: 16x, Anti-Aliasing: 8 samples level 32, and scale 3x)(test 2 with Dolphin x64 Wiimote problem for me not playable)|tester=[[User:step1978|step1978]]}}
{{Test Entry|revision=7484|OS=Windows 7 Ultimate SP1 x64|CPU=Intel Core 2 Duo E8500 @ 3.32GHz|GPU=nVidia GeForce GTX 460OC REV 2.0, 1GB DDR5|result=Very Good  Ram 8GB DDR 3 1600 MHz(test 1 with Dolphin 32Bit 60 FPS with Direct3D11 plug-in in full HD 1920x1080 Anisotropic Filtering: 16x, Anti-Aliasing: 8 samples level 32, and scale 3x)(test 2 with Dolphin x64 Wiimote problem for me not playable)|tester=[[User:step1978|step1978]]}}
{{Test Entry|revision=7551|OS=Ubuntu Linux 11.04|CPU=Intel Pentium E2180 @ 2.0GHz|GPU=nVidia GeForce 210, 512MB DDR2|result=Fully playable: 35-45 FPS, OpenGL plugin. In Graphics dialogue click Hacks tab and check everything in "Other" except for Disable Lighting.|tester=[[User:0ubuntu0|0ubuntu0]]}}
{{Test Entry|revision=7551|OS=Ubuntu Linux 11.04|CPU=Intel Pentium E2180 @ 2GHz|GPU=nVidia GeForce 210, 512MB DDR2|result=Fully playable: 35-45 FPS, OpenGL plugin. In Graphics dialogue click Hacks tab and check everything in "Other" except for Disable Lighting.|tester=[[User:0ubuntu0|0ubuntu0]]}}
{{Test Entry|revision= 3.0|OS=Windows XP x86|CPU=Intel Core 2 Duo @ 2.4GHz|GPU=nVidia GeForce 320M, 256MB DDR2|result=Near Perfect 55 - 60 fps in all levels except those w/ lava, brings FPS down to 30 - 50 fps @ 1440 x 900, Auto (Window). If you know a hack to get rid of lava lag slowndown, please pm me!|tester=[[User:Tyro|Tyro]]}}
{{Test Entry|revision= 3.0|OS=Windows XP x86|CPU=Intel Core 2 Duo @ 2.4GHz|GPU=nVidia GeForce 320M, 256MB DDR2|result=Near Perfect 55 - 60 fps in all levels except those w/ lava, brings FPS down to 30 - 50 fps @ 1440 x 900, Auto (Window). If you know a hack to get rid of lava lag slowdown, please pm me!|tester=[[User:Tyro|Tyro]]}}
|}
|}



Revision as of 04:57, 30 June 2011

New Super Mario Bros. Wii
NewSuperMarioBrosWii.jpg
Developer(s) Nintendo EAD
Publisher(s) Nintendo
Series Super Mario Bros
Platform(s) Wii
Genre(s) 2.5D Platformer
Mode(s) Single-player, local co-op (2-4 players), Battle coin (2-4 players), Free for all (2-4 players)
Input methods Wii Remote
Compatibility 5Stars5.pngEdit rating: New Super Mario Bros. Wii
Perfect
GameIDs
See also...

Search Dolphin Forums
Open Issues
Search Google
Search Wikipedia

New Super Mario Bros. Wii is a side-scrolling platform video game published and developed by Nintendo for the Wii. The game was released on November 12, 2009 in Australia, November 15, 2009 in North America, November 20, 2009 in Europe and December 3, 2009 in Japan. It is the first game in the Mario main series since the Mario Bros. arcade game to feature simultaneous multiplayer gameplay, and the first title to include Nintendo's new 'Super Guide' feature. To highlight the uniqueness of the title, Nintendo chose to use a red case instead of the traditional white; it is one of three Wii games to come in a non-white keep case (the others being Metroid Prime: Trilogy and Zangeki no REGINLEIV).

The game’s plot is similar to those of other side-scrolling Mario games. New Super Mario Bros. Wii follows Mario as he fights his way through Bowser’s henchmen to rescue Princess Peach. Mario has access to several power-ups that help him complete his quest, including the Ice Flower, the Fire Flower, and the Starman, each giving him unique abilities. While traveling through up to nine worlds with a total of 88 levels, Mario must defeat Bowser's children, the Koopalings and Bowser Jr., and Bowser himself before finally saving Princess Peach.

New Super Mario Bros. Wii has been critically and commercially successful; it is currently the sixth best-selling game on the Wii, with more than 10.55 million copies sold worldwide. It received several honors, including the Best Wii Game award at the 2009 Spike Video Game Awards. IGN gave it the 2009 Wii Game of the Year Award and GameTrailers awarded it Best Wii Game of 2009.

Problems

Texture Cache Related

"Unknown address pointer prefix 41, report this to the devs: 0x419400A4" in Level 4-3: "Safe Texture Cache" must be enabled.

Blue Coins

The blue coins are invisible

I saw them, but only once in the emulator in level 2-6 89.0.14.27 23:15, 1 March 2011 (CET)

To make them visible, Copy EFB to RAM.

Configuration

Only configuration options for the best compatibility where they deviate from defaults are listed.

Graphics

Config Setting Notes
Texture Cache Accuracy On, unclear if Fast is safe The game crashes at the end of level 4-3 if this option is not checked

Emulated Wiimote

Config Setting Notes
Sideways Wiimote On Corrects the D-Pad orientation so Mario goes in the same direction as the D-Pad button
Extension None D-Pad controls Mario

Button 1 (Wiimote) = Dash/Carry

Button 2 (Wiimote) = Jump

Tilt Right (Wiimote) = Tilt platform clockwise

Tilt Left (Wiimote) = Tilt platform counterclockwise

Extension Nunchuck Control stick controls Mario

Button Z (Nunchuck) = Dash

Button B (Wiimote) = Dash/Carry

Button A (Wiimote) = Jump

Tilt Forward (Wiimote) =Tilt platform clockwise

Tilt Backward (Wiimote) = Tilt platform counterclockwise

Shake Z-axis e.g. Right Shoulder Button Allows Mario to spin with the Helicopter Hat

Press Alt+F6 to add additional Wiimotes when requested during gameplay.

Emulate WiiMote on a XBOX 360 controller

The following ini-file (/user/config/profiles/wiimote/XBOX360GP.new-mario-bros.ini) shows how to emulate the wiimote using a XBOX-360 controller.

[Profile]
Device = XInput/0/Gamepad
Buttons/A = Button Y
Buttons/B = Button X
Buttons/1 = Button B
Buttons/2 = Button A
Buttons/- = Back
Buttons/+ = Start
Buttons/Home = Thumb L
Swing/Up = Left Y+
Swing/Down = Left Y-
Swing/Left = Left X-
Swing/Right = Left X+
Tilt/Forward = Right Y+
Tilt/Backward = Right Y-
Shake/Z = Shoulder R
Rumble/Motor = Motor L|Motor R
D-Pad/Up = Pad N
D-Pad/Down = Pad S
D-Pad/Left = Pad W
D-Pad/Right = Pad E
Options/Sideways Wiimote = 1,000000

Version Compatibility

The graph below charts the compatibility with New Super Mario Bros. Wii since Dolphin's 2.0 release, listing revisions only where a compatibility change occurred.

Δ
5.0-21264 (current)
Δ
Δ
Δ
Δ
Δ
2.0 (r5384)
Compatibility can be assumed to align with the indicated revisions. However, compatibility may extend to prior revisions or compatibility gaps may exist within ranges indicated as compatible due to limited testing. Please update as appropriate.

Testing

Template:Test Entry Template:Test Entry Template:Test Entry Template:Test Entry Template:Test Entry Template:Test Entry Template:Test Entry Template:Test Entry Template:Test Entry Template:Test Entry Template:Test Entry Template:Test Entry Template:Test Entry Template:Test Entry Template:Test Entry Template:Test Entry |}

Gameplay Videos