Animal Crossing: City Folk
Animal Crossing: City Folk | |
---|---|
![]() | |
Developer(s) | Nintendo EAD |
Publisher(s) | Nintendo |
Series | Animal Crossing |
Platform(s) | Wii |
Release date(s) | NA November 16, 2008 JP November 20, 2008 AUS December 4, 2008 EU December 5, 2008 KO January 28, 2010 |
Genre(s) | Life simulation |
Mode(s) | Single-player, Online (4) |
Input methods | Wii Remote + Nunchuk, USB Keyboard, Wii Speak, Nintendo DS |
Compatibility | 4![]() ![]() Playable |
GameIDs | |
See also... |
Dolphin Forum thread |
Animal Crossing: City Folk, known in European and Australian markets as Animal Crossing: Let's Go to the City, is a life simulation video game for the Wii video game console. It is the follow- up to Animal Crossing: Wild World, released for the Nintendo DS in 2005, and is the third game in the Animal Crossing series.
Emulation Information
Shut Down
This game's online functionality has been shut down as of May 20, 2014 and works in neither Dolphin or on Wii hardware.
DS Connection Support
While Dolphin does emulate the IOS modules for broadcasting and connecting to the Nintendo DS, there is no infrastructure to actually connect to any emulator or hardware unit.
Problems
Hanging Saves
If you have WiiConnect24 enabled, the game will hang when saving and exiting. This can be disabled before entering the world in the in game "Other Things" menu. Refer issue 10200
Enhancements
Pattern Editor Blur
Setting "Texture Filtering" to "Force Linear" blurs the Pattern Editor.
Configuration
Only configuration options for the best compatibility where they deviate from defaults are listed.
Graphics
Config | Setting | Notes |
---|---|---|
Texture Filtering | Default | Causes blurs in the pattern editor if set to "Force Linear" |
Version Compatibility
The graph below charts the compatibility with Animal Crossing: City Folk since Dolphin's 2.0 release, listing revisions only where a compatibility change occurred.
Testing
This title has been tested on the environments listed below:
Test Entries | |||||
---|---|---|---|---|---|
Revision | OS | CPU | GPU | Result | Tester |
r7695 | Windows 7 | Intel Pentium E5200 @ 3.3 GHz | NVIDIA GeForce GTX 460 | 58-60FPS | DevWAR |
3.0-183 | Windows 7 | AMD Phenom II X4 840 @ 3.2 GHz | NVIDIA GeForce GTS 450 | 48-60FPS | Bwilliy |
3.0-204 | Windows 7 | AMD Phenom II X6 1090T @ 3.2 GHz | AMD Radeon HD 6970 | 60FPS | Fake-Messiah |
3.0-638 | Windows 7 | Intel Core i5-3450 @ 3.1 GHz | AMD Radeon HD 6570 | 60FPS, game runs great. | Emcitement |
3.0-681 | Windows XP | Intel Core 2 Quad Q6600 @ 2.4 GHz | ATI Radeon HD 4800 | 55-73% speed outside or in the city, 100% speed in buildings. | coczero |
3.0-735 | Windows 7 | Intel Core i5-2500K @ 3.3 GHz | AMD Radeon HD 7850 | 60FPS | Mathijs |
3.0-735 | Windows 7 | AMD Phenom II X4 970 @ 3.5 GHz | AMD Radeon HD 6870 | 60FPS | Mathijs |
3.0-749 | Windows 7 | Intel Celeron G1610 @ 2.6 GHz | Intel HD Graphics | Ran well, there were bugs on water texture, the meant pattern issue was not found. Recent test | EblfIYH |
3.0-868 | Windows 7 | AMD Turion X2 Ultra @ 2.1 GHz | NVIDIA GeForce 9600M GT | 30-60FPS | GigaToni |
3.5-367 | Windows 7 | AMD FX-6100 @ 3.4 GHz | AMD Radeon HD 6670 | 60FPS, running really smooth. | SlimStyle |
3.5-1313 | Windows 7 | Intel Core i5-2500K @ 4.7 GHz | NVIDIA GeForce 9600M GT | 30-60FPS | GigaToni |
3.5-1313 | Windows 7 | Intel Core i5-2500K @ 4.7 GHz | NVIDIA GeForce GTX 680 | 60FPS, perfect emulation | Megamew28 |
3.5-1393 | Windows 8 | Intel Core i5-3570K @ 3.8 GHz | AMD Radeon HD 4830 | 60FPS, Runs perfect, even the telescope works! | ce |
4.0.2 | Windows 7 | AMD A4-5300B APU @ 3.4 GHz | AMD Radeon HD | Works perfectly! | 71.229.35.236 |
4.0.2 | Windows 7 | Intel Celeron G1610 @ 2.6 GHz | Intel HD Graphics | SFX sounds high pitched and music slightly distorted in HLE, but other things well. | EblfIYH |
4.0.2 | Windows 7 | AMD A4-5300B APU @ 3.4 GHz | AMD Radeon HD | Works, but will not save. WiiConnect24 has not been set up. | 71.229.35.236 |
4.0-330 | Windows 7 | AMD Phenom II X4 965 @ 3.4 GHz | NVIDIA GeForce GTX 560 Ti | 56-60FPS, almost perfect. Everything works, including online play,
surprisingly. |
coreyfaure |
4.0-330 | Windows 7 | Intel Core i7-4790K @ 4.6 GHz | AMD Radeon R9 290 | 60FPS, no glitches or errors spotted. | MatthewDratt |
4.0-6144 | Windows 7 | Intel Core i5-480M @ 2.67 GHz | NVIDIA GeForce GT 520M | 50-60FPS, no glitches, minor audio errors | TimberWolffe |
4.0-8122 | Windows 10 | Intel Core i7-4930K @ 4 GHz | NVIDIA GeForce GTX 780 | 60FPS, minor FPS drop in menu when AA is turned on (Especially noticeable with 8x SSAA.) | Cuyler |
4.0-8329 | Windows 10 | Intel Core i5-4570K @ 4 GHz | AMD Radeon R9 280X | 60FPS, graphical glitch: Invisible fish in the sea. | SirBanjo |
4.0-8358 | Windows 10 | Intel Core i5-4460 @ 3.2 GHz | AMD Radeon R9 390 | 60FPS, graphical glitch: Fish are invisible in the sea. | 44trent3 |
4.0-9292 | Mac OS X 10.11.4 | Intel Core i7-4600MQ @ 2.4 GHz | Intel HD 4600 | 60FPS, graphical glitch: Fish are invisible in the sea. | 1byte_ |
5.0 | Windows 7 | Intel Celeron B815 @ 1.6 GHz | Intel HD Graphics | 35 - 60FPS(Mostly 60FPS). Everything works! | angeloanan |
5.0 | Windows 7 | Intel Celeron G1610 @ 2.6 GHz | Intel HD Graphics | Everything fine, fish and distorted sound issues solved somewhere before 5.0 | EblfIYH |
5.0 | Windows 10 | Intel Core i5-7200U @ 2.5 GHz | NVIDIA GeForce GT 920MX | 60FPS with no lag / problem whatsoever. Tried with 2 times native resolution and still 60FPS. | angeloanan |
5.0 | Windows 10 | Intel Core i3 5020U @ 2.2 GHz | Intel HD Graphics 5500 | Mostly 60FPS,(as long as you use native resolution), Stuttering now and then when entering new areas, but very playable. | Sourbit |
5.0-1858 | Windows 10 | Intel Q8200 @ 2.33 GHz | NVIDIA GeForce GTX 560 Ti | 60FPS, no graphical errors present, slight stutter on entry to houses sometimes. | DarkRaider8701 |
5.0-2849 | Windows 7 | Intel Celeron G1610 @ 2.6 GHz | Intel HD Graphics | No stuttering or something look-alike found. 60FPS all game. Enabling WC24 and exiting will saving last forever and ever. | EblfIYH |
Gameplay Videos
|
- Nintendo EAD (Developer)
- Nintendo (Publisher)
- Animal Crossing (Series)
- North America (Release region)
- Japan (Release region)
- Australia (Release region)
- Europe (Release region)
- Korea (Release region)
- 2008 (Initial release year)
- Life simulation (Genre)
- Single-player (Game mode)
- Online (Game mode)
- 4 (Players supported)
- Wii Remote (Input supported)
- Nunchuk (Input supported)
- USB Keyboard (Input supported)
- Wii Speak (Input supported)
- Nintendo DS (Input supported)
- 4 stars (Rating)
- Texture Filtering (Config Required)
- Tested On (OS): Windows
- Tested On (CPU): Intel
- Tested On (GPU): NVIDIA
- Tested
- Tested On (Release): 3.0
- Tested On (CPU): AMD
- Tested On (GPU): AMD
- Tested On (GPU): ATI
- Tested On (GPU): Intel
- Tested On (Release): 4.0.2
- Tested On (Release): 4.0
- Tested On (OS): macOS
- Tested On (Release): 5.0
- Untested for 10000+ revisions
- Wii games
- WiiConnect24
- Games with DS connectivity