Resident Evil: Difference between revisions

From Dolphin Emulator Wiki
Jump to navigation Jump to search
(Man we need some testing on this. Messy messy messy.)
(48 intermediate revisions by 10 users not shown)
Line 1: Line 1:
{{Infobox VG
{{Infobox VG
|image         = [[File:ResidentEvil1.jpg|300px]]
|image     = [[File:ResidentEvil1.jpg|300px]]
|developer     = Capcom
|developer = Capcom
|publisher     = {{vgrelease|AUS=Nintendo}}{{vgrelease|JP/NA/EU|Capcom}}
|publisher = {{vgrelease|AUS=Nintendo}}{{vgrelease|JP/NA/EU|Capcom}}
|released     = {{vgrelease|JP=March 22, 2002|NA=April 30, 2002|EU=September 13, 2002}}
|series    = Resident Evil
|series        = ''Resident Evil''
|released = {{vgrelease|JP=March 22, 2002|NA=April 30, 2002|EU=September 13, 2002}}
|genre         = Survival horror
|genre     = Survival horror
|modes         = Single-player
|modes     = Single-player
|input         = GameCube Controller
|input     = GameCube Controller
|forumlink     = http://forums.dolphin-emu.org/Thread-gc-resident-evil
|forumlink = http://forums.dolphin-emu.org/Thread-gc-resident-evil
|wikipedia     = Resident Evil (2002 video game)
|wikipedia = Resident Evil (2002 video game)
}}
}}


In '''''Resident Evil''''' Raccoon City has been completely overrun by mutant beasts and bloodthirsty zombies. You are a member of S.T.A.R.S.--a rescue squad sent into the community to investigate the ominous mansion at the core of the disaster. Take the role of operative Jill Valentine or Chris Redfield and uncover the secrets behind a radical, genetic research facility. With an array of weapons to master and horrors around every corner, the ultimate test may be just to make it out alive. A near straight port was released for the [[Wii]] in 2009 under the title [[Resident Evil Archives: Resident Evil]].
In '''''Resident Evil''''' (aka '''''Biohazard''''' in Japan) Raccoon City has been completely overrun by mutant beasts and bloodthirsty zombies. You are a member of S.T.A.R.S.--a rescue squad sent into the community to investigate the ominous mansion at the core of the disaster. Take the role of operative Jill Valentine or Chris Redfield and uncover the secrets behind a radical, genetic research facility. With an array of weapons to master and horrors around every corner, the ultimate test may be just to make it out alive. A near straight port was released for the [[Wii]] in 2009 under the title [[Resident Evil Archives: Resident Evil]].


==Problems==
== Problems ==
===Sound Issues===
{{Problems|{{#vardefineecho:problems|
*Unsynchronized speech occurs in some cut scenes.
=== Black screen when starting the game ===
*Saving/loading save states will cause sound to stop working.
On the PAL version, only a black screen may be displayed when starting the game. This is due to GPU timing issues. Refer {{Issue|11569}}.
*Sound glitches.
*BGM wont play sometimes even using xaudio2.


===Slowdowns===
Disabling '''Store XFB copies to Texture Only''' or enabling '''Immediately Display XFB Copies''' fixes the problem.
*Slowdowns occur in rooms with big fluttering background objects on screen (candle flames, leaves, waterfalls).
*Cut-scenes are most prone to slowing, where characters are shown in closeup. Lips will mismatch the speech.
*Freezes at start for some reason.
*Viewing files causes slowdown.
*In main hall or/and the birdcage, to fix it just put the EFB copy to texture.


EFB Accuracy set to fast alleviates many forms of the above slowdowns.
}}}}


===Final Videos===
== Enhancements ==
Jill's final videos (flyaway and credits) play normally only in the best ending. Other endings drop squares and may hang the emulator.


===Visible texture seams===
=== Visible texture seams ===
Some seams show  between textures. Set AF to 1x to fix.   
Some seams show  between textures. Set AF to 1x to fix.   


{{image|AF-Fix.gif|Texture Seams Fixed|br}}
{{image|AF-Fix.gif|Texture Seams|br}}


===Black Texture on Kerosene===
=== Black Texture on Kerosene ===
When using Per Pixel Lighting, the front of kerosene containers is black. Disable Per Pixel Lighting to fix.
When using Per Pixel Lighting, the front of kerosene containers is black. Disable Per Pixel Lighting to fix.


{{image|Miscolored-Kerosene.gif|Black Kerosene Fixed|br}}
{{image|Miscolored-Kerosene.gif|Black Kerosene Can|br}}
 
===<s>Improper Z Order</s>===
Sometimes Chris's model will overlap foreground elements it shouldn't. Fixed by an unknown revision after 4.0, likely [[revision|4.0-1192]].
{{image|RE Remake-Sprite Order Bug.jpg|Sprite order bug}}
{{image|Sprite_Order_Bug_Fixed.png|Sprite order bug Fixed|br}}


== Configuration ==
== Configuration ==
{{Config
{{Config
|anisotropic                       = 1x
|anisotropic               = 1x
|anisotropicnotes                   = Fixes texture seams
|anisotropicnotes         = Fixes texture seams
|pixellighting         = Off
|pixellighting             = Off
|pixellightingnotes     = Fixes black kerosene bug
|pixellightingnotes       = Fixes black kerosene bug
|accuratetexturecache      = Safe
|accuratetexturecache      = Position 1 (Safe)
|accuratetexturecachenotes = Corrects map bugs.
|accuratetexturecachenotes = Corrects map bugs
|audiobackend              = Xaudio2
|audiobackendnotes        = Piano in cut-scenes may not play /w DirectSound.
}}
}}


== Version Compatibility ==
== Version Compatibility ==
{{VersionCompatibility}}
{{VersionCompatibility}}
<!--Use this template for compatibility entries: {{VersionCompatibilityVersion|6281|****}}-->
<!--Use this template for compatibility entries: {{VersionCompatibilityVersion|revision|****|notes}}-->
{{VersionCompatibilityVersion|2217|****}}
{{VersionCompatibilityVersion|2217|****|}}
{{VersionCompatibilityClose}}
{{VersionCompatibilityClose}}


Line 69: Line 54:
{{testing/start}}
{{testing/start}}
<!--Use this template for test entries: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
<!--Use this template for test entries: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
{{testing/entry|revision=2217|OS=Windows x86|CPU=Intel Core 2 Duo E4300 @ 3.046GHz|GPU=ATI Radeon HD 4850|result=[http://www.youtube.com/watch?v=7HsjpIoayGo Resident Evil Remake (Gamecube) played in PC (Dolphin Emulator)]|tester=plantadesombra}}
{{testing/entry|revision=|OS=Windows 7|CPU=Intel Core i7-2630QM @ 2GHz|GPU=AMD Radeon 6570M|result=Perfect|tester=Adrikei}}
{{testing/entry|revision=6281|OS=Windows 7 x86|CPU=AMD Athlon 64 X2 7750 @ 3GHz|GPU=nVidia GeForce 9600 GT|result=Playable|tester=}}
{{testing/entry|revision=2217|OS=Windows|CPU=Intel Core 2 Duo E4300 @ 3.046GHz|GPU=ATI Radeon HD 4850|result=[http://www.youtube.com/watch?v=7HsjpIoayGo Resident Evil Remake (GameCube) played in PC (Dolphin Emulator)]|tester=plantadesombra}}
{{testing/entry|revision= 3.0|OS=Windows 7 x86|CPU=Intel Pentium @ 3GHz|GPU=nVidia GeForce GT 440|result=Runs perfect, but sound glich a little in some parts, like the piano cutsciene or safe rooms.|tester=Brunn0121}}
{{testing/entry|revision=6281|OS=Windows 7|CPU=AMD Athlon 64 X2 7750 @ 3GHz|GPU=NVIDIA GeForce 9600 GT|result=Playable|tester=}}
{{testing/entry|revision=6281|OS=Windows 7 x86|CPU=Intel Core 2 duo E4500 @ 2.2GHz|GPU=nVidia GeForce 9500 GT|result=Playable - almost perfect|tester=}}
{{testing/entry|revision=6281|OS=Windows 7|CPU=Intel Core 2 duo E4500 @ 2.2GHz|GPU=NVIDIA GeForce 9500 GT|result=Playable - almost perfect|tester=}}
{{testing/entry|revision=6535|OS=Windows 7 x64|CPU=Intel Core i5-760|GPU=nVidia GeForce 470 GTX|result=The game run perfect without bugs or graphics errors. [http://www.youtube.com/watch?v=MTjocbGE0mk Resident Evil Remake played in pc with Dolphin emulator HD 720p]|tester=doom12344}}
{{testing/entry|revision=6535|OS=Windows 7|CPU=Intel Core i5-760|GPU=NVIDIA GeForce 470 GTX|result=The game run perfect without bugs or graphics errors. [http://www.youtube.com/watch?v=MTjocbGE0mk Resident Evil Remake played in pc with Dolphin emulator HD 720p]|tester=doom12344}}
{{testing/entry|revision=6535|OS=Windows 7 x64|CPU=AMD Phenom II 955 X4 @ 3.2GHz|GPU=ATI Radeon HD 4890|result=Perfect|tester=}}
{{testing/entry|revision=6535|OS=Windows 7|CPU=AMD Phenom II 955 X4 @ 3.2GHz|GPU=ATI Radeon HD 4890|result=Perfect|tester=}}
{{testing/entry|revision=6538|OS=Windows 7 x86|CPU=Intel Core 2 Duo @ 2.4GHz|GPU=nVidia GeForce 8600m GT|result=Playable|tester=}}
{{testing/entry|revision=6538|OS=Windows 7|CPU=Intel Core 2 Duo @ 2.4GHz|GPU=NVIDIA GeForce 8600m GT|result=Playable|tester=}}
{{testing/entry|revision=6676|OS=Windows XP|CPU=Intel Core 2 Duo E4400 @ 2GHz|GPU=ATI Radeon HD 4650|result=Perfect! 30 FPS and 100% (Speed) almost all the time in this Dolphin version (On the same PC, using the 3.5 version, is unplayable due the slow CPU).|tester=DmitryN}}
{{testing/entry|revision=6676|OS=Windows XP|CPU=Intel Core 2 Duo E4400 @ 2GHz|GPU=ATI Radeon HD 4650|result=Perfect! 30FPS and 100% (Speed) almost all the time in this Dolphin version (On the same PC, using the 3.5 version, is unplayable due the slow CPU).|tester=DmitryN}}
{{testing/entry|revision=6858|OS=Windows 7 x64|CPU=Intel Core 2 Quad Q9550|GPU=nVidia GeForce GTX 275|result=Perfect|tester=}}
{{testing/entry|revision=6858|OS=Windows 7|CPU=Intel Core 2 Quad Q9550|GPU=NVIDIA GeForce GTX 275|result=Perfect|tester=}}
{{testing/entry|revision=7540|OS=Windows 7 x64|CPU=AMD Athlon II X3 440 @ 3GHz|GPU=nVidia GeForce 9600 GT|result=Perfect|tester=MaciaW}}
{{testing/entry|revision=7540|OS=Windows 7|CPU=AMD Athlon II X3 440 @ 3GHz|GPU=NVIDIA GeForce 9600 GT|result=Playable - almost perfect|tester=MaciaW}}
{{testing/entry|revision=7564|OS=Linux Ubuntu 10.04 Lucid Lynx x86_64|CPU=Intel Pentium T4200 @ 2GHz|GPU=nVidia GeForce G103M|result=Perfect|tester=Zi0P4tch0}}
{{testing/entry|revision=7564|OS=Ubuntu 10.04|CPU=Intel Pentium T4200 @ 2GHz|GPU=NVIDIA GeForce G103M|result=Perfect|tester=Zi0P4tch0}}
{{testing/entry|revision=7568|OS=Linux Ubuntu 10.04 Lucid Lynx x86_64|CPU=Intel Pentium T4200 @ 2GHz|GPU=nVidia GeForce G103M|result=Perfect (20-25 FPS, sound quality is good)|tester=Zi0P4tch0}}
{{testing/entry|revision=7568|OS=Ubuntu 10.04|CPU=Intel Pentium T4200 @ 2GHz|GPU=NVIDIA GeForce G103M|result=Perfect (20-25FPS, sound quality is good)|tester=Zi0P4tch0}}
{{testing/entry|revision=7662|OS=Windows 7 x64|CPU=Intel i3-2310M|GPU=Intel HD 3000|result=Perfect|tester=exe127}}
{{testing/entry|revision=3.0|OS=Windows 7|CPU=Intel Pentium @ 3GHz|GPU=NVIDIA GeForce GT 440|result=Runs perfect, but sound glich a little in some parts, like the piano cutsciene or safe rooms.|tester=Brunn0121}}
{{testing/entry|revision=7671|OS=Windows 7 x64|CPU=Intel Quad-Core @ 3.33GHz|GPU=nVidia GeForce 9600 GT|result=Good but too lots of sounds glitches|tester=Sonic1993}}
{{testing/entry|revision=3.0|OS=Windows XP|CPU=AMD Phenom II X2 545 @ 3.1GHz|GPU=NVIDIA GeForce 8600 GT|result=Perfect, sound glitches can be solved by using Xaudio2 and disabling audio throttle.|tester=luken}}
{{testing/entry|revision=?|OS=Windows 7 x64|CPU=Intel Core i7-2630QM @ 2GHz|GPU=AMD Radeon 6570M|result=Perfect|tester=Adrikei}}
{{testing/entry|revision=3.0|OS=openSUSE 11.4|CPU=AMD Phenom II 970BE @ 3.5GHz|GPU=ATI Radeon HD 5850|result=Perfect|tester=Delayline}}
{{testing/entry|revision=3.0|OS=Windows XP x86|CPU=AMD Phenom II X2 545 @ 3.1GHz|GPU=nVidia GeForce 8600 GT|result=Perfect, sound glitches can be solved by using Xaudio2 and disabling audio throttle.|tester=luken}}
{{testing/entry|revision=3.0|OS=Mac OS X 10.7.2|CPU=Intel Core 2 Duo E7500 @ 2.9GHz|GPU=NVIDIA GeForce 9800 GT|result=Perfect, some sound glitches|tester=kaos}}
{{testing/entry|revision=3.0|OS=Linux x86_64 openSUSE 11.4|CPU=AMD Phenom II 970BE @ 3.5GHz|GPU=ATI Radeon HD 5850|result=Perfect|tester=Delayline}}
{{testing/entry|revision=3.0|OS=Mac OS X 10.7.2|CPU=Intel Core i5 @ 2.3GHz|GPU=Intel 3000|result=Perfect,no issues, save states fine|tester=flamunky}}
{{testing/entry|revision=3.0|OS=Mac OS X Lion 10.7.2|CPU=Intel Core 2 Duo E7500 @ 2.9GHz|GPU=nVidia GeForce 9800 GT|result=Perfect, some sound glitches|tester=kaos}}
{{testing/entry|revision=3.0|OS=Windows 7|CPU=Intel Core 2 Duo E8500|GPU=NVIDIA GeForce GTX 260|result=Playable, almost perfect - NA version runs better than EU (no sound glitches and better FPS)|tester=}}
{{testing/entry|revision=3.0|OS=Mac OS X Lion 10.7.2|CPU=Intel Core i5 @ 2.3GHz|GPU=Intel 3000|result=Perfect,no issues, save states fine|tester=flamunky}}
{{testing/entry|revision=3.0|OS=Windows 7|CPU=Intel Core i3-2100|GPU=NVIDIA GeForce 9800 GT|result=Perfect|tester=Marconny}}
{{testing/entry|revision=3.0|OS=Windows 7 x64|CPU=Intel Core 2 Duo E8500|GPU=nVidia GeForce GTX 260|result=Playable, almost perfect - NA version runs better than EU (no sound glitches and better FPS)|tester=}}
{{testing/entry|revision=3.0|OS=Windows 7|CPU=Intel Core i3-330M|GPU=ATI Mobility Radeon HD 5470|result=Perfect with Jill (except the ending: there'll be Chris instead of Jill); Elevator glitch with Chris in waterfall area.|tester=}}
{{testing/entry|revision=3.0|OS=Windows 7 x64|CPU=Intel Core i3-2100|GPU=nVidia GeForce 9800 GT|result=Perfect|tester=Marconny}}
{{testing/entry|revision=7662|OS=Windows 7|CPU=Intel Core i3-2310M|GPU=Intel HD 3000|result=Perfect|tester=exe127}}
{{testing/entry|revision=3.0|OS=Windows 7 x64|CPU=Intel Core i3-330M|GPU=ATI Mobility Radeon HD 5470|result=Perfect with Jill (except the ending: there'll be Chris instead of Jill); Elevator glitch with Chris in waterfall area.|tester=}}
{{testing/entry|revision=7671|OS=Windows 7|CPU=Intel Quad-Core @ 3.33GHz|GPU=NVIDIA GeForce 9600 GT|result=Good but too lots of sounds glitches|tester=Sonic1993}}
{{testing/entry|revision=3.0-377|OS=Windows 7 x64|CPU=Intel Core i7-2600K @ 3.4GHz|GPU=nVidia GeForce 560 Ti GTX|result=Res: 1900x1200 Internal Resolution: x4 AA:8 QL:32 AF: 16x FPS:60|tester=Yumiyoyo}}
{{testing/entry|revision=3.0-374|OS=Windows 7|CPU=Intel Core i5-2500K @ 3.3GHz|GPU=ATI Radeon HD 5770|result=Perfect, piano didn't play even using xaudio2.|tester=zacker}}
{{testing/entry|revision=3.0-374|OS=Windows 7 x64|CPU=Intel Core i5-2500K @ 3.3GHz|GPU=ATI Radeon HD 5770|result=Perfect, piano didn't play even using xaudio2.|tester=zacker}}
{{testing/entry|revision=3.0-377|OS=Windows 7|CPU=Intel Core i7-2600K @ 3.4GHz|GPU=NVIDIA GeForce 560 Ti GTX|result=Res: 1900x1200 Internal Resolution: x4 AA:8 QL:32 AF: 16x FPS:60|tester=Yumiyoyo}}
{{testing/entry|revision=3.0-750|OS=Linux Ubuntu 12.04.1 x86_64|CPU=Intel Core i5-3570K @ 4.72GHz|GPU=AMD Radeon HD 7850|result=Res: 1920x1080 / Internal Resolution: x4 AA:16xQ-CSAA / AF: 16x FPS:60 / Vsync / Fullspeed + DSP LLE + OpenMP Decoder Textures + 16/9 Hack ingame work !!! =D / [http://gueux-forum.net/index.php?s=&showtopic=268862&view=findpost&p=2045944 Screens Capture Here]|tester=Tikilou}}
{{testing/entry|revision=3.0-750|OS=Ubuntu 12.04.1|CPU=Intel Core i5-3570K @ 4.72GHz|GPU=AMD Radeon HD 7850|result=Res: 1920x1080 / Internal Resolution: x4 AA:16xQ-CSAA / AF: 16x FPS:60 / Vsync / Fullspeed + DSP LLE + OpenMP Decoder Textures + 16/9 Hack ingame work !!! =D / [http://gueux-forum.net/index.php?s=&showtopic=268862&view=findpost&p=2045944 Screens Capture Here]|tester=Tikilou}}
{{testing/entry|revision=4.0|OS=Windows 7 x64|CPU=Intel Core i7-3930k @ 3.2GHz|GPU=ATI Radeon HD 7900 Series|result=Perfect, except a few of the later cutscenes sometimes slightly de-synch.|tester=Senistra}}
{{testing/entry|revision=4.0|OS=Windows 7|CPU=Intel Core i7-3930K @ 3.2GHz|GPU=ATI Radeon HD 7900 Series|result=Perfect, except a few of the later cutscenes sometimes slightly de-synch.|tester=Senistra}}
{{testing/entry|revision=4.0.2|OS=Windows 8.1|CPU=AMD Phenom II X6 1045T @ 2.7GHz|GPU=NVIDIA GeForce GTX 960|result=Playable - almost perfect, 30 FPS (25-20 in some scenes), FMV - sound is faster than picture|tester=MaciaW}}
{{testing/end}}
{{testing/end}}
== Gameplay Screenshots ==
{{Image|Dolphin_2010-10-18_03-53-01-05.jpg}}
{{Image|Dolphin_2010-10-18_03-58-25-20.jpg}}
{{Image|Dolphin 2010-10-18 04-01-39-23.jpg}}
{{Image|Dolphin_2010-10-18_04-04-41-92.jpg}}
{{Image|Dolphin_2010-10-18_04-09-24-67.jpg}}
{{Image|Dolphin_2010-10-20_04-41-59-24.jpg}}
{{Image|Dolphin_2010-10-20_14-01-49-98.jpg}}
{{Image|RE1.jpg||br}}


== Gameplay Videos ==
== Gameplay Videos ==
{{YouTube|1YCTxY3_EMk|Dolphin Emulator 4.0 - Resident Evil (1080p HD) - Nintendo GameCube}}
{{VideoGallery
{{youtube|7HsjpIoayGo|Resident Evil Remake (Gamecube) played in PC (Dolphin Emulator)}}
|vid1=1YCTxY3_EMk|cap1=Dolphin Emulator 4.0 - Resident Evil (1080p HD) - Nintendo GameCube
{{youtube|MTjocbGE0mk|Resident Evil Remake played in pc with Dolphin emulator HD 720p}}
|vid2=7HsjpIoayGo|cap2=Resident Evil Remake (GameCube) played in PC (Dolphin Emulator)
|vid3=MTjocbGE0mk|cap3=Resident Evil Remake played in pc with Dolphin emulator HD 720p
}}
<div style="clear:left;"></div>
<div style="clear:left;"></div>


{{Navigation Resident Evil}}
{{Navigation/Resident Evil}}


[[Category:GameCube games]]
[[Category:GameCube games]]
[[Category:Two Disc games]]

Revision as of 00:29, 1 July 2020

Resident Evil
ResidentEvil1.jpg
Developer(s) Capcom
Publisher(s) AUS Nintendo
JP/NA/EU Capcom
Series Resident Evil
Platform(s) GameCube
Release date(s) JP March 22, 2002
NA April 30, 2002
EU September 13, 2002
Genre(s) Survival horror
Mode(s) Single-player
Input methods GameCube Controller
Compatibility 4Stars4.pngEdit rating: Resident Evil
Playable
GameIDs
See also...

Dolphin Forum thread
Open Issues
Search Google
Evil (2002 video game) Wikipedia page

In Resident Evil (aka Biohazard in Japan) Raccoon City has been completely overrun by mutant beasts and bloodthirsty zombies. You are a member of S.T.A.R.S.--a rescue squad sent into the community to investigate the ominous mansion at the core of the disaster. Take the role of operative Jill Valentine or Chris Redfield and uncover the secrets behind a radical, genetic research facility. With an array of weapons to master and horrors around every corner, the ultimate test may be just to make it out alive. A near straight port was released for the Wii in 2009 under the title Resident Evil Archives: Resident Evil.

Problems

Black screen when starting the game

On the PAL version, only a black screen may be displayed when starting the game. This is due to GPU timing issues. Refer issue 11569.

Disabling Store XFB copies to Texture Only or enabling Immediately Display XFB Copies fixes the problem.

Enhancements

Visible texture seams

Some seams show between textures. Set AF to 1x to fix.

Black Texture on Kerosene

When using Per Pixel Lighting, the front of kerosene containers is black. Disable Per Pixel Lighting to fix.

Configuration

Only configuration options for the best compatibility where they deviate from defaults are listed.

Graphics

Config Setting Notes
Per-Pixel Lighting Off Fixes black kerosene bug
Texture Cache Accuracy Position 1 (Safe) Corrects map bugs

Version Compatibility

The graph below charts the compatibility with Resident Evil since Dolphin's 2.0 release, listing revisions only where a compatibility change occurred.

Δ
5.0-21270 (current)
Δ
Δ
Δ
Δ
Δ
2.0 (r5384)
Compatibility can be assumed to align with the indicated revisions. However, compatibility may extend to prior revisions or compatibility gaps may exist within ranges indicated as compatible due to limited testing. Please update as appropriate.

Testing

This title has been tested on the environments listed below:

Test Entries
Revision OS CPU GPU Result Tester
Unknown Revision Windows 7 Intel Core i7-2630QM @ 2GHz AMD Radeon 6570M Perfect Adrikei
r2217 Windows Intel Core 2 Duo E4300 @ 3.046GHz ATI Radeon HD 4850 Resident Evil Remake (GameCube) played in PC (Dolphin Emulator) plantadesombra
r6281 Windows 7 AMD Athlon 64 X2 7750 @ 3GHz NVIDIA GeForce 9600 GT Playable
r6281 Windows 7 Intel Core 2 duo E4500 @ 2.2GHz NVIDIA GeForce 9500 GT Playable - almost perfect
r6535 Windows 7 Intel Core i5-760 NVIDIA GeForce 470 GTX The game run perfect without bugs or graphics errors. Resident Evil Remake played in pc with Dolphin emulator HD 720p doom12344
r6535 Windows 7 AMD Phenom II 955 X4 @ 3.2GHz ATI Radeon HD 4890 Perfect
r6538 Windows 7 Intel Core 2 Duo @ 2.4GHz NVIDIA GeForce 8600m GT Playable
r6676 Windows XP Intel Core 2 Duo E4400 @ 2GHz ATI Radeon HD 4650 Perfect! 30FPS and 100% (Speed) almost all the time in this Dolphin version (On the same PC, using the 3.5 version, is unplayable due the slow CPU). DmitryN
r6858 Windows 7 Intel Core 2 Quad Q9550 NVIDIA GeForce GTX 275 Perfect
r7540 Windows 7 AMD Athlon II X3 440 @ 3GHz NVIDIA GeForce 9600 GT Playable - almost perfect MaciaW
r7564 Ubuntu 10.04 Intel Pentium T4200 @ 2GHz NVIDIA GeForce G103M Perfect Zi0P4tch0
r7568 Ubuntu 10.04 Intel Pentium T4200 @ 2GHz NVIDIA GeForce G103M Perfect (20-25FPS, sound quality is good) Zi0P4tch0
3.0 Windows 7 Intel Pentium @ 3GHz NVIDIA GeForce GT 440 Runs perfect, but sound glich a little in some parts, like the piano cutsciene or safe rooms. Brunn0121
3.0 Windows XP AMD Phenom II X2 545 @ 3.1GHz NVIDIA GeForce 8600 GT Perfect, sound glitches can be solved by using Xaudio2 and disabling audio throttle. luken
3.0 openSUSE 11.4 AMD Phenom II 970BE @ 3.5GHz ATI Radeon HD 5850 Perfect Delayline
3.0 Mac OS X 10.7.2 Intel Core 2 Duo E7500 @ 2.9GHz NVIDIA GeForce 9800 GT Perfect, some sound glitches kaos
3.0 Mac OS X 10.7.2 Intel Core i5 @ 2.3GHz Intel 3000 Perfect,no issues, save states fine flamunky
3.0 Windows 7 Intel Core 2 Duo E8500 NVIDIA GeForce GTX 260 Playable, almost perfect - NA version runs better than EU (no sound glitches and better FPS)
3.0 Windows 7 Intel Core i3-2100 NVIDIA GeForce 9800 GT Perfect Marconny
3.0 Windows 7 Intel Core i3-330M ATI Mobility Radeon HD 5470 Perfect with Jill (except the ending: there'll be Chris instead of Jill); Elevator glitch with Chris in waterfall area.
r7662 Windows 7 Intel Core i3-2310M Intel HD 3000 Perfect exe127
r7671 Windows 7 Intel Quad-Core @ 3.33GHz NVIDIA GeForce 9600 GT Good but too lots of sounds glitches Sonic1993
3.0-374 Windows 7 Intel Core i5-2500K @ 3.3GHz ATI Radeon HD 5770 Perfect, piano didn't play even using xaudio2. zacker
3.0-377 Windows 7 Intel Core i7-2600K @ 3.4GHz NVIDIA GeForce 560 Ti GTX Res: 1900x1200 Internal Resolution: x4 AA:8 QL:32 AF: 16x FPS:60 Yumiyoyo
3.0-750 Ubuntu 12.04.1 Intel Core i5-3570K @ 4.72GHz AMD Radeon HD 7850 Res: 1920x1080 / Internal Resolution: x4 AA:16xQ-CSAA / AF: 16x FPS:60 / Vsync / Fullspeed + DSP LLE + OpenMP Decoder Textures + 16/9 Hack ingame work !!! =D / Screens Capture Here Tikilou
4.0 Windows 7 Intel Core i7-3930K @ 3.2GHz ATI Radeon HD 7900 Series Perfect, except a few of the later cutscenes sometimes slightly de-synch. Senistra
4.0.2 Windows 8.1 AMD Phenom II X6 1045T @ 2.7GHz NVIDIA GeForce GTX 960 Playable - almost perfect, 30 FPS (25-20 in some scenes), FMV - sound is faster than picture MaciaW

Gameplay Videos