![]() |
Progress Continues
We've already had 20555 updates since Dolphin 5.0. Keep up with Dolphin's continuing progress through the Dolphin Blog: August, September, and October 2023 Progress Report. |
![]() |
The Dolphin Emulator Wiki needs your help! Dolphin can play thousands of games, and changes are happening all the time. Help us keep up! Join in and help us make this the best resource for Dolphin. |
GoldenEye 007
GoldenEye 007 | |
---|---|
![]() | |
Developer(s) | Eurocom |
Publisher(s) | Activision |
Series | James Bond |
Platform(s) | Wii |
Release date(s) | NA November 2, 2010 EU November 5, 2010 AUS November 3, 2010 JP June 30, 2011 |
Genre(s) | First-person shooter |
Mode(s) | Single-player, Multiplayer (4), Online (8) |
Input methods | Wii Remote + Nunchuk, Classic Controller, GameCube Controller |
Compatibility | 4![]() ![]() Playable |
GameIDs | |
See also... |
Dolphin Forum thread |
GoldenEye 007 is a 2010 first-person shooter video game developed by Eurocom and published by Activision for the Wii. It is loosely based on the 1995 James Bond film GoldenEye.
The new GoldenEye 007 is a reimagining of the 1997 Nintendo 64 video game of the same name, which was itself a loose interpretation of the 1995 film. Pierce Brosnan starred in the film and his likeness was used as the N64 GoldenEye, but the 2010 game uses the likeness of the new Bond, Daniel Craig, and has modified the story and the character to match. Gameplay is very similar to the 1997 game, but with a variety of updates to the AI system, level designs, and of course, an entirely new graphics engine.
Emulation Information
Controller Map Overlap
GoldenEye 007 is capable of using both GameCube controllers and Wii Remotes. If a physical controller is set to emulate both a GameCube Controller and a Wii Remote concurrently, it will operate both devices at the same time. To fix, migrate controls to use separate physical controllers.
Problems
There are no reported problems with this title.
Configuration
No configuration changes are known to affect compatibility for this title.
Version Compatibility
The graph below charts the compatibility with GoldenEye 007 since Dolphin's 2.0 release, listing revisions only where a compatibility change occurred.
Testing
This title has been tested on the environments listed below:
Test Entries | |||||
---|---|---|---|---|---|
Revision | OS | CPU | GPU | Result | Tester |
r5411 | Windows 7 | AMD Phenom II X4 965 @ 3.4 GHz | ATI Radeon HD 5770 | GoldenEye 007 on Dolphin Emulator (720p) | |
r6316 | Windows 7 | Intel Core i7-950 @ 3233MHz | NVIDIA GeForce GTX 470 | GoldenEye 007 Wii (Dolphin Emulator) | |
r6569 | Windows 7 | AMD Phenom II X4 @ 3.7 GHz | ATI Radeon HD 5770 | 25-45FPS at first map,GoldenEye 007 (Wii) on Dolphin Emulator (1080P) | |
r6727 | Windows 7 | Intel Core i5-750 @ 2.8 GHz | NVIDIA GeForce 8600 GT | GoldenEye 007 on Dolphin R6727 Emulator | |
r7325 | Debian | AMD Phenom II X6 @ 2.8 GHz | NVIDIA GeForce 8600 GT | Too slow for the moment: 10-15FPS | |
r7451 | Mac OS X 10.6.7 | Intel Core i3 @ 3.2 GHz | ATI Radeon HD 5670 | Averages 70% speed, graphics glitches when reloading | |
3.0-198 | Lubuntu 11.10 | AMD Athlon II X2 @ 2.8 GHz | ATI Radeon HD 5770 | Gets about 20FPS, not perfect but playable. | Theredbaron |
3.0-198 | Windows 7 | AMD Phenom II X6 1090T @ 3.2 GHz | ATI Radeon HD 5700 | hd 1080-100% speed - 30FPS graphics glitches when reloading | Hjenovah |
3.0-204 | Linux Mint 11 | Intel Core i5-2500K | AMD Radeon HD 6670 | HD 720p-100% speed - 30FPS graphics glitches when reloading and Graphics hack needs EFB copy on Texture instead of RAM to avoid giant graphic bug over the top half frame | |
3.0-409 | Windows 7 | AMD Phenom II X6 1055T | AMD Radeon HD 5830 | HD 720p - 24-30FPS in one player, and 17-25FPS in 4 multiplayer players depending of the scenario,but stable playable,I forced the FPS for stable in 75FPS for more performance. | |
3.0-421 | Windows 7 | AMD Athlon 64 X2 4800+ @ 2.4 GHz | AMD Radeon HD 4670 | Gets about 15~ 20FPS, not perfect but playable. Problems with audio sync. Increased performance using "Fast Mipmaps" and "Fast Display List" | |
4.0-8836 | Windows 7 | Intel Core i7-920 @ 3.6 GHz | NVIDIA GeForce GTX 660 | Backend Direct3D, fullscreen resolution 1680x1050, internal resolution boosted to 2.5x native (1600x1320), 8x MSAA, AF 16x, per-pixel lighting. 30FPS lowering up to 27 here and there, for no more than 2 seconds. 8x SSAA drops FPS to 25 and lower for more than 3 seconds and quite frequently. No graphical glitches noted. | Ashir |
5.0-37 | Windows 10 | Intel Core i7-6700 @ 3.4 GHz | NVIDIA GeForce GTX 750 TI | Using the D3D Backend, Window Size IR (1920x1080), 8x AF, PerPixel Lighting, solid 30FPS with no framedrops. Graphical Glitches in rooms with shiny floors, the reflections are very bugged. |
Gameplay Videos
- GoldenEye 007 on Dolphin Emulator (720p)
- Dolphin Emulator 4.0.1 - GoldenEye 007 (1080p HD) - Nintendo Wii
|
- Eurocom (Developer)
- Activision (Publisher)
- James Bond (Series)
- North America (Release region)
- Europe (Release region)
- Australia (Release region)
- Japan (Release region)
- 2010 (Initial release year)
- First-person shooter (Genre)
- Single-player (Game mode)
- Multiplayer (Game mode)
- 4 (Players supported)
- Online (Game mode)
- 8 (Players supported)
- Wii Remote (Input supported)
- Nunchuk (Input supported)
- Classic Controller (Input supported)
- GameCube Controller (Input supported)
- 4 stars (Rating)
- Tested On (OS): Windows
- Tested On (CPU): AMD
- Tested On (GPU): ATI
- Tested
- Tested On (CPU): Intel
- Tested On (GPU): NVIDIA
- Tested On (OS): Linux
- Tested On (OS): macOS
- Tested On (Release): 3.0
- Tested On (GPU): AMD
- Tested On (Release): 4.0
- Tested On (Release): 5.0
- Untested for 10000+ revisions
- Wii games