Sonic Colors: Difference between revisions

From Dolphin Emulator Wiki
Jump to navigation Jump to search
Line 70: Line 70:
{{Testing}}
{{Testing}}
<!--Use this template for test entries: {{Test Entry|revision=|OS=|CPU=|GPU=|result=}}-->
<!--Use this template for test entries: {{Test Entry|revision=|OS=|CPU=|GPU=|result=}}-->
{{Test Entry|revision=3661|OS=Windows 7 x64|CPU=Intel i5 750 @ 4 Ghz|GPU=Ati HD 5870|result=Around 43+ FPS (unlimited, normal is 30). Only Some graphic problems, but barely noticeable.}}
{{Test Entry|revision=6603|OS=Windows 7 x64|CPU=Intel i5 750 @ 4 Ghz|GPU=Ati HD 5870|result=Around 43+ FPS (unlimited, normal is 30). Only Some graphic problems, but barely noticeable.}}
{{Test Entry|revision=6423|OS=Windows 7 x64|CPU=Intel Core 2 Quad Q8300|GPU=ATI Radeon 4650|result=Around 20 FPS}}
{{Test Entry|revision=6423|OS=Windows 7 x64|CPU=Intel Core 2 Quad Q8300|GPU=ATI Radeon 4650|result=Around 20 FPS}}
{{Test Entry|revision=6423|OS=Windows 7 x64|CPU=Intel Core 2 Quad Q8200|GPU=nVidia Geforce 9600GT|result=Around 20 FPS, some minor glitches, black screen on Act II}}
{{Test Entry|revision=6423|OS=Windows 7 x64|CPU=Intel Core 2 Quad Q8200|GPU=nVidia Geforce 9600GT|result=Around 20 FPS, some minor glitches, black screen on Act II}}

Revision as of 20:21, 18 December 2010