User contributions for Kolano

Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

29 June 2015

  • 04:1104:11, 29 June 2015 diff hist +11 m Viewtiful Joe 2Text replacement - "{{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}}" to "{{VideoGallery |vid1=$1|cap1=$2 |vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
  • 04:1004:10, 29 June 2015 diff hist +10 m MadWorldText replacement - "{{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}}" to "{{VideoGallery |vid1=$1|cap1=$2 |vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
  • 04:1004:10, 29 June 2015 diff hist −38 m Wii Play: MotionText replacement - "{{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}}" to "{{VideoGallery |vid1=$1|cap1=$2 |vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
  • 04:1004:10, 29 June 2015 diff hist +12 m Skies of Arcadia LegendsText replacement - "{{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}}" to "{{VideoGallery |vid1=$1|cap1=$2 |vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
  • 04:1004:10, 29 June 2015 diff hist +11 m Red SteelText replacement - "{{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}}" to "{{VideoGallery |vid1=$1|cap1=$2 |vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
  • 04:1004:10, 29 June 2015 diff hist +10 m Metal Gear Solid: The Twin SnakesText replacement - "{{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}}" to "{{VideoGallery |vid1=$1|cap1=$2 |vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
  • 04:1004:10, 29 June 2015 diff hist +11 m Naruto: Gekitō Ninja Taisen! 4Text replacement - "{{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}}" to "{{VideoGallery |vid1=$1|cap1=$2 |vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
  • 04:1004:10, 29 June 2015 diff hist +11 m Geometry Wars: GalaxiesText replacement - "{{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}}" to "{{VideoGallery |vid1=$1|cap1=$2 |vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
  • 04:0904:09, 29 June 2015 diff hist +11 m House of the Dead: OverkillText replacement - "{{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}}" to "{{VideoGallery |vid1=$1|cap1=$2 |vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
  • 04:0904:09, 29 June 2015 diff hist +12 m Billy Hatcher and the Giant EggText replacement - "{{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}}" to "{{VideoGallery |vid1=$1|cap1=$2 |vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
  • 04:0904:09, 29 June 2015 diff hist +10 m Metroid Prime (GC)Text replacement - "{{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}}" to "{{VideoGallery |vid1=$1|cap1=$2 |vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
  • 04:0804:08, 29 June 2015 diff hist +15 m Metroid Prime 3: Corruption (Wii)Text replacement - "{{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}}" to "{{VideoGallery |vid1=$1|cap1=$2 |vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
  • 04:0804:08, 29 June 2015 diff hist +11 m Wario Land: Shake It!Text replacement - "{{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}}" to "{{VideoGallery |vid1=$1|cap1=$2 |vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
  • 04:0804:08, 29 June 2015 diff hist +13 m Zack & Wiki: Quest for Barbaros' TreasureText replacement - "{{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}}" to "{{VideoGallery |vid1=$1|cap1=$2 |vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
  • 04:0704:07, 29 June 2015 diff hist +11 m Ben 10: Galactic RacingText replacement - "{{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}}" to "{{VideoGallery |vid1=$1|cap1=$2 |vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
  • 04:0704:07, 29 June 2015 diff hist +12 m Rock Band 2Text replacement - "{{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}}" to "{{VideoGallery |vid1=$1|cap1=$2 |vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
  • 04:0704:07, 29 June 2015 diff hist +11 m Naruto: Clash of Ninja Revolution 2Text replacement - "{{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}}" to "{{VideoGallery |vid1=$1|cap1=$2 |vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
  • 04:0704:07, 29 June 2015 diff hist +11 m Tales of Symphonia: Dawn of the New WorldText replacement - "{{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}}" to "{{VideoGallery |vid1=$1|cap1=$2 |vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
  • 04:0704:07, 29 June 2015 diff hist +11 m Crash Bandicoot: The Wrath of CortexText replacement - "{{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}}" to "{{VideoGallery |vid1=$1|cap1=$2 |vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
  • 04:0704:07, 29 June 2015 diff hist +11 m Serious Sam: Next EncounterText replacement - "{{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}}" to "{{VideoGallery |vid1=$1|cap1=$2 |vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
  • 04:0704:07, 29 June 2015 diff hist +11 m Contra ReBirthText replacement - "{{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}}" to "{{VideoGallery |vid1=$1|cap1=$2 |vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
  • 04:0704:07, 29 June 2015 diff hist +9 m Guitar Hero: Warriors of RockText replacement - "{{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}}" to "{{VideoGallery |vid1=$1|cap1=$2 |vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
  • 04:0704:07, 29 June 2015 diff hist +12 m F-Zero GXText replacement - "{{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}}" to "{{VideoGallery |vid1=$1|cap1=$2 |vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
  • 04:0604:06, 29 June 2015 diff hist +11 m Pitfall: The Lost ExpeditionText replacement - "{{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}}" to "{{VideoGallery |vid1=$1|cap1=$2 |vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
  • 04:0604:06, 29 June 2015 diff hist +12 m KlonoaText replacement - "{{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}}" to "{{VideoGallery |vid1=$1|cap1=$2 |vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
  • 04:0604:06, 29 June 2015 diff hist +13 m Wreck-It RalphText replacement - "{{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}}" to "{{VideoGallery |vid1=$1|cap1=$2 |vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
  • 04:0604:06, 29 June 2015 diff hist +11 m Need for Speed: UndergroundText replacement - "{{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}}" to "{{VideoGallery |vid1=$1|cap1=$2 |vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
  • 04:0604:06, 29 June 2015 diff hist +11 m Tatsunoko vs. Capcom: Ultimate All-StarsText replacement - "{{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}}" to "{{VideoGallery |vid1=$1|cap1=$2 |vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
  • 04:0604:06, 29 June 2015 diff hist +11 m Rhythm Heaven FeverText replacement - "{{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}}" to "{{VideoGallery |vid1=$1|cap1=$2 |vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
  • 04:0504:05, 29 June 2015 diff hist +12 m Project Zero II: Wii EditionText replacement - "{{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}}" to "{{VideoGallery |vid1=$1|cap1=$2 |vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
  • 04:0404:04, 29 June 2015 diff hist +8 m The Last StoryText replacement - "{{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}}" to "{{VideoGallery |vid1=$1|cap1=$2 |vid2=$4|cap2=$5 |vid3=$7|cap3=$8 |vid4=$10|cap4=$11 }}"
  • 04:0404:04, 29 June 2015 diff hist +11 m Super Mario GalaxyText replacement - "{{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}}" to "{{VideoGallery |vid1=$1|cap1=$2 |vid2=$4|cap2=$5 |vid3=$7|cap3=$8 |vid4=$10|cap4=$11 }}"
  • 04:0404:04, 29 June 2015 diff hist +8 m Zatch Bell! Mamodo BattlesText replacement - "{{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}}" to "{{VideoGallery |vid1=$1|cap1=$2 |vid2=$4|cap2=$5 |vid3=$7|cap3=$8 |vid4=$10|cap4=$11 }}"
  • 04:0004:00, 29 June 2015 diff hist −18 Ikaruga→‎Gameplay Videos
  • 03:5903:59, 29 June 2015 diff hist +30 m IkarugaText replacement - "{{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}}" to "{{VideoGallery |vid1=$1|cap1=$2 }}"

28 June 2015

27 June 2015

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)