|
|
Progress Continues
We've already had 19295 updates since Dolphin 5.0. Keep up with Dolphin's continuing progress through the Dolphin Blog: December 2022 and January 2023 Progress Report. |
|
|
The Dolphin Emulator Wiki needs your help! Dolphin can play thousands of games, and changes are happening all the time. Help us keep up! Join in and help us make this the best resource for Dolphin. |
User contributions for Kolano
Jump to navigation
Jump to search
29 June 2015
- 04:3504:35, 29 June 2015 diff hist −3 Baten Kaitos: Eternal Wings and the Lost Ocean →Gameplay Videos
- 04:3304:33, 29 June 2015 diff hist 0 Burnout →Gameplay Videos
- 04:3304:33, 29 June 2015 diff hist −3 Burnout →Gameplay Videos
- 04:3204:32, 29 June 2015 diff hist −3 Chaos Field →Gameplay Videos
- 04:3204:32, 29 June 2015 diff hist +27 m Aggressive Inline Text replacement - "\{\{[Yy]ou[Tt]ube\|(.*?)\|(.*?)(\|.*?)?\}\} \{\{Dailymotion\|(.*?)\|(.*?)(\|.*?)?\}\} \{\{[Yy]ou[Tt]ube\|(.*?)\|(.*?)(\|.*?)?\}\} " to "{{VideoGallery |vid1=$1|cap1=$2 |srv2=dailymotion|vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
- 04:3204:32, 29 June 2015 diff hist +27 m Dragon Ball Z: Budokai Text replacement - "\{\{[Yy]ou[Tt]ube\|(.*?)\|(.*?)(\|.*?)?\}\} \{\{Dailymotion\|(.*?)\|(.*?)(\|.*?)?\}\} \{\{[Yy]ou[Tt]ube\|(.*?)\|(.*?)(\|.*?)?\}\} " to "{{VideoGallery |vid1=$1|cap1=$2 |srv2=dailymotion|vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
- 04:3104:31, 29 June 2015 diff hist +27 m Baten Kaitos: Eternal Wings and the Lost Ocean Text replacement - "\{\{Dailymotion\|(.*?)\|(.*?)(\|.*?)?\}\} \{\{[Yy]ou[Tt]ube\|(.*?)\|(.*?)(\|.*?)?\}\} \{\{[Yy]ou[Tt]ube\|(.*?)\|(.*?)(\|.*?)?\}\} " to "{{VideoGallery |srv3=dailymotion|vid1=$1|cap1=$2 |vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
- 04:3104:31, 29 June 2015 diff hist +27 m Burnout Text replacement - "\{\{Dailymotion\|(.*?)\|(.*?)(\|.*?)?\}\} \{\{[Yy]ou[Tt]ube\|(.*?)\|(.*?)(\|.*?)?\}\} \{\{[Yy]ou[Tt]ube\|(.*?)\|(.*?)(\|.*?)?\}\} " to "{{VideoGallery |srv3=dailymotion|vid1=$1|cap1=$2 |vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
- 04:3104:31, 29 June 2015 diff hist +27 m Dragon Ball Z: Budokai 2 Text replacement - "\{\{[Yy]ou[Tt]ube\|(.*?)\|(.*?)(\|.*?)?\}\} \{\{Dailymotion\|(.*?)\|(.*?)(\|.*?)?\}\} \{\{[Yy]ou[Tt]ube\|(.*?)\|(.*?)(\|.*?)?\}\} " to "{{VideoGallery |vid1=$1|cap1=$2 |srv2=dailymotion|vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
- 04:3004:30, 29 June 2015 diff hist +27 m Batman: Rise of Sin Tzu Text replacement - "\{\{[Yy]ou[Tt]ube\|(.*?)\|(.*?)(\|.*?)?\}\} \{\{Dailymotion\|(.*?)\|(.*?)(\|.*?)?\}\} \{\{[Yy]ou[Tt]ube\|(.*?)\|(.*?)(\|.*?)?\}\} " to "{{VideoGallery |vid1=$1|cap1=$2 |srv2=dailymotion|vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
- 04:3004:30, 29 June 2015 diff hist +27 m Chaos Field Text replacement - "\{\{[Yy]ou[Tt]ube\|(.*?)\|(.*?)(\|.*?)?\}\} \{\{Dailymotion\|(.*?)\|(.*?)(\|.*?)?\}\} \{\{[Yy]ou[Tt]ube\|(.*?)\|(.*?)(\|.*?)?\}\} " to "{{VideoGallery |vid1=$1|cap1=$2 |srv2=dailymotion|vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
- 04:3004:30, 29 June 2015 diff hist +27 m Crazy Taxi Text replacement - "\{\{[Yy]ou[Tt]ube\|(.*?)\|(.*?)(\|.*?)?\}\} \{\{Dailymotion\|(.*?)\|(.*?)(\|.*?)?\}\} \{\{[Yy]ou[Tt]ube\|(.*?)\|(.*?)(\|.*?)?\}\} " to "{{VideoGallery |vid1=$1|cap1=$2 |srv2=dailymotion|vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
- 04:3004:30, 29 June 2015 diff hist +27 m Need for Speed: Nitro Text replacement - "\{\{[Yy]ou[Tt]ube\|(.*?)\|(.*?)(\|.*?)?\}\} \{\{Dailymotion\|(.*?)\|(.*?)(\|.*?)?\}\} \{\{[Yy]ou[Tt]ube\|(.*?)\|(.*?)(\|.*?)?\}\} " to "{{VideoGallery |vid1=$1|cap1=$2 |srv2=dailymotion|vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
- 04:3004:30, 29 June 2015 diff hist +27 m Batman Begins Text replacement - "\{\{[Yy]ou[Tt]ube\|(.*?)\|(.*?)(\|.*?)?\}\} \{\{Dailymotion\|(.*?)\|(.*?)(\|.*?)?\}\} \{\{[Yy]ou[Tt]ube\|(.*?)\|(.*?)(\|.*?)?\}\} " to "{{VideoGallery |vid1=$1|cap1=$2 |srv2=dailymotion|vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
- 04:3004:30, 29 June 2015 diff hist +27 m Bomberman Generation Text replacement - "\{\{[Yy]ou[Tt]ube\|(.*?)\|(.*?)(\|.*?)?\}\} \{\{Dailymotion\|(.*?)\|(.*?)(\|.*?)?\}\} \{\{[Yy]ou[Tt]ube\|(.*?)\|(.*?)(\|.*?)?\}\} " to "{{VideoGallery |vid1=$1|cap1=$2 |srv2=dailymotion|vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
- 04:3004:30, 29 June 2015 diff hist +27 m All-Star Baseball 2002 Text replacement - "\{\{[Yy]ou[Tt]ube\|(.*?)\|(.*?)(\|.*?)?\}\} \{\{Dailymotion\|(.*?)\|(.*?)(\|.*?)?\}\} \{\{[Yy]ou[Tt]ube\|(.*?)\|(.*?)(\|.*?)?\}\} " to "{{VideoGallery |vid1=$1|cap1=$2 |srv2=dailymotion|vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
- 04:2704:27, 29 June 2015 diff hist −16 2002 FIFA World Cup →Gameplay Videos
- 04:2404:24, 29 June 2015 diff hist +42 m 2002 FIFA World Cup Text replacement - "{{[Yy]ou[Tt]ube\|(.*?)\|(.*?)(\|.*?)?}} {{Dailymotion|(.*?)\|(.*?)(\|.*?)?}} {{[Yy]ou[Tt]ube\|(.*?)\|(.*?)(\|.*?)?}} {{[Yy]ou[Tt]ube\|(.*?)\|(.*?)(\|.*?)?}}" to "{{VideoGallery |vid1=$1|cap1=$2 |vid2=$4|cap2=$5 |vid3=$7|cap3=$8 |vid4=$7|cap4=$8 }}"
- 04:1604:16, 29 June 2015 diff hist −221 Robots →Testing
- 04:1604:16, 29 June 2015 diff hist −58 Robots →Gameplay Videos
- 04:1404:14, 29 June 2015 diff hist −68 OneChanbara: Bikini Zombie Slayers →Gameplay Videos
- 04:1404:14, 29 June 2015 diff hist +12 m Star Fox: Assault Text replacement - "{{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}}" to "{{VideoGallery |vid1=$1|cap1=$2 |vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
- 04:1404:14, 29 June 2015 diff hist +12 m Excite Truck Text replacement - "{{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}}" to "{{VideoGallery |vid1=$1|cap1=$2 |vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
- 04:1404:14, 29 June 2015 diff hist +15 m Resident Evil Text replacement - "{{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}}" to "{{VideoGallery |vid1=$1|cap1=$2 |vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
- 04:1404:14, 29 June 2015 diff hist +11 m Robots Text replacement - "{{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}}" to "{{VideoGallery |vid1=$1|cap1=$2 |vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
- 04:1304:13, 29 June 2015 diff hist +11 m Jett Rocket Text replacement - "{{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}}" to "{{VideoGallery |vid1=$1|cap1=$2 |vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
- 04:1304:13, 29 June 2015 diff hist +11 m Need for Speed: The Run Text replacement - "{{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}}" to "{{VideoGallery |vid1=$1|cap1=$2 |vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
- 04:1304:13, 29 June 2015 diff hist +11 m OneChanbara: Bikini Zombie Slayers Text replacement - "{{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}}" to "{{VideoGallery |vid1=$1|cap1=$2 |vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
- 04:1304:13, 29 June 2015 diff hist +10 m Pokémon XD: Gale of Darkness Text replacement - "{{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}}" to "{{VideoGallery |vid1=$1|cap1=$2 |vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
- 04:1304:13, 29 June 2015 diff hist −51 Red Faction II →Gameplay Videos
- 04:1304:13, 29 June 2015 diff hist +10 m Spartan: Total Warrior Text replacement - "{{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}}" to "{{VideoGallery |vid1=$1|cap1=$2 |vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
- 04:1304:13, 29 June 2015 diff hist +11 m Mario Party 9 Text replacement - "{{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}}" to "{{VideoGallery |vid1=$1|cap1=$2 |vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
- 04:1304:13, 29 June 2015 diff hist +11 m Battle Stadium D.O.N Text replacement - "{{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}}" to "{{VideoGallery |vid1=$1|cap1=$2 |vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
- 04:1304:13, 29 June 2015 diff hist +11 m The Legend of Zelda: Skyward Sword Text replacement - "{{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}}" to "{{VideoGallery |vid1=$1|cap1=$2 |vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
- 04:1304:13, 29 June 2015 diff hist +11 m Resident Evil: The Umbrella Chronicles Text replacement - "{{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}}" to "{{VideoGallery |vid1=$1|cap1=$2 |vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
- 04:1304:13, 29 June 2015 diff hist +11 m Phantasy Star Online Episode I & II Text replacement - "{{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}}" to "{{VideoGallery |vid1=$1|cap1=$2 |vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
- 04:1304:13, 29 June 2015 diff hist +12 m Red Steel 2 Text replacement - "{{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}}" to "{{VideoGallery |vid1=$1|cap1=$2 |vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
- 04:1204:12, 29 June 2015 diff hist +11 m Ōkami Text replacement - "{{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}}" to "{{VideoGallery |vid1=$1|cap1=$2 |vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
- 04:1204:12, 29 June 2015 diff hist +12 m Metroid: Other M Text replacement - "{{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}}" to "{{VideoGallery |vid1=$1|cap1=$2 |vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
- 04:1204:12, 29 June 2015 diff hist +10 m Red Faction II Text replacement - "{{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}}" to "{{VideoGallery |vid1=$1|cap1=$2 |vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
- 04:1204:12, 29 June 2015 diff hist +10 m Deadly Creatures Text replacement - "{{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}}" to "{{VideoGallery |vid1=$1|cap1=$2 |vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
- 04:1104:11, 29 June 2015 diff hist +12 m Zero: Tsukihami no Kamen Text replacement - "{{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}}" to "{{VideoGallery |vid1=$1|cap1=$2 |vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
- 04:1104:11, 29 June 2015 diff hist +11 m Rune Factory Frontier Text replacement - "{{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}}" to "{{VideoGallery |vid1=$1|cap1=$2 |vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
- 04:1104:11, 29 June 2015 diff hist −5 Metroid Prime (GC) →Testing
- 04:1104:11, 29 June 2015 diff hist +11 m FAST - Racing League Text replacement - "{{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}}" to "{{VideoGallery |vid1=$1|cap1=$2 |vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
- 04:1104:11, 29 June 2015 diff hist +11 m Capcom vs. SNK 2 EO Text replacement - "{{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}}" to "{{VideoGallery |vid1=$1|cap1=$2 |vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
- 04:1104:11, 29 June 2015 diff hist +11 m Call of Duty: Black Ops Text replacement - "{{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}}" to "{{VideoGallery |vid1=$1|cap1=$2 |vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
- 04:1104:11, 29 June 2015 diff hist +10 m Sonic and the Black Knight Text replacement - "{{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}}" to "{{VideoGallery |vid1=$1|cap1=$2 |vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
- 04:1104:11, 29 June 2015 diff hist +10 m Sonic Mega Collection Text replacement - "{{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}}" to "{{VideoGallery |vid1=$1|cap1=$2 |vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"
- 04:1104:11, 29 June 2015 diff hist +12 m Trauma Center: New Blood Text replacement - "{{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}}" to "{{VideoGallery |vid1=$1|cap1=$2 |vid2=$4|cap2=$5 |vid3=$7|cap3=$8 }}"