Super Smash Bros. Melee/sandbox: Difference between revisions

From Dolphin Emulator Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
 
(27 intermediate revisions by 2 users not shown)
Line 2: Line 2:
|Differences in this [[Super Smash Bros. Melee]]'s sandbox page:
|Differences in this [[Super Smash Bros. Melee]]'s sandbox page:
* Showcasing [[Template:Infobox VG/sandbox]]
* Showcasing [[Template:Infobox VG/sandbox]]
* New section "Compatibility", obsoletes "Problems", "Configuration", and "Version Compatibility", and compatibility rating from Infobox.
* Showcasing [[Template:Config/sandbox]]
* Showcasing [[Template:VersionCompatibility/sandbox]]
* Showcasing [[Template:VersionCompatibility/sandbox]]
* New configuration, "Components" added
* Changed section name "Testing" to "[[#Machine Results|Machine Results]]"
* Multiple sort power / pseudo spanned columns, may be a little bit fragile, need to test in various browsers.
* Multiple sort power / pseudo spanned columns, may be a little bit fragile, need to test in various browsers.
* <s>Integrated Gameplay Videos into [[#Machine Results|Machine Results]]</s>
** Bad idea! Sorting will reload videos and wonky browser jumping when sort
* Showcasing [[Template:VideoGallery/sandbox]]
* Showcasing [[Template:VideoGallery/sandbox]]


See also: [[The Legend of Zelda: Twilight Princess (GC)/sandbox]] and [[Dummy Page]]
See also: [[The Legend of Zelda: Twilight Princess (GC)/sandbox]]
|}
|}


Line 32: Line 28:
In addition to highly refining the gameplay of ''[[Super Smash Bros.]]'', ''Melee'' also sports additional stages and characters, and an expanded single player mode, called "Adventure Mode". The game also introduced many of the staples of its sequel, ''[[Super Smash Bros. Brawl]]''. ''Melee'' received universal acclaim from critics, and went on to become the best selling GameCube game of all time.
In addition to highly refining the gameplay of ''[[Super Smash Bros.]]'', ''Melee'' also sports additional stages and characters, and an expanded single player mode, called "Adventure Mode". The game also introduced many of the staples of its sequel, ''[[Super Smash Bros. Brawl]]''. ''Melee'' received universal acclaim from critics, and went on to become the best selling GameCube game of all time.


== Compatibility ==
== Problems ==
{| class="wikitable"
{{Problems|{{#vardefineecho:problems|
| style="border:0px;"| {{ratings/sandbox|{{PAGENAME}}}}{{#switch:{{#regex:{{ratings/sandbox|{{PAGENAME}}}}|/.*?Stars(\d)(.*?)\.png.*/|$2}}| +blue = {{#regex:{{ratings/sandbox|{{PAGENAME}}}}|/.*?Stars(\d)\+blue\.png.*/|[[Category:$1 stars (Rating)]]<br /><span style="display:inline-block;width:118px;text-align:center;font-size:8pt;font-weight:bold;color:{{#switch:{{#regex:{{ratings/sandbox|{{PAGENAME}}}}|/.*?Stars(\d)\+blue\.png.*/|$1}}|=#666;">Unknown|0=#666;">Unknown|1=#c62222;">Broken|2=#c72;">Intro/Menu|3=#c92;">Starts|4=#18a;">Playable|5=#00b522;">Perfect|$1}}</span>}}| = {{#regex:{{ratings/sandbox|{{PAGENAME}}}}|/.*?Stars(\d)\.png.*/|[[Category:$1 stars (Rating)]]<br /><span style="display:inline-block;width:118px;text-align:center;font-size:8pt;font-weight:bold;color:{{#switch:{{#regex:{{ratings/sandbox|{{PAGENAME}}}}|/.*?Stars(\d)\.png.*/|$1}}|=#666;">Unknown|0=#666;">Unknown|1=#c62222;">Broken|2=#c72;">Intro/Menu|3=#c92;">Starts|4=#18a;">Playable|5=#00b522;">Perfect|$1}}</span>}}}}
| style="border:0px; width:100%;"|
|-
| colspan="2" style="border:0px;"|
<div style="position: relative; overflow: hidden; padding-top:4em;">
<div style="position: relative; margin-left:3px; margin-right:2px; bottom:2.5em;"><div style="position: absolute; height: 12px; border: 1px solid #ddd; width: 100%; background: #f9f9f9;"></div>
<div style="position: relative; margin-right:50px;">
{{VersionCompatibilityVersion/sandbox|609|****|Music now working}}
{{VersionCompatibilityVersion/sandbox|3.5-78|****|GC-AX-HLE merger, audio improved}}
{{VersionCompatibilityVersion/sandbox|4.0-1192|****|Single-frame garbage on stage backgrounds fixed}}
{{VersionCompatibilityVersion/sandbox|4.0-5225|****|Lighting issues fixed on Termina Bay}}
{{VersionCompatibilityVersion/sandbox|4.0-5445|*****|Multiple shadows fixed in OpenGL}}
<div style="position: relative; font-size:10px; white-space:nowrap;">
<!-- Current revision point -->
<div style="position: absolute; top:9px; left:-3px;">Δ</div><div style="position: absolute; top:17px; left:-3px;">{{revision|{{CurrentGitRevision}}}} '''(current)'''</div>
<!-- 5.0 point, no link -->
<div style="position: absolute; {{#ifexpr:{{VersionRevision|5.0|use=link}}<{{VersionRevision|{{#var:rev|{{CurrentGitRevision}}}}|use=link}}|">|width:{{#expr:100-(({{VersionRevision|5.0|use=link}}-{{VersionRevision|{{#var:rev}}|use=link}})/({{CurrentRevision}}-{{VersionRevision|{{#var:rev}}|use=link}})*100)}}%;"><div style="position: absolute; margin-left:100%; top:9px; left:-2px;" title="5.0">Δ</div>}}</div>
<!-- 4.0 point, no link -->
<div style="position: absolute; {{#ifexpr:{{VersionRevision|4.0|use=link}}<{{VersionRevision|{{#var:rev|{{CurrentGitRevision}}}}|use=link}}|">|width:{{#expr:100-(({{VersionRevision|4.0|use=link}}-{{VersionRevision|{{#var:rev}}|use=link}})/({{CurrentRevision}}-{{VersionRevision|{{#var:rev}}|use=link}})*100)}}%;"><div style="position: absolute; margin-left:100%; top:9px; left:-2px;" title="4.0">Δ</div>}}</div>
<!-- 3.5 point, no link -->
<div style="position: absolute; {{#ifexpr:{{VersionRevision|3.5|use=link}}<{{VersionRevision|{{#var:rev|{{CurrentGitRevision}}}}|use=link}}|">|width:{{#expr:100-(({{VersionRevision|3.5|use=link}}-{{VersionRevision|{{#var:rev}}|use=link}})/({{CurrentRevision}}-{{VersionRevision|{{#var:rev}}|use=link}})*100)}}%;"><div style="position: absolute; margin-left:100%; top:9px; left:-2px;" title="3.5">Δ</div>}}</div>
<!-- 3.0 point, no link -->
<div style="position: absolute; {{#ifexpr:{{VersionRevision|3.0|use=link}}<{{VersionRevision|{{#var:rev|{{CurrentGitRevision}}}}|use=link}}|">|width:{{#expr:100-(({{VersionRevision|3.0|use=link}}-{{VersionRevision|{{#var:rev}}|use=link}})/({{CurrentRevision}}-{{VersionRevision|{{#var:rev}}|use=link}})*100)}}%;"><div style="position: absolute; margin-left:100%; top:9px; left:-2px;" title="3.0">Δ</div>}}</div>
<!-- 2.0 point -->
<div style="position: absolute; {{#ifexpr:{{VersionRevision|2.0|use=link}}<{{VersionRevision|{{#var:rev|{{CurrentGitRevision}}}}|use=link}}|">|width:{{#expr:100-(({{VersionRevision|2.0|use=link}}-{{VersionRevision|{{#var:rev}}|use=link}})/({{CurrentRevision}}-{{VersionRevision|{{#var:rev}}|use=link}})*100)}}%;"><div style="position: absolute; margin-left:100%;"><div style="position: absolute; top:9px; left:-2px;">Δ</div><div style="position: absolute; top:18px; left:-32px;">{{revision|2.0}} '''(r5384)'''</div></div>}}</div>
<!--  -->
</div></div></div></div>
|}
 
<div style="display:none"><h3>Perfect</h3></div>Good news! There are no compatibility problems with this title. New issues can be viewed [https://bugs.dolphin-emu.org/projects/emulator/search?q={{#regex:{{#regex:{{PAGENAME}}|/\s/|+}}|/(.*?)\+\(.*?\)/|$1}}&open_issues=1 here]. If a new bug is found, please create a new issue report [https://bugs.dolphin-emu.org/projects/emulator/issues/new at bug tracker] and update this page with an issue ID.
 
<h3> Settings </h3>
Only configuration options for the best compatibility where they deviate from defaults are listed.
{| class="wikitable" style="font-size:90%;"
! Configuration !! Setting !! [[GameINI]] !! Reason !! <abbr title="Emulation compatibility of this game prior to this setting">Prev.</abbr>
|-
| General > {{Hover|Creates two threads, one for graphics and one for CPU, allowing better use of more than one processor core (On, Off)|'''Enable Dual Core'''}}
| Off
| <code>CPUThread = {{#switch:Off|On=True|Off=False|[[category:Pages with invalid config template parameters]]}}</code>
| Show File Select menus properly
| {{rating|4}}
|-
| Graphics > {{Hover|Kek|'''Store EFB Copies to Texture Only'''}}
| Off
| <code>EFBToTextureEnable = {{#switch:Off|On=True|Off=False|[[category:Pages with invalid config template parameters]]}}</code>
| Properly save screenshots in Camera Mode of Special Melee
| {{rating|4}}
|}
 
<h3> Components </h3>
Components where they deviate from [[Configuration Guide#System Requirements]] are listed.
{| class="wikitable" style="font-size:90%;"
! Component !! Type !! [[GameINI]] !! Reason !! <abbr title="Emulation compatibility of this game prior to this requirement">Prev.</abbr>
|-
|{{Hover|Direct3D 11 (Support/Against)|'''Direct3D 11'''}}
|Video backend version
|<code>GFXBackend = D3D</code>
|GPUs with Direct3D 11 support will deflect Bounding Box issues
|{{rating|3}}
|-
|{{Hover|OpenGL 4.3 (Support/Against)|'''OpenGL 4.3'''}}
|Video backend version
|<code>GFXBackend = OGL</code>
|GPUs with OpenGL 4.3 support will deflect Bounding Box issues
|{{rating|2}}
|-
|{{Hover|Formerly Mac OS X (Support/Against)|'''macOS'''}}
|OS (to avoid)
|
|No proper GPU drivers to deflect Bounding Box issues
|{{rating|1}}
|}


=== Final Boss Freeze ===
}}}}
Since {{revision|4.0-7422}}, the game freezes when the final boss tries to do his special attack. Refer {{Issue|10640}}.


=== WiiConnect24 ===
== Enhancements ==
The WiiConnect24 features of this title cannot be used because Dolphin does not currently support them. Refer {{issue|10200}}.
 
== Assets ==
=== 16:9 Aspect Ratio Fix ===
=== 16:9 Aspect Ratio Fix ===
{{Gecko|16:9
{{Gecko|16:9
Line 161: Line 81:
04342FDC C3AD809C
04342FDC C3AD809C
0436A3AC C02D809C
0436A3AC C02D809C
044C47BC 3FE38E39
044C47BC 3FE38E39}}
}}


=== Revision Patch for Netplay ===
=== Revision Patch for Netplay ===
Line 172: Line 91:
'''1.01''' (MD5: 67136bd167b471e0ad72e98d10cf4356) - [https://mega.nz/#F!u8JkjAjQ!o562abzuCXY0TgRJa7B2NQ MEGA] (4.4MB)
'''1.01''' (MD5: 67136bd167b471e0ad72e98d10cf4356) - [https://mega.nz/#F!u8JkjAjQ!o562abzuCXY0TgRJa7B2NQ MEGA] (4.4MB)


== Machine Results ==
== Configuration ==
{{Config/sandbox
|dualcore        = Off
|dualcorenotes    = Show File Select menus properly
|efb2texonly      = Off
|efb2texonlynotes = Properly save screenshots in Camera Mode of Special Melee
}}
 
== Version Compatibility ==
{{VersionCompatibility/sandbox}}
{{VersionCompatibilityVersion/sandbox|609|****|Music now working}}
{{VersionCompatibilityVersion/sandbox|3.5-78|****|GC-AX-HLE merger, audio improved}}
{{VersionCompatibilityVersion/sandbox|4.0-1192|****|Single-frame garbage on stage backgrounds fixed}}
{{VersionCompatibilityVersion/sandbox|4.0-5225|****|Lighting issues fixed on Termina Bay}}
{{VersionCompatibilityVersion/sandbox|4.0-5445|*****|Multiple shadows fixed in OpenGL}}
{{VersionCompatibilityClose/sandbox}}
 
== Testing ==
{|class="wikitable sortable testresults mw-collapsible mw-collapsed" style="font-size:90%;"
{|class="wikitable sortable testresults mw-collapsible mw-collapsed" style="font-size:90%;"
|-
|-
Line 191: Line 127:
|{{revision|4771}}
|{{revision|4771}}
|style="border-right:0px;" data-sort-value="{{#vardefineecho:testingos|Windows 7}}"|
|style="border-right:0px;" data-sort-value="{{#vardefineecho:testingos|Windows 7}}"|
|style="border-right:0px; border-left:0px;" data-sort-value="{{#vardefineecho:testingcpu|Intel Core i7-870 @ 2.9GHz}}"|
|style="border-right:0px; border-left:0px;" data-sort-value="{{#vardefineecho:testingcpu|Intel Core i7-870 @ 2.9 GHz}}"|
|style="border-left:0px;" data-sort-value="ATI Radeon HD 5450"|<div style="margin-left:-182px;">
|style="border-left:0px;" data-sort-value="ATI Radeon HD 5450"|<div style="margin-left:-182px;">
* {{#var:testingos}}
* {{#var:testingos}}
Line 201: Line 137:
|{{revision|6857}}
|{{revision|6857}}
|style="border-right:0px;" data-sort-value="{{#vardefineecho:testingos|Windows Vista}}"|
|style="border-right:0px;" data-sort-value="{{#vardefineecho:testingos|Windows Vista}}"|
|style="border-right:0px; border-left:0px;" data-sort-value="{{#vardefineecho:testingcpu|AMD Phenom 9550 X4 @ 2.2GHz}}"|
|style="border-right:0px; border-left:0px;" data-sort-value="{{#vardefineecho:testingcpu|AMD Phenom 9550 X4 @ 2.2 GHz}}"|
|style="border-left:0px;" data-sort-value="NVIDIA GeForce 9100"|<div style="margin-left:-182px;">
|style="border-left:0px;" data-sort-value="NVIDIA GeForce 9100"|<div style="margin-left:-182px;">
* {{#var:testingos}}
* {{#var:testingos}}
Line 211: Line 147:
|{{revision|6857}}
|{{revision|6857}}
|style="border-right:0px;" data-sort-value="{{#vardefineecho:testingos|Windows XP}}"|
|style="border-right:0px;" data-sort-value="{{#vardefineecho:testingos|Windows XP}}"|
|style="border-right:0px; border-left:0px;" data-sort-value="{{#vardefineecho:testingcpu|AMD Athlon II X4 @ 3GHz}}"|
|style="border-right:0px; border-left:0px;" data-sort-value="{{#vardefineecho:testingcpu|AMD Athlon II X4 @ 3 GHz}}"|
|style="border-left:0px;" data-sort-value="ATI Radeon HD 5450"|<div style="margin-left:-182px;">
|style="border-left:0px;" data-sort-value="ATI Radeon HD 5450"|<div style="margin-left:-182px;">
* {{#var:testingos}}
* {{#var:testingos}}
Line 221: Line 157:
|{{revision|7283}}
|{{revision|7283}}
|style="border-right:0px;" data-sort-value="{{#vardefineecho:testingos|Windows 7}}"|
|style="border-right:0px;" data-sort-value="{{#vardefineecho:testingos|Windows 7}}"|
|style="border-right:0px; border-left:0px;" data-sort-value="{{#vardefineecho:testingcpu|Intel Core i3-2310 @ 2.1GHz}}"|
|style="border-right:0px; border-left:0px;" data-sort-value="{{#vardefineecho:testingcpu|Intel Core i3-2310 @ 2.1 GHz}}"|
|style="border-left:0px;" data-sort-value="Intel HD Graphics"|<div style="margin-left:-182px;">
|style="border-left:0px;" data-sort-value="Intel HD Graphics"|<div style="margin-left:-182px;">
* {{#var:testingos}}
* {{#var:testingos}}
Line 231: Line 167:
|{{revision|7408}}
|{{revision|7408}}
|style="border-right:0px;" data-sort-value="{{#vardefineecho:testingos|Windows 7}}"|
|style="border-right:0px;" data-sort-value="{{#vardefineecho:testingos|Windows 7}}"|
|style="border-right:0px; border-left:0px;" data-sort-value="{{#vardefineecho:testingcpu|Intel Core 2 Duo E6750 @ 3.2GHz}}"|
|style="border-right:0px; border-left:0px;" data-sort-value="{{#vardefineecho:testingcpu|Intel Core 2 Duo E6750 @ 3.2 GHz}}"|
|style="border-left:0px;" data-sort-value="NVIDIA GeForce GTX 275"|<div style="margin-left:-182px;">
|style="border-left:0px;" data-sort-value="NVIDIA GeForce GTX 275"|<div style="margin-left:-182px;">
* {{#var:testingos}}
* {{#var:testingos}}
Line 241: Line 177:
|{{revision|7411}}
|{{revision|7411}}
|style="border-right:0px;" data-sort-value="{{#vardefineecho:testingos|Windows XP SP3}}"|
|style="border-right:0px;" data-sort-value="{{#vardefineecho:testingos|Windows XP SP3}}"|
|style="border-right:0px; border-left:0px;" data-sort-value="{{#vardefineecho:testingcpu|Intel Atom N270 @ 1.6GHz}}"|
|style="border-right:0px; border-left:0px;" data-sort-value="{{#vardefineecho:testingcpu|Intel Atom N270 @ 1.6 GHz}}"|
|style="border-left:0px;" data-sort-value="Intel GMA 945"|<div style="margin-left:-182px;">
|style="border-left:0px;" data-sort-value="Intel GMA 945"|<div style="margin-left:-182px;">
* {{#var:testingos}}
* {{#var:testingos}}
Line 251: Line 187:
|{{revision|7419}}
|{{revision|7419}}
|style="border-right:0px;" data-sort-value="{{#vardefineecho:testingos|Mac OS X 10.6.7}}"|
|style="border-right:0px;" data-sort-value="{{#vardefineecho:testingos|Mac OS X 10.6.7}}"|
|style="border-right:0px; border-left:0px;" data-sort-value="{{#vardefineecho:testingcpu| Intel Core i7 @ 2.66GHz}}"|
|style="border-right:0px; border-left:0px;" data-sort-value="{{#vardefineecho:testingcpu| Intel Core i7 @ 2.66 GHz}}"|
|style="border-left:0px;" data-sort-value="NVIDIA GeForce GT 330M"|<div style="margin-left:-182px;">
|style="border-left:0px;" data-sort-value="NVIDIA GeForce GT 330M"|<div style="margin-left:-182px;">
* {{#var:testingos}}
* {{#var:testingos}}
Line 261: Line 197:
|{{revision|7422}}
|{{revision|7422}}
|style="border-right:0px;" data-sort-value="{{#vardefineecho:testingos|Windows 7}}"|
|style="border-right:0px;" data-sort-value="{{#vardefineecho:testingos|Windows 7}}"|
|style="border-right:0px; border-left:0px;" data-sort-value="{{#vardefineecho:testingcpu|Intel Core 2 Duo E6750 @ 3.2GHz}}"|
|style="border-right:0px; border-left:0px;" data-sort-value="{{#vardefineecho:testingcpu|Intel Core 2 Duo E6750 @ 3.2 GHz}}"|
|style="border-left:0px;" data-sort-value="NVIDIA GeForce GTX 275"|<div style="margin-left:-182px;">
|style="border-left:0px;" data-sort-value="NVIDIA GeForce GTX 275"|<div style="margin-left:-182px;">
* {{#var:testingos}}
* {{#var:testingos}}
Line 271: Line 207:
|{{revision|7435}}
|{{revision|7435}}
|style="border-right:0px;" data-sort-value="{{#vardefineecho:testingos|Windows 7}}"|
|style="border-right:0px;" data-sort-value="{{#vardefineecho:testingos|Windows 7}}"|
|style="border-right:0px; border-left:0px;" data-sort-value="{{#vardefineecho:testingcpu|Intel Core 2 Duo E6750 @ 3.2GHz}}"|
|style="border-right:0px; border-left:0px;" data-sort-value="{{#vardefineecho:testingcpu|Intel Core 2 Duo E6750 @ 3.2 GHz}}"|
|style="border-left:0px;" data-sort-value="NVIDIA GeForce GTX 275"|<div style="margin-left:-182px;">
|style="border-left:0px;" data-sort-value="NVIDIA GeForce GTX 275"|<div style="margin-left:-182px;">
* {{#var:testingos}}
* {{#var:testingos}}
Line 281: Line 217:
|{{revision|7564}}
|{{revision|7564}}
|style="border-right:0px;" data-sort-value="{{#vardefineecho:testingos|Windows 7}}"|
|style="border-right:0px;" data-sort-value="{{#vardefineecho:testingos|Windows 7}}"|
|style="border-right:0px; border-left:0px;" data-sort-value="{{#vardefineecho:testingcpu|Intel Xeon Quad-Core @ 2.8GHz}}"|
|style="border-right:0px; border-left:0px;" data-sort-value="{{#vardefineecho:testingcpu|Intel Xeon Quad-Core @ 2.8 GHz}}"|
|style="border-left:0px;" data-sort-value="ATI Radeon HD 5770"|<div style="margin-left:-182px;">
|style="border-left:0px;" data-sort-value="ATI Radeon HD 5770"|<div style="margin-left:-182px;">
* {{#var:testingos}}
* {{#var:testingos}}
Line 291: Line 227:
|{{revision|7646}}
|{{revision|7646}}
|style="border-right:0px;" data-sort-value="{{#vardefineecho:testingos|Windows 7}}"|
|style="border-right:0px;" data-sort-value="{{#vardefineecho:testingos|Windows 7}}"|
|style="border-right:0px; border-left:0px;" data-sort-value="{{#vardefineecho:testingcpu|Intel Duel Core @ 3.06GHz}}"|
|style="border-right:0px; border-left:0px;" data-sort-value="{{#vardefineecho:testingcpu|Intel Duel Core @ 3.06 GHz}}"|
|style="border-left:0px;" data-sort-value="NVIDIA GeForce G210"|<div style="margin-left:-182px;">
|style="border-left:0px;" data-sort-value="NVIDIA GeForce G210"|<div style="margin-left:-182px;">
* {{#var:testingos}}
* {{#var:testingos}}
Line 301: Line 237:
|{{revision|7719}}
|{{revision|7719}}
|style="border-right:0px;" data-sort-value="{{#vardefineecho:testingos|Windows 7}}"|
|style="border-right:0px;" data-sort-value="{{#vardefineecho:testingos|Windows 7}}"|
|style="border-right:0px; border-left:0px;" data-sort-value="{{#vardefineecho:testingcpu|Intel Pentium @ 2.1GHz}}"|
|style="border-right:0px; border-left:0px;" data-sort-value="{{#vardefineecho:testingcpu|Intel Pentium @ 2.1 GHz}}"|
|style="border-left:0px;" data-sort-value="ATI Mobility Radeon HD 4570"|<div style="margin-left:-182px;">
|style="border-left:0px;" data-sort-value="ATI Mobility Radeon HD 4570"|<div style="margin-left:-182px;">
* {{#var:testingos}}
* {{#var:testingos}}
Line 311: Line 247:
|{{revision|3.0-201}}
|{{revision|3.0-201}}
|style="border-right:0px;" data-sort-value="{{#vardefineecho:testingos|Windows 7}}"|
|style="border-right:0px;" data-sort-value="{{#vardefineecho:testingos|Windows 7}}"|
|style="border-right:0px; border-left:0px;" data-sort-value="{{#vardefineecho:testingcpu|Intel Core i5-2410 @ 2.3GHz}}"|
|style="border-right:0px; border-left:0px;" data-sort-value="{{#vardefineecho:testingcpu|Intel Core i5-2410 @ 2.3 GHz}}"|
|style="border-left:0px;" data-sort-value="NVIDIA GeForce GT 525M"|<div style="margin-left:-182px;">
|style="border-left:0px;" data-sort-value="NVIDIA GeForce GT 525M"|<div style="margin-left:-182px;">
* {{#var:testingos}}
* {{#var:testingos}}
Line 321: Line 257:
|{{revision|3.0-371}}
|{{revision|3.0-371}}
|style="border-right:0px;" data-sort-value="{{#vardefineecho:testingos|Slackware 13.37}}"|
|style="border-right:0px;" data-sort-value="{{#vardefineecho:testingos|Slackware 13.37}}"|
|style="border-right:0px; border-left:0px;" data-sort-value="{{#vardefineecho:testingcpu|Intel Core i5-2500K @ 3.3GHz}}"|
|style="border-right:0px; border-left:0px;" data-sort-value="{{#vardefineecho:testingcpu|Intel Core i5-2500K @ 3.3 GHz}}"|
|style="border-left:0px;" data-sort-value="NVIDIA GeForce GTX 550 Ti"|<div style="margin-left:-182px;">
|style="border-left:0px;" data-sort-value="NVIDIA GeForce GTX 550 Ti"|<div style="margin-left:-182px;">
* {{#var:testingos}}
* {{#var:testingos}}
Line 331: Line 267:
|{{revision|3.0-415}}
|{{revision|3.0-415}}
|style="border-right:0px;" data-sort-value="{{#vardefineecho:testingos|Windows 7}}"|
|style="border-right:0px;" data-sort-value="{{#vardefineecho:testingos|Windows 7}}"|
|style="border-right:0px; border-left:0px;" data-sort-value="{{#vardefineecho:testingcpu|AMD Phenom II X4 955 @ 3.2GHz}}"|
|style="border-right:0px; border-left:0px;" data-sort-value="{{#vardefineecho:testingcpu|AMD Phenom II X4 955 @ 3.2 GHz}}"|
|style="border-left:0px;" data-sort-value="NVIDIA GeForce GTX 560 Ti"|<div style="margin-left:-182px;">
|style="border-left:0px;" data-sort-value="NVIDIA GeForce GTX 560 Ti"|<div style="margin-left:-182px;">
* {{#var:testingos}}
* {{#var:testingos}}
Line 341: Line 277:
|{{revision|3.0-419}}
|{{revision|3.0-419}}
|style="border-right:0px;" data-sort-value="{{#vardefineecho:testingos|Windows 7}}"|
|style="border-right:0px;" data-sort-value="{{#vardefineecho:testingos|Windows 7}}"|
|style="border-right:0px; border-left:0px;" data-sort-value="{{#vardefineecho:testingcpu|AMD Athlon II X4 640 @ 3GHz}}"|
|style="border-right:0px; border-left:0px;" data-sort-value="{{#vardefineecho:testingcpu|AMD Athlon II X4 640 @ 3 GHz}}"|
|style="border-left:0px;" data-sort-value="AMD Radeon HD 5670"|<div style="margin-left:-182px;">
|style="border-left:0px;" data-sort-value="AMD Radeon HD 5670"|<div style="margin-left:-182px;">
* {{#var:testingos}}
* {{#var:testingos}}
Line 371: Line 307:
|{{revision|3.0-715}}
|{{revision|3.0-715}}
|style="border-right:0px;" data-sort-value="{{#vardefineecho:testingos|Windows 7}}"|
|style="border-right:0px;" data-sort-value="{{#vardefineecho:testingos|Windows 7}}"|
|style="border-right:0px; border-left:0px;" data-sort-value="{{#vardefineecho:testingcpu|Intel Core 2 DUO E7400 @ 3.1GHz}}"|
|style="border-right:0px; border-left:0px;" data-sort-value="{{#vardefineecho:testingcpu|Intel Core 2 DUO E7400 @ 3.1 GHz}}"|
|style="border-left:0px;" data-sort-value="NVIDIA GeForce 8500 GT"|<div style="margin-left:-182px;">
|style="border-left:0px;" data-sort-value="NVIDIA GeForce 8500 GT"|<div style="margin-left:-182px;">
* {{#var:testingos}}
* {{#var:testingos}}
Line 381: Line 317:
|{{revision|3.0-766}}
|{{revision|3.0-766}}
|style="border-right:0px;" data-sort-value="{{#vardefineecho:testingos|Windows 8}}"|
|style="border-right:0px;" data-sort-value="{{#vardefineecho:testingos|Windows 8}}"|
|style="border-right:0px; border-left:0px;" data-sort-value="{{#vardefineecho:testingcpu|Intel Core i7-2600K @ 3.4GHz}}"|
|style="border-right:0px; border-left:0px;" data-sort-value="{{#vardefineecho:testingcpu|Intel Core i7-2600K @ 3.4 GHz}}"|
|style="border-left:0px;" data-sort-value="NVIDIA GeForce GTX 570"|<div style="margin-left:-182px;">
|style="border-left:0px;" data-sort-value="NVIDIA GeForce GTX 570"|<div style="margin-left:-182px;">
* {{#var:testingos}}
* {{#var:testingos}}
Line 391: Line 327:
|{{revision|3.0-776}}
|{{revision|3.0-776}}
|style="border-right:0px;" data-sort-value="{{#vardefineecho:testingos|Mac OS X 10.7.4}}"|
|style="border-right:0px;" data-sort-value="{{#vardefineecho:testingos|Mac OS X 10.7.4}}"|
|style="border-right:0px; border-left:0px;" data-sort-value="{{#vardefineecho:testingcpu|Intel Core i7 @ 2.2GHz}}"|
|style="border-right:0px; border-left:0px;" data-sort-value="{{#vardefineecho:testingcpu|Intel Core i7 @ 2.2 GHz}}"|
|style="border-left:0px;" data-sort-value="AMD Radeon HD 6750M"|<div style="margin-left:-182px;">
|style="border-left:0px;" data-sort-value="AMD Radeon HD 6750M"|<div style="margin-left:-182px;">
* {{#var:testingos}}
* {{#var:testingos}}
Line 431: Line 367:
|{{revision|3.5-367}}
|{{revision|3.5-367}}
|style="border-right:0px;" data-sort-value="{{#vardefineecho:testingos|Windows 8}}"|
|style="border-right:0px;" data-sort-value="{{#vardefineecho:testingos|Windows 8}}"|
|style="border-right:0px; border-left:0px;" data-sort-value="{{#vardefineecho:testingcpu|Intel Core i7-3630QM @ 3.4GHZ}}"|
|style="border-right:0px; border-left:0px;" data-sort-value="{{#vardefineecho:testingcpu|Intel Core i7-3630QM @ 3.4 GHz}}"|
|style="border-left:0px;" data-sort-value="NVIDIA GeForce GT 645M"|<div style="margin-left:-182px;">
|style="border-left:0px;" data-sort-value="NVIDIA GeForce GT 645M"|<div style="margin-left:-182px;">
* {{#var:testingos}}
* {{#var:testingos}}
Line 451: Line 387:
|{{revision|3.5-1406}}
|{{revision|3.5-1406}}
|style="border-right:0px;" data-sort-value="{{#vardefineecho:testingos|Windows 7}}"|
|style="border-right:0px;" data-sort-value="{{#vardefineecho:testingos|Windows 7}}"|
|style="border-right:0px; border-left:0px;" data-sort-value="{{#vardefineecho:testingcpu|Intel Core i5-2410M @ 2.3GHz}}"|
|style="border-right:0px; border-left:0px;" data-sort-value="{{#vardefineecho:testingcpu|Intel Core i5-2410M @ 2.3 GHz}}"|
|style="border-left:0px;" data-sort-value="NVIDIA GeForce GT 520M"|<div style="margin-left:-182px;">
|style="border-left:0px;" data-sort-value="NVIDIA GeForce GT 520M"|<div style="margin-left:-182px;">
* {{#var:testingos}}
* {{#var:testingos}}
Line 471: Line 407:
|{{revision|4.0}}
|{{revision|4.0}}
|style="border-right:0px;" data-sort-value="{{#vardefineecho:testingos|Windows 8}}"|
|style="border-right:0px;" data-sort-value="{{#vardefineecho:testingos|Windows 8}}"|
|style="border-right:0px; border-left:0px;" data-sort-value="{{#vardefineecho:testingcpu|Intel Core i7-2630QM @ 2GHz}}"|
|style="border-right:0px; border-left:0px;" data-sort-value="{{#vardefineecho:testingcpu|Intel Core i7-2630QM @ 2 GHz}}"|
|style="border-left:0px;" data-sort-value="AMD Radeon HD 6600M"|<div style="margin-left:-182px;">
|style="border-left:0px;" data-sort-value="AMD Radeon HD 6600M"|<div style="margin-left:-182px;">
* {{#var:testingos}}
* {{#var:testingos}}
Line 481: Line 417:
|{{revision|4.0}}
|{{revision|4.0}}
