Dead Space: Extraction: Difference between revisions

Jump to navigation Jump to search
(→‎Testing: ##GHz to ## GHz mass edit)
Line 37: Line 37:
{{testing/start}}
{{testing/start}}
<!--Use this template for test entries: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
<!--Use this template for test entries: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
{{testing/entry|revision=4968|OS=Windows 7|CPU=Intel Core i7-920 @ 3.8GHz|GPU=ATI Radeon HD 4890|result=[http://www.youtube.com/watch?v=A2KSz_N82hU&hd=1 Dead Space: Extraction on Dolphin Wii/GC Emulator (720p HD)]|tester=iNexXxuS}}
{{testing/entry|revision=4968|OS=Windows 7|CPU=Intel Core i7-920 @ 3.8 GHz|GPU=ATI Radeon HD 4890|result=[http://www.youtube.com/watch?v=A2KSz_N82hU&hd=1 Dead Space: Extraction on Dolphin Wii/GC Emulator (720p HD)]|tester=iNexXxuS}}
{{testing/entry|revision=5774|OS=Windows 7|CPU=Intel Pentium  E2200 @ 2.2GHz x2|GPU=Intel G33/G31|result=Perfect!!! Playable.|tester=DeadPoolAll}}
{{testing/entry|revision=5774|OS=Windows 7|CPU=Intel Pentium  E2200 @ 2.2 GHz x2|GPU=Intel G33/G31|result=Perfect!!! Playable.|tester=DeadPoolAll}}
{{testing/entry|revision=3.0|OS=Windows 7|CPU=AMD 955 Phenom II X4 @ 4GHz|GPU=NVIDIA GeForce GTX 560 Ti|result=PAL version tested. Even with native res, no enhancements, and hacks, absolutely could not get running full speed (50FPS) in game. Average FPS was low 30s.|tester=Royerson}}
{{testing/entry|revision=3.0|OS=Windows 7|CPU=AMD 955 Phenom II X4 @ 4 GHz|GPU=NVIDIA GeForce GTX 560 Ti|result=PAL version tested. Even with native res, no enhancements, and hacks, absolutely could not get running full speed (50FPS) in game. Average FPS was low 30s.|tester=Royerson}}
{{testing/entry|revision=3.0-592|OS=Windows 7|CPU=AMD Phenom II X4 955 @ 4GHz|GPU=NVIDIA GeForce GTX 560 Ti|result=PAL version tested. Even with native res, no enhancements, and hacks, absolutely could not get running full speed (50FPS) in game. Average FPS was low 30s.|tester=Royerson}}
{{testing/entry|revision=3.0-592|OS=Windows 7|CPU=AMD Phenom II X4 955 @ 4 GHz|GPU=NVIDIA GeForce GTX 560 Ti|result=PAL version tested. Even with native res, no enhancements, and hacks, absolutely could not get running full speed (50FPS) in game. Average FPS was low 30s.|tester=Royerson}}
{{testing/entry|revision=4.0-5429|OS=Windows 7|CPU=Intel Core i5-2430M @ 2.4GHz|GPU=Intel HD Graphics 3000|result=Playable, PAL version, Average FPS 30, VPS 50, 1.5 res, XFB to virtual, EFB copies to texture, fog disabled to fix blurriness, V-sync on, idle skipping disabled for faster cutscenes.|tester=Talos}}
{{testing/entry|revision=4.0-5429|OS=Windows 7|CPU=Intel Core i5-2430M @ 2.4 GHz|GPU=Intel HD Graphics 3000|result=Playable, PAL version, Average FPS 30, VPS 50, 1.5 res, XFB to virtual, EFB copies to texture, fog disabled to fix blurriness, V-sync on, idle skipping disabled for faster cutscenes.|tester=Talos}}
{{testing/entry|revision=5.0|OS=Linux 4.8.15|CPU=Intel Core i5-4690 @ 3.5GHz|GPU=AMD Radeon R7250E|result=IR 2x, 100% speed with Skip EFB Access from CPU enabled|tester=lmello}}
{{testing/entry|revision=5.0|OS=Linux 4.8.15|CPU=Intel Core i5-4690 @ 3.5 GHz|GPU=AMD Radeon R7250E|result=IR 2x, 100% speed with Skip EFB Access from CPU enabled|tester=lmello}}
{{testing/end}}
{{testing/end}}