Bomberman Generation: Difference between revisions

m
Text replacement - "nVidia" to "NVIDIA"
m (Text replacement - "(\d+) FPS" to "$1FPS")
m (Text replacement - "nVidia" to "NVIDIA")
Line 51: Line 51:
<!--Use this template for test entries: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
<!--Use this template for test entries: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
{{testing/entry|revision=4341|OS=Windows Vista x86|CPU=Intel Core 2 Duo E4500 @ 2.2GHz|GPU=Intel GMA 945G|result=Unplayable: 5-15FPS due slow GPU.|tester=Jhonn}}
{{testing/entry|revision=4341|OS=Windows Vista x86|CPU=Intel Core 2 Duo E4500 @ 2.2GHz|GPU=Intel GMA 945G|result=Unplayable: 5-15FPS due slow GPU.|tester=Jhonn}}
{{testing/entry|revision=7440|OS=Windows XP x86|CPU=Intel Pentium E2140 @ 1.6GHz|GPU=nVidia GeForce 8400|result= Full Playable: 55/60FPS some freezes|tester=Lafa}}
{{testing/entry|revision=7440|OS=Windows XP x86|CPU=Intel Pentium E2140 @ 1.6GHz|GPU=NVIDIA GeForce 8400|result= Full Playable: 55/60FPS some freezes|tester=Lafa}}
{{testing/entry|revision=7624|OS=Linux Ubuntu 10.04 Lucid Lynx x86_64|CPU=AMD Phenom II X3 720|GPU=nVidia GeForce 8800 GT|result=Running 2x Native Resolution, 2x AA, 4x AF @ 100%.  Everything working great with HLE too.|tester=keller999}}
{{testing/entry|revision=7624|OS=Linux Ubuntu 10.04 Lucid Lynx x86_64|CPU=AMD Phenom II X3 720|GPU=NVIDIA GeForce 8800 GT|result=Running 2x Native Resolution, 2x AA, 4x AF @ 100%.  Everything working great with HLE too.|tester=keller999}}
{{testing/entry|revision=3.0-376|OS=Windows 7 x64|CPU=Intel Core 2 Duo E4500 @ 2.2GHz|GPU=nVidia GeForce GT 440|result=Perfect, constant 60FPS all the time.|tester=Jhonn}}
{{testing/entry|revision=3.0-376|OS=Windows 7 x64|CPU=Intel Core 2 Duo E4500 @ 2.2GHz|GPU=NVIDIA GeForce GT 440|result=Perfect, constant 60FPS all the time.|tester=Jhonn}}
{{testing/entry|revision=3.5-367|OS=Windows 7 x64|CPU=Intel Core i7-740QM @ 1.73GHz|GPU=ATI Mobility Radeon HD 5650|result=Full Playable: Constant 50FPS, full speed, no crashing. Audio works perfectly.|tester=natiscool}}
{{testing/entry|revision=3.5-367|OS=Windows 7 x64|CPU=Intel Core i7-740QM @ 1.73GHz|GPU=ATI Mobility Radeon HD 5650|result=Full Playable: Constant 50FPS, full speed, no crashing. Audio works perfectly.|tester=natiscool}}
{{testing/entry|revision=4.0.2|OS=Windows 8.1 x64|CPU=Intel Core i7-3630QM @ 2.4GHz|GPU=nVidia GeForce GT 635M|result=Perfect, full speed|tester=Jhonn}}
{{testing/entry|revision=4.0.2|OS=Windows 8.1 x64|CPU=Intel Core i7-3630QM @ 2.4GHz|GPU=NVIDIA GeForce GT 635M|result=Perfect, full speed|tester=Jhonn}}
{{testing/end}}
{{testing/end}}