De Blob 2: Difference between revisions

→‎Testing: ##GHz to ## GHz mass edit
(→‎Testing: ##GHz to ## GHz mass edit)
Line 36: Line 36:
<!--Use this template for test entries: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
<!--Use this template for test entries: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
{{testing/entry|revision=7310|OS=Windows 7|CPU=Intel Core 2 Duo E7400|GPU=NVIDIA GeForce 9600 GT|result=Bug sounds, graphics issues and slow. [http://www.youtube.com/watch?v=GZbM5JurnHQ de Blob 2 on Dolphin v2.0 - Nintendo Wii Emulator]|tester=}}
{{testing/entry|revision=7310|OS=Windows 7|CPU=Intel Core 2 Duo E7400|GPU=NVIDIA GeForce 9600 GT|result=Bug sounds, graphics issues and slow. [http://www.youtube.com/watch?v=GZbM5JurnHQ de Blob 2 on Dolphin v2.0 - Nintendo Wii Emulator]|tester=}}
{{testing/entry|revision=3.0|OS=Windows 7|CPU=Intel Duel Core E6600 @ 3.06GHz|GPU=NVIDIA GeForce G210|result=Speed is fine, Need to set Internal Resolution on auto in order for textures not to glitch, Black box on the top left corner|tester=}}
{{testing/entry|revision=3.0|OS=Windows 7|CPU=Intel Duel Core E6600 @ 3.06 GHz|GPU=NVIDIA GeForce G210|result=Speed is fine, Need to set Internal Resolution on auto in order for textures not to glitch, Black box on the top left corner|tester=}}
{{testing/entry|revision=4.0.2|OS=Windows 8|CPU=AMD Athlon X4 750K|GPU=AMD Radeon HD 7870|result=Very minor lags IRx2|tester=Zcair}}
{{testing/entry|revision=4.0.2|OS=Windows 8|CPU=AMD Athlon X4 750K|GPU=AMD Radeon HD 7870|result=Very minor lags IRx2|tester=Zcair}}
{{testing/entry|revision=4.0-1200|OS=Windows 7|CPU=Intel Core i5-2400 @ 3.1GHz|GPU=NVIDIA GeForce GTX 760|result=Very stable IRx3|tester=Zcair}}
{{testing/entry|revision=4.0-1200|OS=Windows 7|CPU=Intel Core i5-2400 @ 3.1 GHz|GPU=NVIDIA GeForce GTX 760|result=Very stable IRx3|tester=Zcair}}
{{testing/entry|revision=5.0|OS=Linux 4.8.15|CPU=Intel Core i5-4690 @ 3.5GHz|GPU=AMD Radeon R7 250E|result=default settings with IRx2, slight FPS drops, slight glitches on intro video (VP6 encoder issue)|tester=lmello}}
{{testing/entry|revision=5.0|OS=Linux 4.8.15|CPU=Intel Core i5-4690 @ 3.5 GHz|GPU=AMD Radeon R7 250E|result=default settings with IRx2, slight FPS drops, slight glitches on intro video (VP6 encoder issue)|tester=lmello}}
{{testing/end}}
{{testing/end}}