GT Cube: Difference between revisions

No change in size ,  28 May 2015
m
Text replacement - "nVidia" to "NVIDIA"
m (Text replacement - "(\d+) FPS" to "$1FPS")
m (Text replacement - "nVidia" to "NVIDIA")
Line 33: Line 33:
{{testing/start}}
{{testing/start}}
<!--Use this template for test entries: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
<!--Use this template for test entries: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
{{testing/entry|revision=5472|OS=Windows 7 x64|CPU=Intel Core 2 Duo E7300 @ 2.6GGz|GPU=nVidia GeForce GTX 275|result=Perfect [http://www.youtube.com/watch?v=RsqAbzXWAvA Dolphin 5472 Wii/GC - GT Cube (NTSC-J)]|tester=alexsayskmk}}
{{testing/entry|revision=5472|OS=Windows 7 x64|CPU=Intel Core 2 Duo E7300 @ 2.6GGz|GPU=NVIDIA GeForce GTX 275|result=Perfect [http://www.youtube.com/watch?v=RsqAbzXWAvA Dolphin 5472 Wii/GC - GT Cube (NTSC-J)]|tester=alexsayskmk}}
{{testing/entry|revision=3.0-801|OS=Windows XP|CPU=Intel Pentium @ 3.2GHz|GPU=nVidia GeForce GT 430|result=Perfect, 30FPS all the time, even on maxed out resolution. Only slight sound issues, but those are happening rarely.|tester=RacingFreak}}
{{testing/entry|revision=3.0-801|OS=Windows XP|CPU=Intel Pentium @ 3.2GHz|GPU=NVIDIA GeForce GT 430|result=Perfect, 30FPS all the time, even on maxed out resolution. Only slight sound issues, but those are happening rarely.|tester=RacingFreak}}
{{testing/entry|revision=4.0|OS=Windows|CPU=Intel Core 2 Quad Q9450 @ 3.4GHz|GPU=AMD Radeon HD 6950|result=[https://www.youtube.com/watch?v=rAZetuP_TSM&hd=1 GT Cube HD on Dolphin]|tester=Spartacus}}
{{testing/entry|revision=4.0|OS=Windows|CPU=Intel Core 2 Quad Q9450 @ 3.4GHz|GPU=AMD Radeon HD 6950|result=[https://www.youtube.com/watch?v=rAZetuP_TSM&hd=1 GT Cube HD on Dolphin]|tester=Spartacus}}
{{testing/end}}
{{testing/end}}