GoldenEye 007: Difference between revisions

Line 54: Line 54:
{{testing/entry|revision=3.0-204|OS=Linux Mint 11 x86|CPU=Intel Core i5 2500K|GPU=AMD Radeon HD 6670|result=HD 720p-100% speed - 30 Fps graphics glitches when reloading and Graphics hack needs EFB copy on Texture instead of RAM to avoid giant graphic bug over the top half frame|tester=}}
{{testing/entry|revision=3.0-204|OS=Linux Mint 11 x86|CPU=Intel Core i5 2500K|GPU=AMD Radeon HD 6670|result=HD 720p-100% speed - 30 Fps graphics glitches when reloading and Graphics hack needs EFB copy on Texture instead of RAM to avoid giant graphic bug over the top half frame|tester=}}
{{testing/entry|revision=3.0-409|OS=Windows 7 x64|CPU=AMD Phenom II X6 1055T|GPU=AMD Radeon HD 5830|result=HD 720p - 30~24 fps in one player, and 25~17fps in 4 multiplayer players depending of the scenario,but stable playable,I forced the fps for stable in 75 fps for more performance.|tester=}}
{{testing/entry|revision=3.0-409|OS=Windows 7 x64|CPU=AMD Phenom II X6 1055T|GPU=AMD Radeon HD 5830|result=HD 720p - 30~24 fps in one player, and 25~17fps in 4 multiplayer players depending of the scenario,but stable playable,I forced the fps for stable in 75 fps for more performance.|tester=}}
{{testing/entry|revision=3.0-421|OS=Windows 7 x64|CPU=Athlon 64 X2 4800+ @ 2.4GHz|GPU=AMD Radeon HD 4670|result=Gets about 20fps, not perfect but playable. Problems with audio sync. Increased performance using "Fast Midmaps" and "Fast Display List" |tester=}}
{{testing/entry|revision=3.0-421|OS=Windows 7 x64|CPU=AMD Athlon 64 X2 4800+ @ 2.4GHz|GPU=AMD Radeon HD 4670|result=Gets about 15~ 20 FPS, not perfect but playable. Problems with audio sync. Increased performance using "Fast Midmaps" and "Fast Display List" |tester=}}
{{testing/end}}
{{testing/end}}


Anonymous user