Kirby's Epic Yarn: Difference between revisions

m
no edit summary
mNo edit summary
Line 9: Line 9:
|platforms    = [[Wii]]
|platforms    = [[Wii]]
|input        = Wii Remote
|input        = Wii Remote
|compatibility = {{ratings|name=Kirby's Epic Yarn}}
}}
}}


Line 26: Line 25:
== Configuration ==
== Configuration ==
{{Config
{{Config
|dualcore                =
|dualcorenotes          =
|idleskipping            =
|idleskippingnotes      =
|dsplleonthread          =
|dsplleonthreadnotes    =
|hletheipll              =
|hletheipllnotes        =
|cpuengine              =
|cpuenginenotes        =
|watermark              = 1000 or higher
|watermark              = 1000 or higher
|watermarknotes          = With lower values random freezes occur during boss battles.
|watermarknotes          = With lower values random freezes occur during boss battles.
|gfxbackend          =
|gfxbackendnotes    =
|forcefilter            =
|forcefilternotes        =
|widescreenhack          =
|widescreenhacknotes    =
|cpuefbaccess            =
|cpuefbaccessnotes      =
|accuratetexturecache        =
|accuratetexturecachenotes  =
|efbscaledcopy          =
|efbscaledcopynotes      =
|disablefog              =
|disablefognotes        =
|efbcopy                =
|efbcopynotes            =
|xfb                    =
|xfbnotes                =
|realxfb                =
|realxfbnotes            =
|dspengine              =
|dspenginenotes          =
|hleaudio                =
|hleaudionotes          =
|dtkmusic                =
|dtkmusicnotes          =
|jitdynarec              =
|jitdynarecnotes        =
|audiothrottle          =
|audiothrottlenotes      =
|audiobackend            =
|audiobackendnotes      =
}}
}}


Line 81: Line 38:
{{Testing}}
{{Testing}}
<!--Use this template for test entries: {{Test Entry|revision=|OS=|CPU=|GPU=|result=}}-->
<!--Use this template for test entries: {{Test Entry|revision=|OS=|CPU=|GPU=|result=}}-->
{{Test Entry|revision=6265|OS=Windows Vista x86|CPU=AMD Phenom X4 955 @ 3.21GHz|GPU=ATI Radeon HD 4650|result=Perfect}}
{{Test Entry|revision=6265|OS=Windows Vista x86|CPU=AMD Phenom II X4 955 @ 3.21GHz|GPU=ATI Radeon HD 4650|result=Perfect}}
{{Test Entry|revision=6268|OS=Windows 7 x64|CPU=Intel Q8300 @ 3.4GHz|GPU=ATI Radeon HD 4870|result=Perfect}}
{{Test Entry|revision=6268|OS=Windows 7 x64|CPU=Intel Core 2 Quad Q8300 @ 3.4GHz|GPU=ATI Radeon HD 4870|result=Perfect}}
{{Test Entry|revision=6285|OS=Windows 7 x64|CPU=AMD Phenom II X2 550 @ 3.1GHz|GPU=ATI Radeon HD 4200|result=Perfect, loading slowdowns}}
{{Test Entry|revision=6285|OS=Windows 7 x64|CPU=AMD Phenom II X2 550 @ 3.1GHz|GPU=ATI Radeon HD 4200|result=Perfect, loading slowdowns}}
{{Test Entry|revision=6285|OS=Windows 7 x64|CPU=AMD Phenom II X2 550 @ 3.7GHz|GPU=ATI Radeon HD 4200|result=Perfect}}
{{Test Entry|revision=6285|OS=Windows 7 x64|CPU=AMD Phenom II X2 550 @ 3.7GHz|GPU=ATI Radeon HD 4200|result=Perfect}}
{{Test Entry|revision=6285|OS=Windows 7 x64|CPU=AMD 965 Phenom II X4 @ 3.4GHz|GPU=AMD Radeon HD 5770|result=Perfect}}
{{Test Entry|revision=6285|OS=Windows 7 x64|CPU=AMD Phenom II X4 965 @ 3.4GHz|GPU=ATI Radeon HD 5770|result=Perfect}}
{{Test Entry|revision=6286|OS=Windows 7 x64|CPU=Intel Q8200 @ 2.6GHz|GPU=nVidia GeForce 9600GT|result=Perfect}}
{{Test Entry|revision=6286|OS=Windows 7 x64|CPU=Intel Core 2 Quad Q8200 @ 2.6GHz|GPU=nVidia GeForce 9600 GT|result=Perfect}}
{{Test Entry|revision=6546|OS=Linux x86_64 (Ubuntu 10.10)|CPU=Intel i7 920|GPU=nVidia GeForce GTX 260|result=Perfect.}}
{{Test Entry|revision=6546|OS=Linux x86_64 (Ubuntu 10.10)|CPU=Intel Core i7-920|GPU=nVidia GeForce GTX 260|result=Perfect.}}
{{Test Entry|revision=6858|OS=Windows 7 x64|CPU=Intel Q9550|GPU=nVidia GeForce GTX 275|result=Perfect}}
{{Test Entry|revision=6858|OS=Windows 7 x64|CPU=Intel Core 2 Quad Q9550|GPU=nVidia GeForce GTX 275|result=Perfect}}
{{Test Entry|revision=7264|OS=Windows 7 x64|CPU=AMD Athlon|GPU=nVidia GeForce GTX |result=Slowdowns to 30 fps; Crashes on Rainbow Falls}}
{{Test Entry|revision=7264|OS=Windows 7 x64|CPU=AMD Athlon|GPU=nVidia GeForce GTX |result=Slowdowns to 30 fps; Crashes on Rainbow Falls}}
{{Test Entry|revision=7289|OS=Windows Vista x64|CPU=Intel Q6600|GPU=nVidia GeForce GTX 470|result=Playable but Slowdowns to 20-30fps in some levels|tester=SpReeD}}
{{Test Entry|revision=7289|OS=Windows Vista x64|CPU=Intel Core 2 Quad Q6600|GPU=nVidia GeForce GTX 470|result=Playable but Slowdowns to 20-30fps in some levels|tester=SpReeD}}
{{Test Entry|revision=7670|OS=Windows 7 x64|CPU=Intel Core i5-2500K @ 4.1GHz|GPU=AMD Radeon HD 6850|result=Works totally fine. No slowdowns.|tester=MegaJump}}
{{Test Entry|revision=7670|OS=Windows 7 x64|CPU=Intel Core i5-2500K @ 4.1GHz|GPU=AMD Radeon HD 6850|result=Works totally fine. No slowdowns.|tester=MegaJump}}
|}
|}