Kirby's Epic Yarn: Difference between revisions

No edit summary
Line 77: Line 77:
{{Test Entry|revision=6265|OS=Windows Vista x86|CPU=AMD Phenom X4 955 @ 3.21GHz|GPU=ATI Radeon HD 4650|result=Perfect}}
{{Test Entry|revision=6265|OS=Windows Vista x86|CPU=AMD Phenom X4 955 @ 3.21GHz|GPU=ATI Radeon HD 4650|result=Perfect}}
{{Test Entry|revision=6268|OS=Windows 7 x64|CPU=Intel Q8300 @ 3.4GHz|GPU=ATI Radeon HD 4870|result=Perfect}}
{{Test Entry|revision=6268|OS=Windows 7 x64|CPU=Intel Q8300 @ 3.4GHz|GPU=ATI Radeon HD 4870|result=Perfect}}
{{Test Entry|revision=6285|OS=Windows 7 x64|CPU=AMD Phenom II X2 550 @ 3.1 GHz|GPU=ATI Radeon HD 4200|result=Perfect, loading slowdowns}}
{{Test Entry|revision=6285|OS=Windows 7 x64|CPU=AMD Phenom II X2 550 @ 3.1GHz|GPU=ATI Radeon HD 4200|result=Perfect, loading slowdowns}}
{{Test Entry|revision=6285|OS=Windows 7 x64|CPU=AMD Phenom II X2 550 @ 3.7 GHz|GPU=ATI Radeon HD 4200|result=Perfect}}
{{Test Entry|revision=6285|OS=Windows 7 x64|CPU=AMD Phenom II X2 550 @ 3.7GHz|GPU=ATI Radeon HD 4200|result=Perfect}}
{{Test Entry|revision=6285|OS=Windows 7 x64|CPU=AMD 965 Phenom II X4 @ 3.4 GHz|GPU=AMD Radeon HD 5770|result=Perfect}}
{{Test Entry|revision=6285|OS=Windows 7 x64|CPU=AMD 965 Phenom II X4 @ 3.4GHz|GPU=AMD Radeon HD 5770|result=Perfect}}
{{Test Entry|revision=6286|OS=Windows 7 x64|CPU=Intel Q8200 @ 2.6GHz|GPU=nVidia Geforce 9600GT|result=Perfect}}
{{Test Entry|revision=6286|OS=Windows 7 x64|CPU=Intel Q8200 @ 2.6GHz|GPU=nVidia GeForce 9600GT|result=Perfect}}
{{Test Entry|revision=6546|OS=Linux x86_64 (Ubuntu 10.10)|CPU=i7 920|GPU=nVidia GTX 260|result=Perfect.}}
{{Test Entry|revision=6546|OS=Linux x86_64 (Ubuntu 10.10)|CPU=Intel i7 920|GPU=nVidia GeForce GTX 260|result=Perfect.}}
{{Test Entry|revision=6858|OS=Windows 7 x64|CPU=Intel Q9550|GPU=nVidia GeForce GTX 275|result=Perfect}}
{{Test Entry|revision=6858|OS=Windows 7 x64|CPU=Intel Q9550|GPU=nVidia GeForce GTX 275|result=Perfect}}
{{Test Entry|revision=7264|OS=Windows 7 x64|CPU=AMD Athalon|GPU=nVidia GeForce GTX |result=Slowdowns to 30 fps; Crashes on Raibow Falls}}
{{Test Entry|revision=7264|OS=Windows 7 x64|CPU=AMD Athlon|GPU=nVidia GeForce GTX |result=Slowdowns to 30 fps; Crashes on Rainbow Falls}}
{{Test Entry|revision=7289|OS=Windows Vista x64|CPU=Intel Q6600|GPU=nVidia GTX 470|result=Playable but Slowdowns to 20-30fps in some levels|tester=SpReeD}}
{{Test Entry|revision=7289|OS=Windows Vista x64|CPU=Intel Q6600|GPU=nVidia GeForce GTX 470|result=Playable but Slowdowns to 20-30fps in some levels|tester=SpReeD}}
|}
|}