Madagascar Kartz: Difference between revisions

Line 30: Line 30:
<!--Use this template for test entries: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
<!--Use this template for test entries: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
{{testing/entry|revision=5046|OS=Windows 7 x86|CPU=Intel Core 2 Duo E7400|GPU=nVidia GeForce 9600 GT|result=Playable. Graphics issues.[http://www.youtube.com/watch?v=D6mo_9qQxWY Madagascar Kartz on Dolphin SVN R 5046 - Nintendo Wii Emulator]|tester=dTerenciano}}
{{testing/entry|revision=5046|OS=Windows 7 x86|CPU=Intel Core 2 Duo E7400|GPU=nVidia GeForce 9600 GT|result=Playable. Graphics issues.[http://www.youtube.com/watch?v=D6mo_9qQxWY Madagascar Kartz on Dolphin SVN R 5046 - Nintendo Wii Emulator]|tester=dTerenciano}}
{{testing/entry|revision=6907|OS=Windows 7 x64|CPU=Intel Core i7 2720QM @ 3.3GHz)|GPU=nVidia GeForce GT 540|result=30-40 FPS in HD|tester=peter.poetzi}}
{{testing/entry|revision=6907|OS=Windows 7 x64|CPU=Intel Core i7-2720QM @ 3.3GHz)|GPU=nVidia GeForce GT 540|result=30-40 FPS in HD|tester=peter.poetzi}}
{{testing/entry|revision=3.0-763|OS=Windows 7 x64|CPU=Intel Core i5-2450M|GPU=AMD Radeon HD 7610M|result=I can play but only with DX11 and with 30 FPS at the race |tester=Chinmorph}}
{{testing/entry|revision=3.0-763|OS=Windows 7 x64|CPU=Intel Core i5-2450M|GPU=AMD Radeon HD 7610M|result=I can play but only with DX11 and with 30 FPS at the race |tester=Chinmorph}}
{{testing/end}}
{{testing/end}}