Metroid: Other M: Difference between revisions

Line 80: Line 80:


== Testing ==
== Testing ==
{{Testing}}
{{testing/start}}
<!--Use this template for test entries: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
{{Test Entry|revision=6546|OS=Linux x86_64 (Ubuntu 10.10)|CPU=Intel Core i7 920|GPU=nVidia GeForce GTX 260|result=Freezes after the screen saying to hold the remote on the side.}}
{{testing/entry|revision=6546|OS=Linux x86_64 (Ubuntu 10.10)|CPU=Intel Core i7 920|GPU=nVidia GeForce GTX 260|result=Freezes after the screen saying to hold the remote on the side.}}
{{Test Entry|revision=6580|OS=Linux x86 (Ubuntu 10.10)|CPU=Intel Core 2 Duo 6400|GPU=ATI Radeon HD 4850|result=Freezes after the screen saying to hold the remote on the side.}}
{{testing/entry|revision=6580|OS=Linux x86 (Ubuntu 10.10)|CPU=Intel Core 2 Duo 6400|GPU=ATI Radeon HD 4850|result=Freezes after the screen saying to hold the remote on the side.}}
{{Test Entry|revision=6580|OS=Windows 7 x64|CPU=AMD Phenom II x4 965 BE|GPU=ATI Radeon HD 5850|result=Running smooth (still playing game with no problems).}}
{{testing/entry|revision=6580|OS=Windows 7 x64|CPU=AMD Phenom II x4 965 BE|GPU=ATI Radeon HD 5850|result=Running smooth (still playing game with no problems).}}
{{Test Entry|revision=6816|OS=Linux x86_64 (Ubuntu 10.10)|CPU=Intel Core i7 Q 720|GPU=nVidia GeForce GTX 360M|result=Freezes after the screen saying to hold the remote on the side.}}
{{testing/entry|revision=6816|OS=Linux x86_64 (Ubuntu 10.10)|CPU=Intel Core i7 Q 720|GPU=nVidia GeForce GTX 360M|result=Freezes after the screen saying to hold the remote on the side.}}
{{Test Entry|revision=6861|OS=Windows 7 x64|CPU=AMD Athlon II 640 @ 3.3GHz|GPU=ATI Radeon HD 5570|result=SFX and Graphics of in game cut-scenes are heavily out of synch because of speed limitations. In-Game is very playable.}}
{{testing/entry|revision=6861|OS=Windows 7 x64|CPU=AMD Athlon II 640 @ 3.3GHz|GPU=ATI Radeon HD 5570|result=SFX and Graphics of in game cut-scenes are heavily out of synch because of speed limitations. In-Game is very playable.}}
{{Test Entry|revision=7121|OS=Linux x86_64 (Ubuntu 10.10)|CPU=Intel Core i7 920|GPU=nVidia GeForce GTX 260|result=Perfect.}}
{{testing/entry|revision=7121|OS=Linux x86_64 (Ubuntu 10.10)|CPU=Intel Core i7 920|GPU=nVidia GeForce GTX 260|result=Perfect.}}
{{Test Entry|revision=7121|OS=Linux x86 (Ubuntu 10.10)|CPU=Intel Core 2 Duo 6400|GPU=ATI Radeon HD 4850|result=Perfect.}}
{{testing/entry|revision=7121|OS=Linux x86 (Ubuntu 10.10)|CPU=Intel Core 2 Duo 6400|GPU=ATI Radeon HD 4850|result=Perfect.}}
{{Test Entry|revision=7440|OS=Mac OS X 10.6.7|CPU=Intel Core i7 4 cores|GPU=ATI Radeon HD 5750|result=Perfect=Use captions to fix the "ok looking good" problem and to be able to use HLE emulation sound throughout the game.}}
{{testing/entry|revision=7440|OS=Mac OS X 10.6.7|CPU=Intel Core i7 4 cores|GPU=ATI Radeon HD 5750|result=Perfect=Use captions to fix the "ok looking good" problem and to be able to use HLE emulation sound throughout the game.}}
{{Test Entry|revision=7696|OS=Windows 7 x64|CPU=Intel Core i5-2500K @ 3.3GHz|GPU=AMD Radeon HD 6950|result=Perfect. Locked at 60fps in DX11 with AA Samples 8 (quality 16), AF x16, and Internal Resolution x4 (2560x2112), at 1920x1080.|tester=}}
{{testing/entry|revision=7696|OS=Windows 7 x64|CPU=Intel Core i5-2500K @ 3.3GHz|GPU=AMD Radeon HD 6950|result=Perfect. Locked at 60fps in DX11 with AA Samples 8 (quality 16), AF x16, and Internal Resolution x4 (2560x2112), at 1920x1080.|tester=}}
{{Test Entry|revision=7670|OS=Windows 7 x64|CPU=Intel Core i5-2500K @ 4.1GHz|GPU=AMD Radeon HD 6850|result=Runs at 100%. Slight Wiimote lag and control lag in 3rd person mode. Full-charging gun will cause a millisecond delay in framerate.|tester=MegaJump}}
{{testing/entry|revision=7670|OS=Windows 7 x64|CPU=Intel Core i5-2500K @ 4.1GHz|GPU=AMD Radeon HD 6850|result=Runs at 100%. Slight Wiimote lag and control lag in 3rd person mode. Full-charging gun will cause a millisecond delay in framerate.|tester=MegaJump}}
{{Test Entry|revision=3.0|OS=Windows 7 64x|CPU=AMD Phenon II X6 1100T|GPU=Radeon 6850|result=Almost perfect, Frames at 55-60 with DX11, some slows but very playble, istil playing the game.|tester= Aldaris}}
{{testing/entry|revision=3.0|OS=Windows 7 x64|CPU=AMD Phenom II X6 1100T|GPU=AMD Radeon HD 6850|result=Almost perfect, Frames at 55-60 with DX11, some slows but very playable, still playing the game.|tester=Aldaris}}
{{testing/end}}


== Gameplay Videos ==
== Gameplay Videos ==