Monopoly: Difference between revisions

158 bytes added ,  13 March 2017
No edit summary
Line 42: Line 42:
{{testing/entry|revision=3.0-770|OS=Windows 7|CPU=Intel Core i7-965 @ 3.8GHz|GPU=NVIDIA GeForce GTX 560|result=Playable only with DSP LLE and sound to fast.|tester=truqi}}
{{testing/entry|revision=3.0-770|OS=Windows 7|CPU=Intel Core i7-965 @ 3.8GHz|GPU=NVIDIA GeForce GTX 560|result=Playable only with DSP LLE and sound to fast.|tester=truqi}}
{{testing/entry|revision=4.0|OS=Mac OS X|CPU=Intel Core i5 @ 2.5GHz|GPU=|result=Playable, audio laggy|tester=Adrian}}
{{testing/entry|revision=4.0|OS=Mac OS X|CPU=Intel Core i5 @ 2.5GHz|GPU=|result=Playable, audio laggy|tester=Adrian}}
{{testing/entry|revision=4.0|OS=Mac OS X|CPU=Intel Core i5 @ 2.5GHz|GPU=|result=I don't think playing Monopoly on Dolphin is a good idea... |tester=Lillian}}
{{testing/entry|revision=4.0-5823|OS=Windows 8|CPU=Intel Core i7-960|GPU=NVIDIA GeForce 580|result=Needs EFB to Texture, and Ignore Format Changes disabled, still seems to have some issues with video/FIFO regardless.|tester=Kolano}}
{{testing/entry|revision=4.0-5823|OS=Windows 8|CPU=Intel Core i7-960|GPU=NVIDIA GeForce 580|result=Needs EFB to Texture, and Ignore Format Changes disabled, still seems to have some issues with video/FIFO regardless.|tester=Kolano}}
{{testing/entry|revision=4.0-6286|OS=Windows 8.1|CPU=Intel Core i7-4770K @ 3.5GHz|GPU=NVIDIA GeForce GTX 770|result=Perfect|tester=Nightowl2010}}
{{testing/entry|revision=4.0-6286|OS=Windows 8.1|CPU=Intel Core i7-4770K @ 3.5GHz|GPU=NVIDIA GeForce GTX 770|result=Perfect|tester=Nightowl2010}}
Anonymous user