Monopoly: Difference between revisions

Line 53: Line 53:
{{testing/entry|revision=3.0-770|OS=Windows 7 x64|CPU=Intel Core i7-965 @ 3.8GHz|GPU=nVidia GeForce GTX 560|result=Playable only with DSP LLE and sound to fast.|tester=truqi}}
{{testing/entry|revision=3.0-770|OS=Windows 7 x64|CPU=Intel Core i7-965 @ 3.8GHz|GPU=nVidia GeForce GTX 560|result=Playable only with DSP LLE and sound to fast.|tester=truqi}}
{{testing/entry|revision=4.0|OS=Mac OS X|CPU=Intel Core i5 @ 2.5GHz|GPU=|result=Playable, audio laggy|tester=Adrian}}
{{testing/entry|revision=4.0|OS=Mac OS X|CPU=Intel Core i5 @ 2.5GHz|GPU=|result=Playable, audio laggy|tester=Adrian}}
{{testing/entry|revision=4.0-5823|OS=Windows 8 x64|CPU=Intel Core i7-960|nVidia GeForce 580|result=Needs EFB to Texture, and Ignore Format Changes disabled, still seems to have some issues with video/FIFO regardless.|tester=Kolano}}
{{testing/entry|revision=4.0-5823|OS=Windows 8 x64|CPU=Intel Core i7-960|GPU=nVidia GeForce 580|result=Needs EFB to Texture, and Ignore Format Changes disabled, still seems to have some issues with video/FIFO regardless.|tester=Kolano}}
{{testing/entry|revision=4.0-6286|OS=Windows 8.1 x64|CPU=Intel Core i7-4770K @ 3.5GHz|GPU=nVidia GeForce GTX 770|result=Perfect|tester=Nightowl2010}}
{{testing/entry|revision=4.0-6286|OS=Windows 8.1 x64|CPU=Intel Core i7-4770K @ 3.5GHz|GPU=nVidia GeForce GTX 770|result=Perfect|tester=Nightowl2010}}
{{testing/end}}
{{testing/end}}