Pikmin 2 (GC): Difference between revisions

Line 73: Line 73:
{{Testing}}
{{Testing}}
<!--Use this template for test entries: {{Test Entry|revision=|OS=|CPU=|GPU=|result=|tester=}}!-->
<!--Use this template for test entries: {{Test Entry|revision=|OS=|CPU=|GPU=|result=|tester=}}!-->
{{Test Entry|revision=7025|OS=Windows 7 x64|CPU=Intel i5 2500k|GPU=AMD Radeon HD 6970|result=Perfect|tester=}}
{{Test Entry|revision=7025|OS=Windows 7 x64|CPU=Intel i5 @ 2.5GHz|GPU=AMD Radeon HD 6970|result=Perfect|tester=}}
{{Test Entry|revision=7310|OS=Windows 7 Ultimate x86|CPU=Intel Pentium Dualcore E5300 2.6 GHz|GPU=ATI Radeon HD 5450 1GB|result=Unplayable: show only intro and freeze at Nintendo logo.|tester=[[User:Markon89|Markon89]]}}
{{Test Entry|revision=7310|OS=Windows 7 x86|CPU=Intel Pentium Dualcore E5300 @ 2.6GHz|GPU=ATI Radeon HD 5450 1GB|result=Unplayable: show only intro and freeze at Nintendo logo.|tester=[[User:Markon89|Markon89]]}}
{{Test Entry|revision=7406|OS=Windows 7 x64 |CPU=Intel Core i7 720QM @3.3ghz|GPU=ATI Mobility Radeon 5870 HD|result=Perfect from start to finish|tester=Cele}}
{{Test Entry|revision=7406|OS=Windows 7 x64 |CPU=Intel Core i7 720QM @ 3.3GHz|GPU=ATI Mobility Radeon 5870 HD|result=Perfect from start to finish|tester=Cele}}
{{Test Entry|revision=7409|OS=Windows 7 Ultimate x64|CPU=Intel Core2Quad Q9550 @3,8 Ghz|GPU=nVidia 9600GT|result=Fully playable, but has random crashes, needs LLE|tester=[[User:GothicIII|GothicIII]]}}
{{Test Entry|revision=7409|OS=Windows 7 x64|CPU=Intel Core2Quad Q9550 @ 3.8GHz|GPU=nVidia GeForce 9600GT|result=Fully playable, but has random crashes, needs LLE|tester=[[User:GothicIII|GothicIII]]}}
{{Test Entry|revision=7477|OS=Windows 7 x64|CPU=Intel i5 750|GPU=nVidia GTX 460|result=Perfect, no errors at all through the entire game|tester=[[User:HoboBob24|HoboBob24]]}}
{{Test Entry|revision=7477|OS=Windows 7 x64|CPU=Intel i5 750|GPU=nVidia GeForce GTX 460|result=Perfect, no errors at all through the entire game|tester=[[User:HoboBob24|HoboBob24]]}}
{{Test Entry|revision=7484|OS=Windows XP x32|CPU=Intel Pentium D 3.64|GPU=nVidia 9600GT|result=Perfect|tester=[[wingsfan|wingsfan]]}}
{{Test Entry|revision=7484|OS=Windows XP x86|CPU=Intel Pentium D @ 3.64GHz|GPU=nVidia GeForce 9600GT|result=Perfect|tester=[[wingsfan|wingsfan]]}}
{{Test Entry|revision=7599|OS=Windows 7 x64|CPU=AMD Phenom II P650 dual-core 2.6ghz|GPU=AMD M880G with ATI Mobility Radeon HD 4250|result=Perfect, used LLE D3D11, 100% nearly all the time|tester=[[User:Jmankid|Jmankid]]}}
{{Test Entry|revision=7599|OS=Windows 7 x64|CPU=AMD Phenom II P650 dual-core @ 2.6GHz|GPU=AMD M880G with ATI Mobility Radeon HD 4250|result=Perfect, used LLE D3D11, 100% nearly all the time|tester=[[User:Jmankid|Jmankid]]}}
 
 
|}
|}