Resident Evil Archives: Resident Evil: Difference between revisions

m
Text replacement - "nVidia" to "NVIDIA"
m (Text replacement - "(\d+) FPS" to "$1FPS")
m (Text replacement - "nVidia" to "NVIDIA")
Line 35: Line 35:
{{testing/start}}
{{testing/start}}
<!--Use this template for test entries: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
<!--Use this template for test entries: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
{{testing/entry|revision=3908|OS=Windows 7|CPU=Intel Core 2 Duo E6400 @ 2.13GHz|GPU=nVidia GeForce 7600GT|result=[http://www.youtube.com/watch?v=G-hwA5MHfbw Resident Evil Archives: Resident Evil on Dolphin Wii/GC Emulator (720p HD)]|tester=iNexXxuS}}
{{testing/entry|revision=3908|OS=Windows 7|CPU=Intel Core 2 Duo E6400 @ 2.13GHz|GPU=NVIDIA GeForce 7600GT|result=[http://www.youtube.com/watch?v=G-hwA5MHfbw Resident Evil Archives: Resident Evil on Dolphin Wii/GC Emulator (720p HD)]|tester=iNexXxuS}}
{{testing/entry|revision=3.0|OS=Windows 7|CPU=AMD Phenom II x4 970|GPU=ATI Radeon HD 5770|result=work perfect 100% Speed 60FPS|tester=Vincend}}
{{testing/entry|revision=3.0|OS=Windows 7|CPU=AMD Phenom II x4 970|GPU=ATI Radeon HD 5770|result=work perfect 100% Speed 60FPS|tester=Vincend}}
{{testing/entry|revision=3.0|OS=Windows 7 x86|CPU=Intel Pentium @ 3GHz|GPU=nVidia GeForce GT 440|result=Sound is perfect, but have some slowdowns at main hall.|tester=Brunn0121}}
{{testing/entry|revision=3.0|OS=Windows 7 x86|CPU=Intel Pentium @ 3GHz|GPU=NVIDIA GeForce GT 440|result=Sound is perfect, but have some slowdowns at main hall.|tester=Brunn0121}}
{{testing/entry|revision=3.0|OS=Windows 7 x64|CPU=AMD Phenom II x4 945 @ 3GHz|GPU=AMD Radeon HD 6970|result=Good speed and sound, may crash sometimes|tester=No Pistons}}
{{testing/entry|revision=3.0|OS=Windows 7 x64|CPU=AMD Phenom II x4 945 @ 3GHz|GPU=AMD Radeon HD 6970|result=Good speed and sound, may crash sometimes|tester=No Pistons}}
{{testing/entry|revision=6281|OS=Windows 7 x64|CPU=Intel Core i7-2600k @ 3.4GHz|GPU=AMD Radeon HD 6870|result=Good speed and sound.|tester=Justin Rom}}
{{testing/entry|revision=6281|OS=Windows 7 x64|CPU=Intel Core i7-2600k @ 3.4GHz|GPU=AMD Radeon HD 6870|result=Good speed and sound.|tester=Justin Rom}}
{{testing/entry|revision=3.0-373|OS=Windows 7 x64|CPU=Intel Core i7-2600k @ 3.4GHz|GPU=AMD Radeon HD 6870|result=Slowdown in main hall, sound screech & loops.|tester=Justin Rom}}
{{testing/entry|revision=3.0-373|OS=Windows 7 x64|CPU=Intel Core i7-2600k @ 3.4GHz|GPU=AMD Radeon HD 6870|result=Slowdown in main hall, sound screech & loops.|tester=Justin Rom}}
{{testing/entry|revision=3.0-684|OS=Windows 7 x64|CPU=AMD Phenom II x4 945|GPU=AMD Radeon HD 6970|result=Good speed overall except in main hall and birdcage room. Random sound screeches and loops.|tester=No Pistons}}
{{testing/entry|revision=3.0-684|OS=Windows 7 x64|CPU=AMD Phenom II x4 945|GPU=AMD Radeon HD 6970|result=Good speed overall except in main hall and birdcage room. Random sound screeches and loops.|tester=No Pistons}}
{{testing/entry|revision=3.0-688|OS=Windows 7 x64|CPU=Intel Core i3-2100 @ 3.1GHz|GPU=nVidia GeForce GTX 550 Ti|result=Works perfect 100% Speed 60FPS.|tester=Tegin}}
{{testing/entry|revision=3.0-688|OS=Windows 7 x64|CPU=Intel Core i3-2100 @ 3.1GHz|GPU=NVIDIA GeForce GTX 550 Ti|result=Works perfect 100% Speed 60FPS.|tester=Tegin}}
{{testing/entry|revision=3.0-688|OS=Windows 7 x64|CPU=Intel Core i7-965 @ 3.2GHz|GPU=nVidia GeForce GTX 560 Ti|result=Black screen in bathroom.|tester=step1978}}
{{testing/entry|revision=3.0-688|OS=Windows 7 x64|CPU=Intel Core i7-965 @ 3.2GHz|GPU=NVIDIA GeForce GTX 560 Ti|result=Black screen in bathroom.|tester=step1978}}
{{testing/end}}
{{testing/end}}