Rock Band 3: Difference between revisions

Line 55: Line 55:
{{testing/entry|revision=3.0-201|OS=Windows 7 x64|CPU=i5-2500K @ 4.6GHz|GPU=ATI Radeon HD 6950|result=Black band members, laggy menu, stuttering gameplay (despite enabling "limit by FPS"). Game had trouble picking up quick successive notes on both the GH World Tour guitar and drumset. Unplayable for difficulties hard and expert. Extreme audio and video calibration needed.}}
{{testing/entry|revision=3.0-201|OS=Windows 7 x64|CPU=i5-2500K @ 4.6GHz|GPU=ATI Radeon HD 6950|result=Black band members, laggy menu, stuttering gameplay (despite enabling "limit by FPS"). Game had trouble picking up quick successive notes on both the GH World Tour guitar and drumset. Unplayable for difficulties hard and expert. Extreme audio and video calibration needed.}}
{{testing/entry|revision=4.0.1|OS=Windows 7 x64|CPU=i5-3570K @ 4.2GHz|GPU=nVidia GeForce GTX 480|result=Black band members, slow menu, stuttering gameplay with "limit by FPS". Needed to redo calibration multiple times to become playable for hard and expert. It is hard to hit successive notes, but still playable on expert.|tester=Darkinferno3}}
{{testing/entry|revision=4.0.1|OS=Windows 7 x64|CPU=i5-3570K @ 4.2GHz|GPU=nVidia GeForce GTX 480|result=Black band members, slow menu, stuttering gameplay with "limit by FPS". Needed to redo calibration multiple times to become playable for hard and expert. It is hard to hit successive notes, but still playable on expert.|tester=Darkinferno3}}
{{testing/entry|revision=4.0.2|OS=Windows 7 x64|CPU=Intel core i5-3570k|GPU=EVGA Nvidia Geforce GTX 650 Ti 1GB|result=Black band members,audio emulation is very demanding (LLE),fine 60 fps|tester=Zcair}}
{{testing/entry|revision=4.0|OS=Windows 8.1 x64|CPU=AMD FX-8320|GPU=AMD Radeon HD 7770|result=Black band members,major slowdown on menu,full speed while playing songs|tester=Zcair}}
{{testing/end}}
{{testing/end}}


79

edits