Sonic and the Black Knight: Difference between revisions

m
Text replacement - "nVidia" to "NVIDIA"
m (Text replacement - "(\d+) FPS" to "$1FPS")
m (Text replacement - "nVidia" to "NVIDIA")
Line 35: Line 35:
{{testing/start}}
{{testing/start}}
<!--Use this template for test entries: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
<!--Use this template for test entries: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
{{testing/entry|revision=3200|OS=Windows XP x64|CPU=AMD Phenom II X3 720 @ 2.8GHz|GPU=nVidia GeForce 9800 GT|result=[http://www.youtube.com/watch?v=cytzzEHolS0 Dolphin SVN R3200 : Sonic and the Black Knight (Wii)]|tester=UltimateLF}}
{{testing/entry|revision=3200|OS=Windows XP x64|CPU=AMD Phenom II X3 720 @ 2.8GHz|GPU=NVIDIA GeForce 9800 GT|result=[http://www.youtube.com/watch?v=cytzzEHolS0 Dolphin SVN R3200 : Sonic and the Black Knight (Wii)]|tester=UltimateLF}}
{{testing/entry|revision=6964|OS=Windows 7 x64|CPU=AMD Phenom II X4 810 @ 2.6GHz|GPU=ATI Radeon HD 4200|result=DirectX11: 15-25FPS, no problems whatsoever|tester=Hookonsonic2}}
{{testing/entry|revision=6964|OS=Windows 7 x64|CPU=AMD Phenom II X4 810 @ 2.6GHz|GPU=ATI Radeon HD 4200|result=DirectX11: 15-25FPS, no problems whatsoever|tester=Hookonsonic2}}
{{testing/entry|revision=3.0-377|OS=Windows 7 x64|CPU=Intel Core 2 Quad Q6600|GPU=nVidia GeForce GTX 250|result=18-20FPS Gameplay|tester=Rafi}}
{{testing/entry|revision=3.0-377|OS=Windows 7 x64|CPU=Intel Core 2 Quad Q6600|GPU=NVIDIA GeForce GTX 250|result=18-20FPS Gameplay|tester=Rafi}}
{{testing/entry|revision=3.0-427|OS=Windows 7 x64|CPU=AMD Phenom II X4 810 @ 2.6GHz|GPU=nVidia GeForce GTS 450|result=DirectX9: 15FPS on default settings, 25-30 with proper tweaking|tester=Hookonsonic2}}
{{testing/entry|revision=3.0-427|OS=Windows 7 x64|CPU=AMD Phenom II X4 810 @ 2.6GHz|GPU=NVIDIA GeForce GTS 450|result=DirectX9: 15FPS on default settings, 25-30 with proper tweaking|tester=Hookonsonic2}}
{{testing/entry|revision=3.0-438|OS=Windows 7 x64|CPU=Intel Core i5-2430 @ 2.4GHz|GPU=nVidia GeForce GTM 520MX|result=DirectX11. 1600*900. 28-35FPS |tester=Solod49}}
{{testing/entry|revision=3.0-438|OS=Windows 7 x64|CPU=Intel Core i5-2430 @ 2.4GHz|GPU=NVIDIA GeForce GTM 520MX|result=DirectX11. 1600*900. 28-35FPS |tester=Solod49}}
{{testing/entry|revision=r7259|OS=Windows 7 x64|CPU=AMD FX 8 core @ 4.2GHz|GPU=Radeon HD 7750|result=Using the same emulafor for Sonic Colors, i can say one word... PERFECT, use this emulator for the game, here a video: http://www.youtube.com/watch?v=NBwQRQQK72Y , any lag by: fraps, but all perfect|tester=Angel-X}}
{{testing/entry|revision=r7259|OS=Windows 7 x64|CPU=AMD FX 8 core @ 4.2GHz|GPU=Radeon HD 7750|result=Using the same emulafor for Sonic Colors, i can say one word... PERFECT, use this emulator for the game, here a video: http://www.youtube.com/watch?v=NBwQRQQK72Y , any lag by: fraps, but all perfect|tester=Angel-X}}
{{testing/end}}
{{testing/end}}