The House of the Dead 2 & 3 Return: Difference between revisions

m
Text replacement - "Ghz" to "GHz"
No edit summary
m (Text replacement - "Ghz" to "GHz")
Line 37: Line 37:
{{testing/start}}
{{testing/start}}
<!--Use this template for test entries: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
<!--Use this template for test entries: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
{{testing/entry|revision=5190|OS=Windows 7 x64|CPU=Intel Core i7-920 @ 4.05Ghz|GPU=ATI Radeon HD 4890|result=The game can be played at full speed's in HD even with fraps recording. [http://www.youtube.com/watch?v=kBW8pbXH9QE&hd=1 The House of the Dead 2 & 3 Return on Dolphin Wii/GC Emulator (1080p HD) Full Speed]|tester=iNexXxuS }}
{{testing/entry|revision=5190|OS=Windows 7 x64|CPU=Intel Core i7-920 @ 4.05GHz|GPU=ATI Radeon HD 4890|result=The game can be played at full speed's in HD even with fraps recording. [http://www.youtube.com/watch?v=kBW8pbXH9QE&hd=1 The House of the Dead 2 & 3 Return on Dolphin Wii/GC Emulator (1080p HD) Full Speed]|tester=iNexXxuS }}
{{testing/entry|revision=4.0|OS=Windows 7 x64|CPU=Intel Core 2 Duo @ 3.15GHz|GPU=nVidia GeForce GTX 650|result=Playable. DX11 Interface. Cutscenes laggy, slight gameplay glitches. Playable. Occasional low FPS.|tester=JayCee }}
{{testing/entry|revision=4.0|OS=Windows 7 x64|CPU=Intel Core 2 Duo @ 3.15GHz|GPU=nVidia GeForce GTX 650|result=Playable. DX11 Interface. Cutscenes laggy, slight gameplay glitches. Playable. Occasional low FPS.|tester=JayCee }}
{{testing/end}}
{{testing/end}}