Tony Hawk's Pro Skater 3: Difference between revisions

Results of game testing.
(Results of game testing.)
Line 31: Line 31:
{{VersionCompatibilityVersion|3.0-678|***|zcomploc broken}}
{{VersionCompatibilityVersion|3.0-678|***|zcomploc broken}}
{{VersionCompatibilityVersion|3.0-715|****|zcomploc fixed}}
{{VersionCompatibilityVersion|3.0-715|****|zcomploc fixed}}
{{VersionCompatibilityVersion|3.5-1394|**|freezes during memory card check before main menu}}
{{VersionCompatibilityClose}}
{{VersionCompatibilityClose}}


Line 38: Line 39:
{{testing/entry|revision=7688|OS=Windows 7 x64|CPU=AMD Athlon 64 X2 4400 @ 2.2GHz|GPU=nVidia GeForce GT 440|result=Unplayable. Graphics are completely distorted.|tester=Endres}}
{{testing/entry|revision=7688|OS=Windows 7 x64|CPU=AMD Athlon 64 X2 4400 @ 2.2GHz|GPU=nVidia GeForce GT 440|result=Unplayable. Graphics are completely distorted.|tester=Endres}}
{{testing/entry|revision=3.0|OS=Windows 7 x64|CPU=Intel Core i5-2500K @ 3.3GHz|GPU=AMD Radeon HD 6870|result=Playable. opening movies only play sound, levels load up fine, but player is invisible.|tester=173.67.20.27}}
{{testing/entry|revision=3.0|OS=Windows 7 x64|CPU=Intel Core i5-2500K @ 3.3GHz|GPU=AMD Radeon HD 6870|result=Playable. opening movies only play sound, levels load up fine, but player is invisible.|tester=173.67.20.27}}
{{testing/entry|revision=3.5-1394|OS=Windows 8|CPU=Intel Core i7-3840QM @ 2.8 GHz|GPU=AMD Radeon HD 7970M|result=Unplayable. Freezes before main menu.|tester=BAPACop}}
{{testing/entry|revision=3.5-1395|OS=Windows 8|CPU=Intel Core i7-3840QM @ 2.8 GHz|GPU=AMD Radeon HD 7970M|result=Unplayable. Freezes before main menu.|tester=BAPACop}}
{{testing/end}}
{{testing/end}}


8

edits