Tony Hawk's Underground 2: Difference between revisions

m
Text replacement - " x64" to ""
m (Text replacement - "\<s\>(.*)\<\/s\>" to "{{s}}$1{{/s}}")
m (Text replacement - " x64" to "")
Line 44: Line 44:
{{testing/entry|revision=6515|OS=Windows 8|CPU=Intel Core i5-3210M @ 2.5GHz|GPU=Intel HD 4000|result=Great|tester=chriztr}}
{{testing/entry|revision=6515|OS=Windows 8|CPU=Intel Core i5-3210M @ 2.5GHz|GPU=Intel HD 4000|result=Great|tester=chriztr}}
{{testing/entry|revision=3.5-1334|OS=Windows Vista|CPU=AMD FX 8320 @ 4GHz|GPU=NVIDIA GeForce GTX 580|result=For some reason, I experienced extremely laggy gameplay, averaging 15-28FPS. Not sure if it is an incompatibility with my system/ settings or the game itself. Other games run flawlessly on my system.|tester=Terry Suave}}
{{testing/entry|revision=3.5-1334|OS=Windows Vista|CPU=AMD FX 8320 @ 4GHz|GPU=NVIDIA GeForce GTX 580|result=For some reason, I experienced extremely laggy gameplay, averaging 15-28FPS. Not sure if it is an incompatibility with my system/ settings or the game itself. Other games run flawlessly on my system.|tester=Terry Suave}}
{{testing/entry|revision=4.0.2|OS=Windows 7 x64|CPU=Intel Core i7-4960X @ 4.6GHz|GPU=NVIDIA GeForce GTX 780 Ti|result=Use settings above for optimal performance. Works really well on my machine, slight glitches but nevertheless, perfectly playable|tester=himalayan}}
{{testing/entry|revision=4.0.2|OS=Windows 7|CPU=Intel Core i7-4960X @ 4.6GHz|GPU=NVIDIA GeForce GTX 780 Ti|result=Use settings above for optimal performance. Works really well on my machine, slight glitches but nevertheless, perfectly playable|tester=himalayan}}
{{testing/entry|revision=4.0-4929|OS=Windows 10 x64|CPU=Intel Core i7-4600M @ 2.90GHz|GPU=Intel HD Graphics 4600|result=Random crashes, unless dual-core is turned off. Story mode was completable otherwise. Minor graphical issues during cutscenes|tester=UGoBoom}}
{{testing/entry|revision=4.0-4929|OS=Windows 10|CPU=Intel Core i7-4600M @ 2.90GHz|GPU=Intel HD Graphics 4600|result=Random crashes, unless dual-core is turned off. Story mode was completable otherwise. Minor graphical issues during cutscenes|tester=UGoBoom}}
{{testing/entry|revision=4.0.2|OS=Windows 7 x64|CPU=AMD FX 8370E @ 3.3GHz|GPU=NVIDIA GeForce GTX 560 ti x2|result=My experience with this game is similar to Terry Suave's, I can run many other games with full speed and graphical enhancements, however this game runs 20-30% lower than all others. Main menu isn't even playable, and I know my system should be able to handle it.|tester=ASSJUICE}}
{{testing/entry|revision=4.0.2|OS=Windows 7|CPU=AMD FX 8370E @ 3.3GHz|GPU=NVIDIA GeForce GTX 560 ti x2|result=My experience with this game is similar to Terry Suave's, I can run many other games with full speed and graphical enhancements, however this game runs 20-30% lower than all others. Main menu isn't even playable, and I know my system should be able to handle it.|tester=ASSJUICE}}
{{testing/end}}
{{testing/end}}