Virtua Quest: Difference between revisions

No edit summary
Line 27: Line 27:
{{testing/start}}
{{testing/start}}
<!--Use this template for test entries: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
<!--Use this template for test entries: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
{{testing/entry|revision=6010|OS=Windows XP x86|CPU=Intel Core 2 Duo E4500 @ 2.4GHz|GPU=Intel GMA G35 (on-board)|result=Playable: 46-61 FPS, some slowdowns in big areas.}}
{{testing/entry|revision=6010|OS=Windows XP x86|CPU=Intel Core 2 Duo E4500 @ 2.4GHz|GPU=Intel GMA G35|result=Playable: 46-61 FPS, some slowdowns in big areas.}}
{{testing/entry|revision=6010|OS=Windows 7 x86|CPU=Intel Core 2 Duo E4500 @ 2.4GHz|GPU=Intel GMA G35 (on-board)|result=Playable: 46-61 FPS, some slowdowns in big areas.}}
{{testing/entry|revision=6010|OS=Windows 7 x86|CPU=Intel Core 2 Duo E4500 @ 2.4GHz|GPU=Intel GMA G35|result=Playable: 46-61 FPS, some slowdowns in big areas.}}
{{testing/end}}
{{testing/end}}