Super Smash Bros. Brawl: Difference between revisions

Line 78: Line 78:
{{testing/entry|revision=3.0|OS=Windows 7 x64|CPU=AMD Phenon II 1100T Black 3.3Ghz|GPU=AMD Radeon HD 6850|result=Perfect,60FPS all times just some random crashes and minor audio issues|tester=Aldaris}}
{{testing/entry|revision=3.0|OS=Windows 7 x64|CPU=AMD Phenon II 1100T Black 3.3Ghz|GPU=AMD Radeon HD 6850|result=Perfect,60FPS all times just some random crashes and minor audio issues|tester=Aldaris}}
{{testing/entry|revision=3.0-178|OS=Windows 7 x64|CPU=Intel Core 2 Duo E4500 @ 2.2GHz|GPU=nVidia GeForce GT 440|result=Constant 60 FPS, except in bigger stages (such as Delfino Plaza)|tester=Jhonn}}
{{testing/entry|revision=3.0-178|OS=Windows 7 x64|CPU=Intel Core 2 Duo E4500 @ 2.2GHz|GPU=nVidia GeForce GT 440|result=Constant 60 FPS, except in bigger stages (such as Delfino Plaza)|tester=Jhonn}}
{{testing/entry|revision=3.0-201|OS=Windows 7 x64|CPU=Intel i5 2500k @ 3.4GHz|GPU=nVidia GeForce GTX 560 ti|result=DX11, 1920x1080, 3x Native, 2x AA. 60FPS at all times. Absolutely perfect except for the name/result box glitches. Would be easy to forget the game is being emulated if it weren't for the beautiful high resolution graphics.|tester=Helvetica}}
{{testing/entry|revision=3.0|OS=Arch Linux x86_64|CPU=AMD Phenom II X6 @ 3.3GHz|GPU=nVidia GeForce GTX 460|result=PAL version tested; verything works perfect except for small graphical glitches in the scores at the end of the battle.|tester=Istar Eldritch}}
{{testing/entry|revision=3.0|OS=Arch Linux x86_64|CPU=AMD Phenom II X6 @ 3.3GHz|GPU=nVidia GeForce GTX 460|result=PAL version tested; verything works perfect except for small graphical glitches in the scores at the end of the battle.|tester=Istar Eldritch}}
{{testing/entry|revision=3.0|OS=Mac OS X 10.6.8|CPU=Intel Core 2 Duo E6300 @ 1.87GHz|GPU=nVidia GeForce 9400 GT|result=USA region play fluently till a match starts then game seems to lock up or if it loads has major graphical tears/issues.|tester=Zekisu}}
{{testing/entry|revision=3.0|OS=Mac OS X 10.6.8|CPU=Intel Core 2 Duo E6300 @ 1.87GHz|GPU=nVidia GeForce 9400 GT|result=USA region play fluently till a match starts then game seems to lock up or if it loads has major graphical tears/issues.|tester=Zekisu}}
15

edits