Donkey Kong Country Returns: Difference between revisions

Line 71: Line 71:
{{testing/entry|revision=7671|OS=Mac OS X 10.6|CPU=Intel Core 2 Duo @ 2.4GHz|GPU=nVidia GeForce 9400M|result=Playable, not full speed (~24fps) and slight graphical corruption on main characters. Slight audio glitch, too.|tester=Sanjamal}}
{{testing/entry|revision=7671|OS=Mac OS X 10.6|CPU=Intel Core 2 Duo @ 2.4GHz|GPU=nVidia GeForce 9400M|result=Playable, not full speed (~24fps) and slight graphical corruption on main characters. Slight audio glitch, too.|tester=Sanjamal}}
{{testing/entry|revision=7714|OS=Windows 7 x86|CPU=AMD 955 Phenom II X4 @ 3.2GHz|GPU=nVidia GeForce 9800|result=Playable, not full speed (35-41fps)|tester=Bruno}}
{{testing/entry|revision=7714|OS=Windows 7 x86|CPU=AMD 955 Phenom II X4 @ 3.2GHz|GPU=nVidia GeForce 9800|result=Playable, not full speed (35-41fps)|tester=Bruno}}
{{testing/entry|revision=3.0|OS=Windows 7 x64|CPU=Intel Celeron E3300 @ 3.3GHz|GPU=nVidia GeForce GT 240|result=Playable, 40-50 fps most of the time.|tester=EliasYFGM}}
{{testing/entry|revision=3.0-151|OS=Windows 7 x64|CPU=AMD Phenom 1100T|GPU=AMD Radeon HD 6850|result=Almost perfect 55-60 Frames, no freezes with no "Odd Primary Colored Halo", only Audio issues listed above.|tester=Aldaris}}
{{testing/entry|revision=3.0-151|OS=Windows 7 x64|CPU=AMD Phenom 1100T|GPU=AMD Radeon HD 6850|result=Almost perfect 55-60 Frames, no freezes with no "Odd Primary Colored Halo", only Audio issues listed above.|tester=Aldaris}}
{{testing/entry|revision=3.0.198|OS=Windows 7 x64|CPU=AMD Phenom II Thuban 1090t X6 @ 3.2GHz|GPU=Ati Radeon HD 5700 series 1go|result=Perfect-speed 100% 60Fps Colour problem Fixed , only Audio issues listed above|tester=Hjenovah}}
{{testing/entry|revision=3.0.198|OS=Windows 7 x64|CPU=AMD Phenom II Thuban 1090t X6 @ 3.2GHz|GPU=Ati Radeon HD 5700 series 1go|result=Perfect-speed 100% 60Fps Colour problem Fixed , only Audio issues listed above|tester=Hjenovah}}
14

edits