Animal Crossing: City Folk: Difference between revisions

m
Text replacement - " x64" to ""
m (Text replacement - " x86" to "")
m (Text replacement - " x64" to "")
Line 56: Line 56:
{{testing/entry|revision=7695|OS=Windows 7|CPU=Intel Pentium E5200 @ 3.3GHz|GPU=NVIDIA GeForce GTX 460|result=58-60FPS|tester=DevWAR}}
{{testing/entry|revision=7695|OS=Windows 7|CPU=Intel Pentium E5200 @ 3.3GHz|GPU=NVIDIA GeForce GTX 460|result=58-60FPS|tester=DevWAR}}
{{testing/entry|revision=3.0-183|OS=Windows 7|CPU=AMD Phenom II X4 840 @ 3.2GHz|GPU=NVIDIA GeForce GTS 450|result=48-60FPS|tester=Bwilliy}}
{{testing/entry|revision=3.0-183|OS=Windows 7|CPU=AMD Phenom II X4 840 @ 3.2GHz|GPU=NVIDIA GeForce GTS 450|result=48-60FPS|tester=Bwilliy}}
{{testing/entry|revision=3.0-204|OS=Windows 7 x64|CPU=AMD Phenom II X6 1090T @ 3.2GHz|GPU=AMD Radeon HD 6970|result=60FPS|tester=Fake-Messiah}}
{{testing/entry|revision=3.0-204|OS=Windows 7|CPU=AMD Phenom II X6 1090T @ 3.2GHz|GPU=AMD Radeon HD 6970|result=60FPS|tester=Fake-Messiah}}
{{testing/entry|revision=3.0-638|OS=Windows 7 x64|CPU=Intel Core i5-3450 @ 3.1GHz|GPU=AMD Radeon HD 6570|result=60FPS, game runs great.|tester=Emcitement}}
{{testing/entry|revision=3.0-638|OS=Windows 7|CPU=Intel Core i5-3450 @ 3.1GHz|GPU=AMD Radeon HD 6570|result=60FPS, game runs great.|tester=Emcitement}}
{{testing/entry|revision=3.0-681|OS=Windows XP|CPU=Intel Core 2 Quad Q6600 @ 2.4GHz|GPU=ATI Radeon HD 4800|result=55-73% speed outside or in the city, 100% speed in buildings.|tester=coczero}}
{{testing/entry|revision=3.0-681|OS=Windows XP|CPU=Intel Core 2 Quad Q6600 @ 2.4GHz|GPU=ATI Radeon HD 4800|result=55-73% speed outside or in the city, 100% speed in buildings.|tester=coczero}}
{{testing/entry|revision=3.0-735|OS=Windows 7 x64|CPU=Intel Core i5-2500K @ 3.3GHz|GPU=AMD Radeon HD 7850|result=60FPS|tester=Mathijs}}
{{testing/entry|revision=3.0-735|OS=Windows 7|CPU=Intel Core i5-2500K @ 3.3GHz|GPU=AMD Radeon HD 7850|result=60FPS|tester=Mathijs}}
{{testing/entry|revision=3.0-735|OS=Windows 7 x64|CPU=AMD Phenom II X4 970 @ 3.5GHz|GPU=AMD Radeon HD 6870|result=60FPS|tester=Mathijs}}
{{testing/entry|revision=3.0-735|OS=Windows 7|CPU=AMD Phenom II X4 970 @ 3.5GHz|GPU=AMD Radeon HD 6870|result=60FPS|tester=Mathijs}}
{{testing/entry|revision=3.0-868|OS=Windows 7|CPU=AMD Turion X2 Ultra @ 2.1GHz|GPU=NVIDIA GeForce 9600M GT|result=30-60FPS|tester=GigaToni}}
{{testing/entry|revision=3.0-868|OS=Windows 7|CPU=AMD Turion X2 Ultra @ 2.1GHz|GPU=NVIDIA GeForce 9600M GT|result=30-60FPS|tester=GigaToni}}
{{testing/entry|revision=3.5-367|OS=Windows 7 x64|CPU=AMD FX-6100 @ 3.4GHz|GPU=AMD Radeon HD 6670|result=60FPS, running really smooth.|tester=SlimStyle}}
{{testing/entry|revision=3.5-367|OS=Windows 7|CPU=AMD FX-6100 @ 3.4GHz|GPU=AMD Radeon HD 6670|result=60FPS, running really smooth.|tester=SlimStyle}}
{{testing/entry|revision=3.5-1313|OS=Windows 7 x64|CPU=Intel Core i5-2500K @ 4.7GHz|GPU=NVIDIA GeForce 9600M GT|result=30-60FPS|tester=GigaToni}}
{{testing/entry|revision=3.5-1313|OS=Windows 7|CPU=Intel Core i5-2500K @ 4.7GHz|GPU=NVIDIA GeForce 9600M GT|result=30-60FPS|tester=GigaToni}}
{{testing/entry|revision=3.5-1313|OS=Windows 7 x64|CPU=Intel Core i5-2500K @ 4.7GHz|GPU=NVIDIA GeForce GTX 680|result=60FPS, perfect emulation|tester=Megamew28}}
{{testing/entry|revision=3.5-1313|OS=Windows 7|CPU=Intel Core i5-2500K @ 4.7GHz|GPU=NVIDIA GeForce GTX 680|result=60FPS, perfect emulation|tester=Megamew28}}
{{testing/entry|revision=3.5-1393|OS=Windows 8 x64|CPU=Intel Core i5-3570K @ 3.8GHz|GPU=AMD Radeon HD 4830|result=60FPS, Runs perfect, even the telescope works!|tester=ce}}
{{testing/entry|revision=3.5-1393|OS=Windows 8|CPU=Intel Core i5-3570K @ 3.8GHz|GPU=AMD Radeon HD 4830|result=60FPS, Runs perfect, even the telescope works!|tester=ce}}
{{testing/entry|revision=4.0-330|OS=Windows 7 x64|CPU=AMD Phenom II X4 965 @ 3.4GHz|GPU=NVIDIA GeForce GTX 560 Ti|result=56-60FPS, almost perfect. Everything works, including online play,  
{{testing/entry|revision=4.0-330|OS=Windows 7|CPU=AMD Phenom II X4 965 @ 3.4GHz|GPU=NVIDIA GeForce GTX 560 Ti|result=56-60FPS, almost perfect. Everything works, including online play,  
surprisingly.|tester=coreyfaure}}
surprisingly.|tester=coreyfaure}}
{{testing/entry|revision=4.0-330|OS=Windows 7 x64|CPU=Intel Core i7-4790K @ 4.6GHz|GPU=AMD Radeon R9 290|result=60FPS, no glitches or errors spotted.|tester=MatthewDratt}}
{{testing/entry|revision=4.0-330|OS=Windows 7|CPU=Intel Core i7-4790K @ 4.6GHz|GPU=AMD Radeon R9 290|result=60FPS, no glitches or errors spotted.|tester=MatthewDratt}}
{{testing/entry|revision=4.0-6144|OS=Windows 7 x64|CPU=Intel Core i5-480M @ 2.67GHz|GPU=NVIDIA GeForce GT 520 M|result=50-60FPS, no glitches, minor audio errors|tester=TimberWolffe}}
{{testing/entry|revision=4.0-6144|OS=Windows 7|CPU=Intel Core i5-480M @ 2.67GHz|GPU=NVIDIA GeForce GT 520 M|result=50-60FPS, no glitches, minor audio errors|tester=TimberWolffe}}
{{testing/end}}
{{testing/end}}