Burnout: Difference between revisions

No change in size ,  29 May 2015
m
Text replacement - "nVidia" to "NVIDIA"
m (Text replacement - "(\d+) FPS" to "$1FPS")
m (Text replacement - "nVidia" to "NVIDIA")
Line 32: Line 32:
<!--Use this template for test entries: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
<!--Use this template for test entries: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
{{testing/entry|revision=3.0|OS=Windows Vista x86|CPU=Intel Pentium P6100 @ 2GHz|GPU=Intel HD graphics|result=Works normally but has a problem in music and freezes in crash replays.|tester=Prenny}}
{{testing/entry|revision=3.0|OS=Windows Vista x86|CPU=Intel Pentium P6100 @ 2GHz|GPU=Intel HD graphics|result=Works normally but has a problem in music and freezes in crash replays.|tester=Prenny}}
{{testing/entry|revision=3.0-151|OS=Windows XP x86|CPU=Intel Pentium E5200 @ 2.5GHz|GPU=nVidia GeForce 9400 GT|result=Fully playable:50-60FPS|tester=the_metal}}
{{testing/entry|revision=3.0-151|OS=Windows XP x86|CPU=Intel Pentium E5200 @ 2.5GHz|GPU=NVIDIA GeForce 9400 GT|result=Fully playable:50-60FPS|tester=the_metal}}
{{testing/entry|revision=4.0-4418|OS=Linux Ubuntu 14.04|CPU=Intel Core i3-3220 @ 3.3GHz|GPU=nVidia GeForce GTX 650|result=Perfect 60FPS with default settings, never dropped once. Audio flawless. All modes, replays, highscores work.|tester=Xerxes}}
{{testing/entry|revision=4.0-4418|OS=Linux Ubuntu 14.04|CPU=Intel Core i3-3220 @ 3.3GHz|GPU=NVIDIA GeForce GTX 650|result=Perfect 60FPS with default settings, never dropped once. Audio flawless. All modes, replays, highscores work.|tester=Xerxes}}
{{testing/end}}
{{testing/end}}