Guitar Hero World Tour: Difference between revisions

m
→‎Testing: General maintenance with AutoWikiBrowser in Bot mode
m (→‎Testing: General maintenance with AutoWikiBrowser in Bot mode)
 
(10 intermediate revisions by 6 users not shown)
Line 1: Line 1:
{{Infobox VG
{{Infobox VG
|image    = [[File:GHWT.jpg|300px]]
|developer = Vicarious Visions
|developer = Vicarious Visions
|publisher = Activision
|publisher = Activision
|series = ''Guitar Hero''
|series   = Guitar Hero
|released = {{vgrelease|NA= October 26, 2008|EU= November 7, 2008}}
|released = {{vgrelease|NA= October 26, 2008|EU= November 7, 2008}}
|genre = Rhythm, Music
|genre     = Rhythm, Music
|input = Wii Remote, Guitar Controller, Drum Controller, Microphone
|modes     = Single-player, Multiplayer (4), Online (8)
|modes = Single-player, Multiplayer (4), Online (8)
|input    = Wii Remote, Guitar Controller, Drum Controller, USB Microphone
|image = [[File:GHWT.jpg|300px]]
|forumlink = https://forums.dolphin-emu.org/Thread-wii-guitar-hero-world-tour
|forumlink = http://forums.dolphin-emu.org/Thread-wii-guitar-hero-world-tour
}}
}}


Line 16: Line 16:
{{Problems|{{#vardefineecho:problems|
{{Problems|{{#vardefineecho:problems|


=== Subtle Video Corruption ===
=== Video ===
All video backends besides OpenGL/Software have subtle corruptions in video rendering.
Video has subtle corruptions (miss colored lines, etc.).


}}}}
}}}}
Line 39: Line 39:
{{testing/start}}
{{testing/start}}
<!--Use this template for test entries: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
<!--Use this template for test entries: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
{{testing/entry|revision=3.5|OS=Windows 7|CPU=Intel Core i7-920 @ 3.2GHz|GPU=NVIDIA GeForce GTX 670|result=Menu OK, nothing in sync though. Lot of input lag.|tester=}}
{{testing/entry|revision=3.5|OS=Windows 7|CPU=Intel Core i7-920 @ 3.2 GHz|GPU=NVIDIA GeForce GTX 670|result=Menu OK, nothing in sync though. Lot of input lag.|tester=}}
{{testing/entry|revision=4.0.1|OS=Windows 8|CPU=Intel Core i7-4702MQ|GPU=NVIDIA GeForce  GT 740M|result=Menus okay, 50+ FPS in game using DX9, Audio on separate thread running fine, occasional input lag but playable for sure.|tester=Anzerou}}
{{testing/entry|revision=4.0.1|OS=Windows 8|CPU=Intel Core i7-4702MQ|GPU=NVIDIA GeForce  GT 740M|result=Menus okay, 50+ FPS in game using DX9, Audio on separate thread running fine, occasional input lag but playable for sure.|tester=Anzerou}}
{{testing/entry|revision=4.0-6146|OS=Windows 7|CPU=Intel Core i7-4790K|GPU=NVIDIA GeForce GTX 970|result=Almost perfect if you calibrate via in game options.|tester=Damitrix}}
{{testing/entry|revision=4.0-6146|OS=Windows 7|CPU=Intel Core i7-4790K|GPU=NVIDIA GeForce GTX 970|result=Almost perfect if you calibrate via in game options.|tester=Damitrix}}
{{testing/entry|revision=5.0-1245|OS=Windows 7|CPU=Intel Core i5-4690K|GPU=NVIDIA GeForce GTX 1070|result=Perfect, calibration is a good idea. Vulkan 4x Native/4xSSAA/8xAF (You will most likely get better results with lowered graphics settings)|tester=Aylamao}}
{{testing/entry|revision=5.0-1245|OS=Windows 7|CPU=Intel Core i5-4690K @ 3.5 GHz|GPU=NVIDIA GeForce GTX 1070|result=Perfect, calibration is a good idea. Vulkan 4x Native/4xSSAA/8xAF (You will most likely get better results with lowered graphics settings)|tester=Aylamao}}
{{testing/end}}
{{testing/end}}


Line 49: Line 49:
|vid1=Fmz7XLKGy10|cap1=GHWT Dolphin Test
|vid1=Fmz7XLKGy10|cap1=GHWT Dolphin Test
|vid2=EMr6w0I_DlE|cap2=Guitar Hero World Tour - Dolphin 5.0 - First rig
|vid2=EMr6w0I_DlE|cap2=Guitar Hero World Tour - Dolphin 5.0 - First rig
|vid3=k_5viNav5b0|cap3=(Aylamao) Guitar Hero World Tour (Dolphin 5.0-1245)
|vid4=YnRYbHbBKqs|cap4=Guitar Hero World Tour (Wii / Dolphin 5.0-1269)
}}
}}


{{Navigation/Guitar Hero}}
{{Navigation/Guitar Hero}}
[[Category:Wii games]]
[[Category:Wii games]]
[[Category:Has DLC]]