Gun: Difference between revisions

4 bytes added ,  7 February 2021
m
Reverted edits by Kolano (talk) to last revision by Nolendil
(→‎Testing: x86 presumed, there are no longer x86 versions of Dolphin)
m (Reverted edits by Kolano (talk) to last revision by Nolendil)
Line 59: Line 59:
<!--Use this template for test entries: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
<!--Use this template for test entries: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
{{testing/entry|revision=4.0-6484|OS=Ubuntu 14.10|CPU=Intel Core i3-3220 @ 3.3GHz|GPU=NVIDIA GeForce GTX 650|result=Playable with default settings. Aiming is extremely slow regardless of sensitivity setting unless aiming at an angle which is annoying, and cutscenes render with little white lines on the bottom though they're barely noticeable. Otherwise the emulation is accurate but the game has very bad slowdown and can be somewhat unstable, one time dropping as low as 40% in a loading tunnel and crashing soon after with a FIFO Overflow error, though this did not happen again on a reset.|tester=Xerxes}}
{{testing/entry|revision=4.0-6484|OS=Ubuntu 14.10|CPU=Intel Core i3-3220 @ 3.3GHz|GPU=NVIDIA GeForce GTX 650|result=Playable with default settings. Aiming is extremely slow regardless of sensitivity setting unless aiming at an angle which is annoying, and cutscenes render with little white lines on the bottom though they're barely noticeable. Otherwise the emulation is accurate but the game has very bad slowdown and can be somewhat unstable, one time dropping as low as 40% in a loading tunnel and crashing soon after with a FIFO Overflow error, though this did not happen again on a reset.|tester=Xerxes}}
{{testing/entry|revision=5.0-13605|OS=Windows 10|CPU=Intel Xeon E3-1245 @ 3.3GHz|GPU=NVIDIA GeForce GTS 450|result=I played and finished the game (100% of main and side quests done). At 2x native resolution and using D3D12, the frame-rate was above 50 fps most of the time, but varied between 45 and 60. The game repeatedly froze during specific missions, cut-scenes or in the pause menu. It was possible to get through by trying again (up to 6-8 attempts in the worst cases) and saving very frequently. Regarding the problems mentioned on this page: I never froze on the publisher credits (even though I launched the game dozens of times) and I never had corrupt 3D models. I'm not sure about sound/music issues, but there was nothing obvious. I think the compatibility should be upgraded to 3 stars.|tester=Nolendil}}
{{testing/entry|revision=5.0-13605|OS=Windows 10 x64|CPU=Intel Xeon E3-1245 @ 3.3GHz|GPU=NVIDIA GeForce GTS 450|result=I played and finished the game (100% of main and side quests done). At 2x native resolution and using D3D12, the frame-rate was above 50 fps most of the time, but varied between 45 and 60. The game repeatedly froze during specific missions, cut-scenes or in the pause menu. It was possible to get through by trying again (up to 6-8 attempts in the worst cases) and saving very frequently. Regarding the problems mentioned on this page: I never froze on the publisher credits (even though I launched the game dozens of times) and I never had corrupt 3D models. I'm not sure about sound/music issues, but there was nothing obvious. I think the compatibility should be upgraded to 3 stars.|tester=Nolendil}}
{{testing/end}}
{{testing/end}}