Harry Potter and the Prisoner of Azkaban: Difference between revisions

m
Text replacement - " x64" to ""
m (Text replacement - "({{VersionCompatibilityVersion\|[^\|]*\|[^\|]*)}}" to "$1|}}")
m (Text replacement - " x64" to "")
Line 40: Line 40:
{{testing/entry|revision=3.0-811|OS=Mac OS X 10.7.5|CPU=Intel Core i7 @ 2.2GHz|GPU=AMD Radeon HD 6750M|result=Barely playable. Intro videos are played incorrectly (random shapes mostly in blue, red and gray). Framerate is pretty low (15-18FPS). Voices (and maybe other sounds) are missing from cutscenes. However, the game seemed to work for the 5 min I spent on it and would probably be playable if it had a better framerate. Tested with default settings and DSP HLE.|tester=Nolendil}}
{{testing/entry|revision=3.0-811|OS=Mac OS X 10.7.5|CPU=Intel Core i7 @ 2.2GHz|GPU=AMD Radeon HD 6750M|result=Barely playable. Intro videos are played incorrectly (random shapes mostly in blue, red and gray). Framerate is pretty low (15-18FPS). Voices (and maybe other sounds) are missing from cutscenes. However, the game seemed to work for the 5 min I spent on it and would probably be playable if it had a better framerate. Tested with default settings and DSP HLE.|tester=Nolendil}}
{{testing/entry|revision=4.0|OS=Windows|CPU=Intel Core 2 Quad Q9450 @ 3.4GHz|GPU=AMD Radeon HD 6950|result=[http://www.dailymotion.com/video/x1j6g3b_harry-potter-and-the-prisoner-of-azkaban-hd-on-dolphin-emulator-widescreen-hack_videogames Harry Potter and the Prisoner of Azkaban HD Widescreen Hack]|tester=Spartacus}}
{{testing/entry|revision=4.0|OS=Windows|CPU=Intel Core 2 Quad Q9450 @ 3.4GHz|GPU=AMD Radeon HD 6950|result=[http://www.dailymotion.com/video/x1j6g3b_harry-potter-and-the-prisoner-of-azkaban-hd-on-dolphin-emulator-widescreen-hack_videogames Harry Potter and the Prisoner of Azkaban HD Widescreen Hack]|tester=Spartacus}}
{{testing/entry|revision=4.0-271|OS=Windows 7 x64|CPU=Intel Core i5-3270 @ 3.2GHz|GPU=NVIDIA GeForce GTX 660|result=Playable if you turn sound off, because sound laggy even at DSP LLE. FPS ~23. After cutscenes FPS goes to 0 for some time. VP6 video still messed. IR-4x, AF-16x, EFB - Virtual, EFB Copies - Texture, Fast Texture Cache (IT doesn't matter how low settings are, FPS still will be the same)|tester=Moneyvova}}
{{testing/entry|revision=4.0-271|OS=Windows 7|CPU=Intel Core i5-3270 @ 3.2GHz|GPU=NVIDIA GeForce GTX 660|result=Playable if you turn sound off, because sound laggy even at DSP LLE. FPS ~23. After cutscenes FPS goes to 0 for some time. VP6 video still messed. IR-4x, AF-16x, EFB - Virtual, EFB Copies - Texture, Fast Texture Cache (IT doesn't matter how low settings are, FPS still will be the same)|tester=Moneyvova}}
{{testing/entry|revision=4.0-595|OS=Windows 7 x64|CPU=AMD Athlon II x3 455 @ 3.3GHz|GPU=AMD Radeon HD 7770|result=Barely functioning. Sound was turned completely off. FPS barely held 12. As stated, VP6 video is patched, though still glitchy. OpenGL Backend, IR native, AA none, Filtering 1x, disabled scaled EFB copy, copies to RAM with cache, fast TCA, virtual external frame buffer.|tester=TheUltimaXtreme}}
{{testing/entry|revision=4.0-595|OS=Windows 7|CPU=AMD Athlon II x3 455 @ 3.3GHz|GPU=AMD Radeon HD 7770|result=Barely functioning. Sound was turned completely off. FPS barely held 12. As stated, VP6 video is patched, though still glitchy. OpenGL Backend, IR native, AA none, Filtering 1x, disabled scaled EFB copy, copies to RAM with cache, fast TCA, virtual external frame buffer.|tester=TheUltimaXtreme}}
{{testing/entry|revision=4.0-1340|OS=Windows 7 x64|CPU=Intel Core i5-4570 @ 3.6GHz|GPU=AMD Radeon HD 4870|result=FPS ~ 30. Major bugs in game logic and physics, glitchy video, random in-game hangups and stutters, vanishing music|tester=Unruval}}
{{testing/entry|revision=4.0-1340|OS=Windows 7|CPU=Intel Core i5-4570 @ 3.6GHz|GPU=AMD Radeon HD 4870|result=FPS ~ 30. Major bugs in game logic and physics, glitchy video, random in-game hangups and stutters, vanishing music|tester=Unruval}}
{{testing/entry|revision=4.0-5308|OS=Linux Ubuntu 14.10|CPU=Intel Core i3-3220 @ 3.3GHz|GPU=NVIDIA GeForce GTX 650|result=Starts, but unplayable. Drops to 60% speed and then will pop back to 100% for no discernible reason. Long hangs during transitions such as opening/closing the menus or coming out of cutscenes. VP6 videos play, but often stutter or repeat segments of the cutscene. These glitches combined make for a very frustrating experience trying to play the game.|tester=Xerxes}}
{{testing/entry|revision=4.0-5308|OS=Linux Ubuntu 14.10|CPU=Intel Core i3-3220 @ 3.3GHz|GPU=NVIDIA GeForce GTX 650|result=Starts, but unplayable. Drops to 60% speed and then will pop back to 100% for no discernible reason. Long hangs during transitions such as opening/closing the menus or coming out of cutscenes. VP6 videos play, but often stutter or repeat segments of the cutscene. These glitches combined make for a very frustrating experience trying to play the game.|tester=Xerxes}}
{{testing/end}}
{{testing/end}}