Kirby's Return to Dream Land: Difference between revisions

m
Text replacement - " x64" to ""
m (Text replacement - " x86_64" to "")
m (Text replacement - " x64" to "")
Line 39: Line 39:
{{testing/start}}
{{testing/start}}
<!--Use this template for test entries: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
<!--Use this template for test entries: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
{{testing/entry|revision=3.0|OS=Windows 7 x64|CPU=Intel Core i7-2600K @ 3.6GHz|GPU=Intel HD 3000|result=Game crashes with "Unknown pointer 0xd52e29c0" popup. Use a development version to fix.|tester=23732}}
{{testing/entry|revision=3.0|OS=Windows 7|CPU=Intel Core i7-2600K @ 3.6GHz|GPU=Intel HD 3000|result=Game crashes with "Unknown pointer 0xd52e29c0" popup. Use a development version to fix.|tester=23732}}
{{testing/entry|revision=3.0-183|OS=Windows 7 x64|CPU=Intel Core 2 Quad Q6600 @ 2.4GHz|GPU=NVIDIA GeForce 8800 GT|result=Error message "Unknown pointer 0xd52e29c0. Continue?" When you try to start a game or demo.|tester=}}
{{testing/entry|revision=3.0-183|OS=Windows 7|CPU=Intel Core 2 Quad Q6600 @ 2.4GHz|GPU=NVIDIA GeForce 8800 GT|result=Error message "Unknown pointer 0xd52e29c0. Continue?" When you try to start a game or demo.|tester=}}
{{testing/entry|revision=3.0-189|OS=Windows 7 x86|CPU=Intel Core 2 Duo E8600 @ 3.6GHz|GPU=ATI Radeon HD 4850|result=Game is fully playable, new game can be started, game plays exceptionally well with near perfect framerate.|tester=}}
{{testing/entry|revision=3.0-189|OS=Windows 7 x86|CPU=Intel Core 2 Duo E8600 @ 3.6GHz|GPU=ATI Radeon HD 4850|result=Game is fully playable, new game can be started, game plays exceptionally well with near perfect framerate.|tester=}}
{{testing/entry|revision=3.0-196|OS=Windows 7 x64|CPU=AMD Phenom X4 955 @ 3.2GHz|GPU=NVIDIA GeForce 8800 GT|result=Perfect, game is run@4 players@60FPS|tester=Jitus}}
{{testing/entry|revision=3.0-196|OS=Windows 7|CPU=AMD Phenom X4 955 @ 3.2GHz|GPU=NVIDIA GeForce 8800 GT|result=Perfect, game is run@4 players@60FPS|tester=Jitus}}
{{testing/entry|revision=3.0-196|OS=Windows 7 x64|CPU=AMD Athlon II X3 435|GPU=ATI Radeon HD 5770|result=Game does not work at all. Crashes at start.|tester=something}}
{{testing/entry|revision=3.0-196|OS=Windows 7|CPU=AMD Athlon II X3 435|GPU=ATI Radeon HD 5770|result=Game does not work at all. Crashes at start.|tester=something}}
{{testing/entry|revision=3.0-198|OS=Windows 7 x64|CPU=AMD Athlon II X6 1090T @ 3.2GHz|GPU=ATI Radeon HD 5700|result=Perfect - Speed 100% 60FPS.|tester=Hjenovah}}
{{testing/entry|revision=3.0-198|OS=Windows 7|CPU=AMD Athlon II X6 1090T @ 3.2GHz|GPU=ATI Radeon HD 5700|result=Perfect - Speed 100% 60FPS.|tester=Hjenovah}}
{{testing/entry|revision=3.0-199|OS=Windows 7 x64|CPU=Intel Core 2 Quad Q8400 @ 2.66GHz|GPU=NVIDIA GeForce GTS 250|result=100% Game speed, no graphical issues. Gameplay is perfect.|tester=}}
{{testing/entry|revision=3.0-199|OS=Windows 7|CPU=Intel Core 2 Quad Q8400 @ 2.66GHz|GPU=NVIDIA GeForce GTS 250|result=100% Game speed, no graphical issues. Gameplay is perfect.|tester=}}
{{testing/entry|revision=3.0-198|OS=Windows 7 x64|CPU=Intel Core 2 Duo E4500 @ 2.2GHz|GPU=NVIDIA GeForce GT 440|result=Playable: 45-60FPS|tester=Jhonn}}
{{testing/entry|revision=3.0-198|OS=Windows 7|CPU=Intel Core 2 Duo E4500 @ 2.2GHz|GPU=NVIDIA GeForce GT 440|result=Playable: 45-60FPS|tester=Jhonn}}
{{testing/entry|revision=3.0-201|OS=Windows 7 x64|CPU=Intel Core i7-920 @ 3.8GHz|GPU=ATI Radeon HD 5850|result=Perfect, runs at 100% speed even with Fraps running.|tester=xRyudo}}
{{testing/entry|revision=3.0-201|OS=Windows 7|CPU=Intel Core i7-920 @ 3.8GHz|GPU=ATI Radeon HD 5850|result=Perfect, runs at 100% speed even with Fraps running.|tester=xRyudo}}
{{testing/entry|revision=3.0-201|OS=Windows Vista x64|CPU=AMD Phenom II X4 840 @ 3.2GHz|GPU=ATI Radeon HD 5700|result=''Very'' playable. A little tearing here and there but the game runs perfectly. |tester=Sealion}}
{{testing/entry|revision=3.0-201|OS=Windows Vista|CPU=AMD Phenom II X4 840 @ 3.2GHz|GPU=ATI Radeon HD 5700|result=''Very'' playable. A little tearing here and there but the game runs perfectly. |tester=Sealion}}
{{testing/entry|revision=3.0-204|OS=Windows 7 x64|CPU=Intel Core i5-750 @ 2.67GHz|GPU=ATI Radeon HD 5850|result=Perfect, pretty much. Very rare dips below 100%|tester=crumbworks}}
{{testing/entry|revision=3.0-204|OS=Windows 7|CPU=Intel Core i5-750 @ 2.67GHz|GPU=ATI Radeon HD 5850|result=Perfect, pretty much. Very rare dips below 100%|tester=crumbworks}}
{{testing/entry|revision=3.0-204|OS=Mac OS X 10.7.2|CPU=Intel Core 2 Duo @ 2.4GHz|GPU=NVIDIA GeForce 9400m GT|result=Acceptable speed (80%+) Collision map seems to be shifted a little up/right in some stages|tester=Poffertjee}}
{{testing/entry|revision=3.0-204|OS=Mac OS X 10.7.2|CPU=Intel Core 2 Duo @ 2.4GHz|GPU=NVIDIA GeForce 9400m GT|result=Acceptable speed (80%+) Collision map seems to be shifted a little up/right in some stages|tester=Poffertjee}}
{{testing/entry|revision=3.0-235|OS=Windows 7 x64|CPU=Intel Core i5-2500K @ 3.3GHz|GPU=NVIDIA GeForce GTX 560 Ti|result=Fully playable ~60FPS dx9 no crashes/little sound glitches|tester=Fabolous}}
{{testing/entry|revision=3.0-235|OS=Windows 7|CPU=Intel Core i5-2500K @ 3.3GHz|GPU=NVIDIA GeForce GTX 560 Ti|result=Fully playable ~60FPS dx9 no crashes/little sound glitches|tester=Fabolous}}
{{testing/entry|revision=3.0-314|OS=Windows 7 x64|CPU=Intel Core 2 Duo E5400 @ 2.7GHz|GPU=ATI Radeon HD 5550|result=Perfect stable 60FPS DX9 No crashing, no graphic glitches, videos glitch up but otherwise perfect in everyway|tester=CaptainBeardful}}
{{testing/entry|revision=3.0-314|OS=Windows 7|CPU=Intel Core 2 Duo E5400 @ 2.7GHz|GPU=ATI Radeon HD 5550|result=Perfect stable 60FPS DX9 No crashing, no graphic glitches, videos glitch up but otherwise perfect in everyway|tester=CaptainBeardful}}
{{testing/entry|revision=3.0-419|OS=Windows 7 x64|CPU=AMD Athlon II X4 640 @ 3GHz|GPU=AMD Radeon HD 5670|result=60FPS Fully Playable at full speed without glitches|tester=bruckxd}}
{{testing/entry|revision=3.0-419|OS=Windows 7|CPU=AMD Athlon II X4 640 @ 3GHz|GPU=AMD Radeon HD 5670|result=60FPS Fully Playable at full speed without glitches|tester=bruckxd}}
{{testing/entry|revision=3.0-458|OS=Mac OS X 10.7.4|CPU=Intel Core i5 @ 2.4GHz|GPU=Intel HD 3000|result=An unplayable mess. Every texture, from the "hold remote sideways" message to the main game is corrupted beyond recognition. The speed stays around 80%, but it is completely useless due to the garbled graphics.|tester=Ac}}
{{testing/entry|revision=3.0-458|OS=Mac OS X 10.7.4|CPU=Intel Core i5 @ 2.4GHz|GPU=Intel HD 3000|result=An unplayable mess. Every texture, from the "hold remote sideways" message to the main game is corrupted beyond recognition. The speed stays around 80%, but it is completely useless due to the garbled graphics.|tester=Ac}}
{{testing/entry|revision=3.0-592|OS=Linux Ubuntu 11.10|CPU=AMD Athlon 64 X2 @ 3.2GHz|GPU=NVIDIA GeForce GTS 450|result=Work, but not perfectly.|tester=RyDroid}}
{{testing/entry|revision=3.0-592|OS=Linux Ubuntu 11.10|CPU=AMD Athlon 64 X2 @ 3.2GHz|GPU=NVIDIA GeForce GTS 450|result=Work, but not perfectly.|tester=RyDroid}}
{{testing/entry|revision=3.0-692|OS=Windows 7 x64|CPU=AMD FX-4100 @ 4.5GHz|GPU=NVIDIA GeForce GTS 250|result=The frames are very sharply, from 60FPS to 20FPS down to. also if you press no longer so for example pauses the game, it come to a tone error, he then plays a melody and only from himself. also can not use cheats, which means, once I activate that either the emulation crashes, or when I activate cheats and go into another room then only a black image, it does no longer. and by the way do not work all the mini-games, which means that it crashes.|tester=Serverbot777}}
{{testing/entry|revision=3.0-692|OS=Windows 7|CPU=AMD FX-4100 @ 4.5GHz|GPU=NVIDIA GeForce GTS 250|result=The frames are very sharply, from 60FPS to 20FPS down to. also if you press no longer so for example pauses the game, it come to a tone error, he then plays a melody and only from himself. also can not use cheats, which means, once I activate that either the emulation crashes, or when I activate cheats and go into another room then only a black image, it does no longer. and by the way do not work all the mini-games, which means that it crashes.|tester=Serverbot777}}
{{testing/entry|revision=3.0-763|OS=Windows 7 x64|CPU=Intel Core i5-2450M|GPU=AMD Radeon HD 7610M|result=Perfect|tester=Chinmorph}}
{{testing/entry|revision=3.0-763|OS=Windows 7|CPU=Intel Core i5-2450M|GPU=AMD Radeon HD 7610M|result=Perfect|tester=Chinmorph}}
{{testing/entry|revision=3.0-843|OS=Windows 7 x64|CPU=Intel Core i7-2600K @ 3.6GHz|GPU=Intel HD 3000|result=Perfect, but some game stuttering because of slow GPU.|tester=23732}}
{{testing/entry|revision=3.0-843|OS=Windows 7|CPU=Intel Core i7-2600K @ 3.6GHz|GPU=Intel HD 3000|result=Perfect, but some game stuttering because of slow GPU.|tester=23732}}
{{testing/entry|revision=4.0-1594|OS=Windows 8.1 x64|CPU=Intel Core i7-3820QM @ 2.7GHz|GPU=NVIDIA GeForce GT 650M|result=55-60FPS @ 1.5x IR. Occasional drops to 50FPS during a boss fight. The audio seemed to pop in a few places (especially during the defeat of a boss) on HLE.|tester=spalmesano}}
{{testing/entry|revision=4.0-1594|OS=Windows 8.1|CPU=Intel Core i7-3820QM @ 2.7GHz|GPU=NVIDIA GeForce GT 650M|result=55-60FPS @ 1.5x IR. Occasional drops to 50FPS during a boss fight. The audio seemed to pop in a few places (especially during the defeat of a boss) on HLE.|tester=spalmesano}}
{{testing/entry|revision=4.0.2|OS=Arch Linux x64|CPU=Intel Core i7-2600 @ 2.6GHz|GPU=NVIDIA GeForce GTS 450|result=Almost perfect, long black shadows.|tester=10n45}}
{{testing/entry|revision=4.0.2|OS=Arch Linux|CPU=Intel Core i7-2600 @ 2.6GHz|GPU=NVIDIA GeForce GTS 450|result=Almost perfect, long black shadows.|tester=10n45}}
{{testing/entry|revision=4.0-3369|OS=Windows 7 x64|CPU=Intel Core i5-2430M @ 2.4GHz|GPU=Intel HD Graphics 3000|result=Perfect 100%, 60FPS using lowest internal resolution, backend Direct3D, XFB enabled to virtual, V-sync enabled, idle skipping disabled, set your computer to high performance.|tester=Talos}}
{{testing/entry|revision=4.0-3369|OS=Windows 7|CPU=Intel Core i5-2430M @ 2.4GHz|GPU=Intel HD Graphics 3000|result=Perfect 100%, 60FPS using lowest internal resolution, backend Direct3D, XFB enabled to virtual, V-sync enabled, idle skipping disabled, set your computer to high performance.|tester=Talos}}
{{testing/end}}
{{testing/end}}