Mario Kart Wii: Difference between revisions

Line 81: Line 81:
{{Testing}}
{{Testing}}
<!-- Use this template: {{Test Entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
<!-- Use this template: {{Test Entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
{{Test Entry|revision=6117|OS=Windows 7 Ultimate x64|CPU=Intel Core i7 930 @2.80ghz|GPU=nVidia GTX 480|result=Good: 45 FPS lags in bursts, Menu Slowdown to 4 FPS With DX9 Plugin, Dual Core Enabled, 16x Anisotropic Filtering enabled, 1920x1080, 32 bit mode |tester=[[User:Timmy112|Timmy112]]}}
{{Test Entry|revision=6117|OS=Windows 7 x64|CPU=Intel Core i7 930 @2.80ghz|GPU=nVidia GTX 480|result=Good: 45 FPS lags in bursts, Menu Slowdown to 4 FPS With DX9 Plugin, Dual Core Enabled, 16x Anisotropic Filtering enabled, 1920x1080, 32 bit mode |tester=[[User:Timmy112|Timmy112]]}}
{{Test Entry|revision=6249|OS=Windows 7 x64|CPU=Intel Core i7 920|GPU=nVidia GTX 460|result=Good|tester=}}
{{Test Entry|revision=6249|OS=Windows 7 x64|CPU=Intel Core i7 920|GPU=nVidia GTX 460|result=Good|tester=}}
{{Test Entry|revision=6452|OS=Windows 7 x64|CPU=Intel Core i5 M430|GPU=ATI Radeon HD 5730|result=Good (50/55 frames with DVD|tester=}}
{{Test Entry|revision=6452|OS=Windows 7 x64|CPU=Intel Core i5 M430|GPU=ATI Radeon HD 5730|result=Good (50/55 frames with DVD|tester=}}
Line 90: Line 90:
{{Test Entry|revision=7442|OS=Windows 7 x64|CPU=AMD Phenom II X4 910 @ 3GHz|GPU=AMD Radeon HD6970 2GB|result=(1 Player): 100% Speed, Perfect (2 Players): 100% Speed, lags when seeing cpus|tester=[[User:FHaze|FHaze]]}}
{{Test Entry|revision=7442|OS=Windows 7 x64|CPU=AMD Phenom II X4 910 @ 3GHz|GPU=AMD Radeon HD6970 2GB|result=(1 Player): 100% Speed, Perfect (2 Players): 100% Speed, lags when seeing cpus|tester=[[User:FHaze|FHaze]]}}
{{Test Entry|revision=7478|OS=Windows 7 x64|CPU=Intel Core i7 2600K @ 3.4GHz|GPU=AMD Radeon HD 6950|result=60 FPS. Works best with DirectX 9. Slight slowdown in menus but nothing major. Gameplay with Wiimote is flawless.|tester=[[User:Robodt7|Robodt7]]}}
{{Test Entry|revision=7478|OS=Windows 7 x64|CPU=Intel Core i7 2600K @ 3.4GHz|GPU=AMD Radeon HD 6950|result=60 FPS. Works best with DirectX 9. Slight slowdown in menus but nothing major. Gameplay with Wiimote is flawless.|tester=[[User:Robodt7|Robodt7]]}}
{{Test Entry|revision=7483|OS=Windows 7 Ultimate x86|CPU=Intel Quad Q8300 @3.0GHz|GPU=nVidia geForce 9500GT|result=If it wasn't for the menus slowdowns, it would be completely perfect. Races go full-FPS. Works perfectly with Direct3D11. I'm giving it a 5-stars rating since the menu slowdown is a very minor issue.|tester=[[User:Rafaello Fareday|Rafaello Fareday]]}}
{{Test Entry|revision=7483|OS=Windows 7 x86|CPU=Intel Quad Q8300 @3.0GHz|GPU=nVidia GeForce 9500GT|result=If it wasn't for the menus slowdowns, it would be completely perfect. Races go full-FPS. Works perfectly with Direct3D11. I'm giving it a 5-stars rating since the menu slowdown is a very minor issue.|tester=[[User:Rafaello Fareday|Rafaello Fareday]]}}
{{Test Entry|revision=7564|OS=Windows 7 Enterprise x64|CPU=AMD Phenom II X4 975|GPU=ATI Radeon HD 4890|result=Playable - menus can lag sometimes, overall performance is more than passable.|tester=[[User:Someone7272|Someone7272]]}}
{{Test Entry|revision=7564|OS=Windows 7 x64|CPU=AMD Phenom II X4 975|GPU=ATI Radeon HD 4890|result=Playable - menus can lag sometimes, overall performance is more than passable.|tester=[[User:Someone7272|Someone7272]]}}
|}
|}