Mario Kart Wii: Difference between revisions

m
Line 92: Line 92:
{{Test Entry|revision=7483|OS=Windows 7 x86|CPU=Intel Quad Q8300 @3.0GHz|GPU=nVidia GeForce 9500GT|result=If it wasn't for the menus slowdowns, it would be completely perfect. Races go full-FPS. Works perfectly with Direct3D11. I'm giving it a 5-stars rating since the menu slowdown is a very minor issue.|tester=[[User:Rafaello Fareday|Rafaello Fareday]]}}
{{Test Entry|revision=7483|OS=Windows 7 x86|CPU=Intel Quad Q8300 @3.0GHz|GPU=nVidia GeForce 9500GT|result=If it wasn't for the menus slowdowns, it would be completely perfect. Races go full-FPS. Works perfectly with Direct3D11. I'm giving it a 5-stars rating since the menu slowdown is a very minor issue.|tester=[[User:Rafaello Fareday|Rafaello Fareday]]}}
{{Test Entry|revision=7564|OS=Windows 7 x64|CPU=AMD Phenom II X4 975|GPU=ATI Radeon HD 4890|result=Playable - menus can lag sometimes, overall performance is more than passable.|tester=[[User:Someone7272|Someone7272]]}}
{{Test Entry|revision=7564|OS=Windows 7 x64|CPU=AMD Phenom II X4 975|GPU=ATI Radeon HD 4890|result=Playable - menus can lag sometimes, overall performance is more than passable.|tester=[[User:Someone7272|Someone7272]]}}
{{Test Entry|revision= 3.0|OS= Windows XP x86|CPU=Intel Core 2 Duo @ 2.4 Ghz|GPU= nVidia 320M 256MB DDR2 RAM|result= [NTSC] 40 FPS, 70%. Playable but sporadic lagging.|tester= Tyro}}
{{Test Entry|revision=3.0|OS=Windows XP x86|CPU=Intel Core 2 Duo @ 2.4 GHz|GPU=nVidia 320M 256MB DDR2 RAM|result=[NTSC] 40 FPS, 70%. Playable but sporadic lagging.|tester=Tyro}}
|}
|}