Metroid Prime (GC): Difference between revisions

m
General maintenance with AutoWikiBrowser in Bot mode
m (→‎Testing: General maintenance with AutoWikiBrowser in Bot mode)
m (General maintenance with AutoWikiBrowser in Bot mode)
 
Line 9: Line 9:
|input    = GameCube Controller, Game Boy Advance
|input    = GameCube Controller, Game Boy Advance
|forumlink = https://forums.dolphin-emu.org/Thread-gc-metroid-prime--25933
|forumlink = https://forums.dolphin-emu.org/Thread-gc-metroid-prime--25933
|wikipedia = Metroid Prime
|wikipedia = Metroid_Prime
}}
}}


'''''Metroid Prime''''' is a video game developed by Retro Studios and Nintendo for the [[Nintendo GameCube]]. It is the first 3D game in the Metroid series, the fifth main installment, and the first of the three part ''Metroid Prime'' storyline.  
'''''Metroid Prime''''' is a video game developed by Retro Studios and Nintendo for the [[Nintendo GameCube]]. It is the first 3D game in the Metroid series, the fifth main installment, and the first of the three part ''Metroid Prime'' storyline.


Despite taking place in the first person view, ''Metroid Prime'' is classified by Nintendo as a first-person adventure rather than a first-person shooter, due to the large exploration component of the game and its precedence over combat. As with all Metroid games, players solve puzzles, perform platform jumps, and fight enemies in a large, open ended world. Along the way, the player finds power ups that improve her abilities, and clues about the mystery of the planet. The story is told organically; the story is revealed through scan logs, allowing the player to dive into the story or ignore it as they see fit.
Despite taking place in the first person view, ''Metroid Prime'' is classified by Nintendo as a first-person adventure rather than a first-person shooter, due to the large exploration component of the game and its precedence over combat. As with all Metroid games, players solve puzzles, perform platform jumps, and fight enemies in a large, open ended world. Along the way, the player finds power ups that improve her abilities, and clues about the mystery of the planet. The story is told organically; the story is revealed through scan logs, allowing the player to dive into the story or ignore it as they see fit.
Line 128: Line 128:
{{testing/entry|revision=3.0-201|OS=Windows 7|CPU=Intel Core i5-760 @ 2.8 GHz|GPU=ATI Radeon HD 5850|result=DX9, 2x IR, 4xAA, and running very smooth. Haven't noticed any negative effects from Cache Display Lists. XAudio2 distorted various sounds, using DSound instead.|tester=Maave}}
{{testing/entry|revision=3.0-201|OS=Windows 7|CPU=Intel Core i5-760 @ 2.8 GHz|GPU=ATI Radeon HD 5850|result=DX9, 2x IR, 4xAA, and running very smooth. Haven't noticed any negative effects from Cache Display Lists. XAudio2 distorted various sounds, using DSound instead.|tester=Maave}}
{{testing/entry|revision=3.0-201|OS=Windows 7|CPU=Intel Core i7-2620M @ 2.7 GHz|GPU=Intel HD 3000|result=Using recommended settings and dx9 back-end. Its playable, with a consistent 30FPS, however it will glitch only in certain rooms, and sometimes in morph ball form it will drop to 11FPS. Some audio issues but for the most part very good and consistent. Also playing in 720p and frame set to auto instead of native.|tester=cohn}}
{{testing/entry|revision=3.0-201|OS=Windows 7|CPU=Intel Core i7-2620M @ 2.7 GHz|GPU=Intel HD 3000|result=Using recommended settings and dx9 back-end. Its playable, with a consistent 30FPS, however it will glitch only in certain rooms, and sometimes in morph ball form it will drop to 11FPS. Some audio issues but for the most part very good and consistent. Also playing in 720p and frame set to auto instead of native.|tester=cohn}}
{{testing/entry|revision=3.0-415|OS=Windows 7|CPU=Intel Core 2 Duo E8400 @ 3 GHz|GPU=NVIDIA GeForce GTX 260|result=With recommended settings, XAudio2 and 2x native resolution I get almost perfect emulation speed, but will drop at larger boss fights to around 60% and snowy areas to around 80%. Sound and music are sometimes missing or playing strangely, like if you are far away or closer to the source. The alcove room sky bug mentioned in the wiki didn't trigger. Got a single crash after the second boss.|tester=}}  
{{testing/entry|revision=3.0-415|OS=Windows 7|CPU=Intel Core 2 Duo E8400 @ 3 GHz|GPU=NVIDIA GeForce GTX 260|result=With recommended settings, XAudio2 and 2x native resolution I get almost perfect emulation speed, but will drop at larger boss fights to around 60% and snowy areas to around 80%. Sound and music are sometimes missing or playing strangely, like if you are far away or closer to the source. The alcove room sky bug mentioned in the wiki didn't trigger. Got a single crash after the second boss.|tester=}}
{{testing/entry|revision=3.0-586|OS=Windows 7|CPU=AMD Athlon II X4 640 @ 3 GHz|GPU=ATI Radeon HD 4200|result=With recommended settings works almost flawlessly. Lava, water, and snow sometimes lowers the FPS, but the FPS will go right back up if you turn the visor to scan mode. IMPORTANT: I don't know about other revisions, but save states are broken; loading a state results in a black screen.|tester=}}
{{testing/entry|revision=3.0-586|OS=Windows 7|CPU=AMD Athlon II X4 640 @ 3 GHz|GPU=ATI Radeon HD 4200|result=With recommended settings works almost flawlessly. Lava, water, and snow sometimes lowers the FPS, but the FPS will go right back up if you turn the visor to scan mode. IMPORTANT: I don't know about other revisions, but save states are broken; loading a state results in a black screen.|tester=}}
{{testing/entry|revision=3.0-631|OS=Windows 7|CPU=Intel Core i7-920 @ 3.7 GHz|GPU=AMD Radeon HD 6950|result=Absolutely fluid FPS even with 2.5x native on HLE audio, however, massive audio glitches occur (cracking, noise and 90% of sounds are wrong), LLE audio fixes this but yields a comparatively pathetic performance, even on 1x native with settings trimmed on extreme performance very annoying lags occur in fights with more than 2 opponents. LLE on a discrete thread seems to improve this a bit, but not satisfyingly. High FPS drops in large outside areas when water drops come onto the visor. UPDATE: I have recently found the solution: Enabling "Accurate VBeam emulation" causes a slight lag and FPS-drop in the menu and just after entering new areas, but increases overall performance substantially and makes it well playable.|tester=}}
{{testing/entry|revision=3.0-631|OS=Windows 7|CPU=Intel Core i7-920 @ 3.7 GHz|GPU=AMD Radeon HD 6950|result=Absolutely fluid FPS even with 2.5x native on HLE audio, however, massive audio glitches occur (cracking, noise and 90% of sounds are wrong), LLE audio fixes this but yields a comparatively pathetic performance, even on 1x native with settings trimmed on extreme performance very annoying lags occur in fights with more than 2 opponents. LLE on a discrete thread seems to improve this a bit, but not satisfyingly. High FPS drops in large outside areas when water drops come onto the visor. UPDATE: I have recently found the solution: Enabling "Accurate VBeam emulation" causes a slight lag and FPS-drop in the menu and just after entering new areas, but increases overall performance substantially and makes it well playable.|tester=}}
{{testing/entry|revision=3.0-688|OS=Windows 7|CPU=AMD Phenom II X2 550 Black Edition > X4 B50 @ 3.2 GHz|GPU=ATI Radeon HD 4890|result=Been playing for a few hours. Default settings yield 60FPS. Sometimes Audio is choppy. Random glitched noises appear when "boss" fights start. Once in a while certain textures appear black. Works great otherwise.|tester=Oerg866}}
{{testing/entry|revision=3.0-688|OS=Windows 7|CPU=AMD Phenom II X2 550 Black Edition > X4 B50 @ 3.2 GHz|GPU=ATI Radeon HD 4890|result=Been playing for a few hours. Default settings yield 60FPS. Sometimes Audio is choppy. Random glitched noises appear when "boss" fights start. Once in a while certain textures appear black. Works great otherwise.|tester=Oerg866}}
{{testing/entry|revision=3.0-787|OS=Windows 7|CPU=Intel Core i5-2450M @ 2.5 GHz|GPU=NVIDIA GeForce GT 635M|result=Running at 2x internal resolution, 720p screen res. Minor audio issues: sometimes audio clips make a crackling sound, sometimes they play at odd volumes and occasionally they don't play at all. Stable 50FPS, drops during cutscenes and action heavy sequences, but never drops below 30. It will sometimes freeze for a few seconds, but this has only happened twice so far and it corrects itself. Overall its a very stable game.|tester=}}
{{testing/entry|revision=3.0-787|OS=Windows 7|CPU=Intel Core i5-2450M @ 2.5 GHz|GPU=NVIDIA GeForce GT 635M|result=Running at 2x internal resolution, 720p screen res. Minor audio issues: sometimes audio clips make a crackling sound, sometimes they play at odd volumes and occasionally they don't play at all. Stable 50FPS, drops during cutscenes and action heavy sequences, but never drops below 30. It will sometimes freeze for a few seconds, but this has only happened twice so far and it corrects itself. Overall its a very stable game.|tester=}}
{{testing/entry|revision=3.5-126|OS=Windows 7|CPU=Intel Core i7-2670QM @ 2.2 GHz|GPU=NVIDIA GeForce GTX 560M|result=Running with D3D9, 1x native, 9xSSAA, EFB to Ram, Fog/Per-Pixel Depth and DSP HLE usually results in a solid 60FPS, although significantly lower during bosses/fights with Aerotroopers, still playable though having it beat it all the way through. Audio glitches are annoying but no big deal, all I ever encountered in that regard was music disappearing randomly or when loading Save States|tester=Phazon Lord}}
{{testing/entry|revision=3.5-126|OS=Windows 7|CPU=Intel Core i7-2670QM @ 2.2 GHz|GPU=NVIDIA GeForce GTX 560M|result=Running with D3D9, 1x native, 9xSSAA, EFB to Ram, Fog/Per-Pixel Depth and DSP HLE usually results in a solid 60FPS, although significantly lower during bosses/fights with Aerotroopers, still playable though having it beat it all the way through. Audio glitches are annoying but no big deal, all I ever encountered in that regard was music disappearing randomly or when loading Save States|tester=Phazon Lord}}
Line 147: Line 147:
{{testing/entry|revision=4.0-7873|OS=Windows 10|CPU=Intel Core i7-3930K @ 4.2 GHz|GPU=NVIDIA GeForce GTX 780|result=Game has terrible slowdown issues on OpenGL, but runs nearly perfectly on Direct3D, save a tiny bit of slowdown (about 57FPS) on the whole map view, and sometimes when landing in water. Stutter issue due to shader generation still exists, but it's not too bad. Used DSP HLE with the only issue being that some rooms in phendrana drifts have a slightly messed up echo effect, but last I checked this is a known issue. No sound issues otherwise; even the background music worked fine. Played through the entire game to 100% completion without a single issue otherwise. 1920x1080 fullscreen, auto rescaling, anti-aliasing, no texture filtering (I never use it as it often breaks things), and all the optimized defaults, including EFB to texture, which now works fine for the thermal and x-ray visors.|tester=Techjar}}
{{testing/entry|revision=4.0-7873|OS=Windows 10|CPU=Intel Core i7-3930K @ 4.2 GHz|GPU=NVIDIA GeForce GTX 780|result=Game has terrible slowdown issues on OpenGL, but runs nearly perfectly on Direct3D, save a tiny bit of slowdown (about 57FPS) on the whole map view, and sometimes when landing in water. Stutter issue due to shader generation still exists, but it's not too bad. Used DSP HLE with the only issue being that some rooms in phendrana drifts have a slightly messed up echo effect, but last I checked this is a known issue. No sound issues otherwise; even the background music worked fine. Played through the entire game to 100% completion without a single issue otherwise. 1920x1080 fullscreen, auto rescaling, anti-aliasing, no texture filtering (I never use it as it often breaks things), and all the optimized defaults, including EFB to texture, which now works fine for the thermal and x-ray visors.|tester=Techjar}}
{{testing/entry|revision=4.0-9222|OS=Windows 10|CPU=Intel Core i7-4710HQ @ 3.3 GHz|GPU=NVIDIA GeForce GTX 860M|result=Played through many times with DirectX11, 3x native resolution, 16x anisotropic filtering, 2x MSAA, and various compatibility settings. No issues whatsoever, aside from visor effects causing temporary slowdowns. Emulation is perfect, and the only limiter to graphics quality is my laptop hardware. If you want to play with 16:9 aspect ratio and widescreen hack, consider downloading a modified HUD for the best experience (I recommend looking into this; the game is simply stunning with the widescreen HUD!).|tester=Anonymous}}
{{testing/entry|revision=4.0-9222|OS=Windows 10|CPU=Intel Core i7-4710HQ @ 3.3 GHz|GPU=NVIDIA GeForce GTX 860M|result=Played through many times with DirectX11, 3x native resolution, 16x anisotropic filtering, 2x MSAA, and various compatibility settings. No issues whatsoever, aside from visor effects causing temporary slowdowns. Emulation is perfect, and the only limiter to graphics quality is my laptop hardware. If you want to play with 16:9 aspect ratio and widescreen hack, consider downloading a modified HUD for the best experience (I recommend looking into this; the game is simply stunning with the widescreen HUD!).|tester=Anonymous}}
{{testing/entry|revision=4.0-9442|OS=Windows 10|CPU=Intel Core i7-4770K @ 3.8 GHz|GPU=NVIDIA GeForce GTX 970|result=Been playing to Phendrana and the only problem is the shader stuttering (read above). The only zone the shader stuttering was noticable was in Phendrana. Might be a stutter of 2 frames at most. Other than that it emulates flawlessly.  
{{testing/entry|revision=4.0-9442|OS=Windows 10|CPU=Intel Core i7-4770K @ 3.8 GHz|GPU=NVIDIA GeForce GTX 970|result=Been playing to Phendrana and the only problem is the shader stuttering (read above). The only zone the shader stuttering was noticable was in Phendrana. Might be a stutter of 2 frames at most. Other than that it emulates flawlessly.
'''Settings used''':  
'''Settings used''':
'''General''': DX11, V-Sync  
'''General''': DX11, V-Sync
'''Enhancements''': 6x Native (4k), 4x SSAA, 16x Anisotropic, Scaled EFB Copy, Per-Pixel Lightning, Widescreen Hack  
'''Enhancements''': 6x Native (4k), 4x SSAA, 16x Anisotropic, Scaled EFB Copy, Per-Pixel Lightning, Widescreen Hack
'''Hacks''': Ignore Format Changes, Store EFB Copies to Texture Only, Disable External Buffer (XFB), Fast Depth Calculation, Disable Bounding Box  
'''Hacks''': Ignore Format Changes, Store EFB Copies to Texture Only, Disable External Buffer (XFB), Fast Depth Calculation, Disable Bounding Box
'''Advanced''': Crop.  
'''Advanced''': Crop.
Currently running with Widescreen Hack and Widescreen HUD (don't forget to input the AR code '''043452A8 C342CB78''' to fix the culling on the sides (AR code only works on REV0 / 1.00).|tester=Hetsig}}
Currently running with Widescreen Hack and Widescreen HUD (don't forget to input the AR code '''043452A8 C342CB78''' to fix the culling on the sides (AR code only works on REV0 / 1.00).|tester=Hetsig}}
{{testing/entry|revision=5.0|OS=Windows 10|CPU=AMD A4 7210|GPU=AMD Radeon R5 Graphics|result=Good but a little choppy.|tester=Dogmander25}}
{{testing/entry|revision=5.0|OS=Windows 10|CPU=AMD A4 7210|GPU=AMD Radeon R5 Graphics|result=Good but a little choppy.|tester=Dogmander25}}
Line 166: Line 166:
|vid4=zP6dQcdZu7Y|cap4=Metroid Prime (NGC) on Dolphin Emulator HD
|vid4=zP6dQcdZu7Y|cap4=Metroid Prime (NGC) on Dolphin Emulator HD
|vid5=Xz7ufCbgfO8|cap5=Metroid Prime on NVIDIA SHIELD Android TV - Dolphin Emulator (Nintendo GameCube)
|vid5=Xz7ufCbgfO8|cap5=Metroid Prime on NVIDIA SHIELD Android TV - Dolphin Emulator (Nintendo GameCube)
|vid6=hqlo8vsn-ZE|cap6=Metroid Prime - Gameplay Nintendo Gamecube HD 1080p (Dolphin Emulator)  
|vid6=hqlo8vsn-ZE|cap6=Metroid Prime - Gameplay Nintendo Gamecube HD 1080p (Dolphin Emulator)
|vid7=SWXmOYyWfKc|cap7=Dolphin Emulator 4.0 - Metroid Prime (1080p HD) - Nintendo GameCube
|vid7=SWXmOYyWfKc|cap7=Dolphin Emulator 4.0 - Metroid Prime (1080p HD) - Nintendo GameCube
|vid8=J3tkfRjAlfk|cap8=Metroid Prime - GCN 1080p upscaled in Dolphin with Iris Xe Graphics
|vid8=J3tkfRjAlfk|cap8=Metroid Prime - GCN 1080p upscaled in Dolphin with Iris Xe Graphics