New Super Mario Bros. Wii: Difference between revisions

Line 174: Line 174:
{{Test Entry|revision=7409|OS=Windows 7 Ultimate x64|CPU=Intel Core2Quad Q9550 @3,8 Ghz|GPU=nVidia 9600GT|result=Fully playable: EFB->RAM causes slowdown to 60% FPS, EFB->Texture runs very well (without rotating coins)|tester=[[User:GothicIII|GothicIII]]}}
{{Test Entry|revision=7409|OS=Windows 7 Ultimate x64|CPU=Intel Core2Quad Q9550 @3,8 Ghz|GPU=nVidia 9600GT|result=Fully playable: EFB->RAM causes slowdown to 60% FPS, EFB->Texture runs very well (without rotating coins)|tester=[[User:GothicIII|GothicIII]]}}
{{Test Entry|revision=7483|OS=Windows 7 Ultimate x86|CPU=Intel Quad Q8300 @3.0Ghz|GPU=nVidia geForce 9500GT|result=Working perfectly, besides the coins glitch. Use EFB->Texture for better perfomance, since it's needed a fairly huge system-specs to run EFB->RAM 100%.|tester=[[User:Rafaello Fareday|Rafaello Fareday]]}}
{{Test Entry|revision=7483|OS=Windows 7 Ultimate x86|CPU=Intel Quad Q8300 @3.0Ghz|GPU=nVidia geForce 9500GT|result=Working perfectly, besides the coins glitch. Use EFB->Texture for better perfomance, since it's needed a fairly huge system-specs to run EFB->RAM 100%.|tester=[[User:Rafaello Fareday|Rafaello Fareday]]}}
{{Test Entry|revision=7484|OS=Windows 7 Ultimate SP1 x64|CPU=Intel Core 2 Duo E8500 @ 3.32GHz|GPU=nVidia GTX 460OC REV 2.0, 1GB DDR5|result=Very Good (60 FPS with Direct3D11 plug-in in full HD 1920x1080)|tester=[[User:step1978|step1978]]}}
{{Test Entry|revision=7484|OS=Windows 7 Ultimate SP1 x64|CPU=Intel Core 2 Duo E8500 @ 3.32GHz|GPU=nVidia GTX 460OC REV 2.0, 1GB DDR5|result=Very Good (60 FPS with Direct3D11 plug-in in full HD 1920x1080)Ram 8GB DDR 3|tester=[[User:step1978|step1978]]}}
|}
|}


Anonymous user