New Super Mario Bros. Wii: Difference between revisions

Line 136: Line 136:
{{Test Entry|revision=6569|OS=Windows 7 (x64)|CPU=AMD Phenom2 x4 955 @ 3.7ghz|GPU=ATI HD5770 1gb|result=Awesome}}
{{Test Entry|revision=6569|OS=Windows 7 (x64)|CPU=AMD Phenom2 x4 955 @ 3.7ghz|GPU=ATI HD5770 1gb|result=Awesome}}
{{Test Entry|revision=6569|OS=Windows 7 (x64)|CPU=AMD Phenom II X2 550 3.1GHz|GPU=ATI Radeon HD 4850 512MB|result=Playable: 30-60 FPS with Direct3D9 plug-in and Recommended Configuration}}
{{Test Entry|revision=6569|OS=Windows 7 (x64)|CPU=AMD Phenom II X2 550 3.1GHz|GPU=ATI Radeon HD 4850 512MB|result=Playable: 30-60 FPS with Direct3D9 plug-in and Recommended Configuration}}
{{Test Entry|revision=6980|OS=Windows 7 (x64)|CPU=Intel Q9550|GPU=nVidia GTX 275|result=Excellent}}
{{Test Entry|revision=6950|OS=Windows 7 (x64)|CPU=Intel Q9550|GPU=nVidia GTX 275|result=Excellent}}
|}
|}


Anonymous user