Rock Band 3: Difference between revisions

m
no edit summary
mNo edit summary
mNo edit summary
Line 56: Line 56:
{{testing/entry|revision=4.0.1|OS=Windows 7|CPU=Intel Core i5-3570K @ 4.2GHz|GPU=NVIDIA GeForce GTX 480|result=Black band members, slow menu, stuttering gameplay with "limit by FPS". Needed to redo calibration multiple times to become playable for hard and expert. It is hard to hit successive notes, but still playable on expert.|tester=Darkinferno3}}
{{testing/entry|revision=4.0.1|OS=Windows 7|CPU=Intel Core i5-3570K @ 4.2GHz|GPU=NVIDIA GeForce GTX 480|result=Black band members, slow menu, stuttering gameplay with "limit by FPS". Needed to redo calibration multiple times to become playable for hard and expert. It is hard to hit successive notes, but still playable on expert.|tester=Darkinferno3}}
{{testing/entry|revision=4.0.2|OS=Windows 7|CPU=Intel Core i5-3570K|GPU=NVIDIA GeForce GTX 650 Ti|result=Black band members, audio emulation is very demanding (LLE), fine 60FPS|tester=Zcair}}
{{testing/entry|revision=4.0.2|OS=Windows 7|CPU=Intel Core i5-3570K|GPU=NVIDIA GeForce GTX 650 Ti|result=Black band members, audio emulation is very demanding (LLE), fine 60FPS|tester=Zcair}}
{{testing/entry|revision=4.0.2-9392|OS=Windows 10|CPU=AMD FX-9590 @ 4.7GHz|GPU=NVIDA GeForce GTX 760 x2|result=DX12 gives colored band members, otherwise black members. Inconsistent speed in the menus; main menu is particularly slow, between 20-45FPS, music library is between 50-60FPS and in-game while playing a song is solid 60FPS. Game is really playable outside of the menus lags, which isn't a big deal.|tester=Alternity}}
{{testing/entry|revision=4.0-9392|OS=Windows 10|CPU=AMD FX-9590 @ 4.7GHz|GPU=NVIDA GeForce GTX 760 x2|result=DX12 gives colored band members, otherwise black members. Inconsistent speed in the menus; main menu is particularly slow, between 20-45FPS, music library is between 50-60FPS and in-game while playing a song is solid 60FPS. Game is really playable outside of the menus lags, which isn't a big deal.|tester=Alternity}}
{{testing/entry|revision=5.0-1023|OS=Windows 10|CPU=Intel Core i5-3570K @ 3.4GHz|GPU=NVIDIA GeForce GTX 1070|result=Unable to reproduce black band members on OpenGL, D3D11 or Vulkan.  Real USB Instruments (drums, pro guitar) confirmed to work.|tester=JMC4789}}
{{testing/entry|revision=5.0-1023|OS=Windows 10|CPU=Intel Core i5-3570K @ 3.4GHz|GPU=NVIDIA GeForce GTX 1070|result=Unable to reproduce black band members on OpenGL, D3D11 or Vulkan.  Real USB Instruments (drums, pro guitar) confirmed to work.|tester=JMC4789}}
{{testing/entry|revision=5.0-5636|OS=Windows 10|CPU=AMD FX8320E @ 3.5GHz|GPU=AMD RX 560|result=No black members using Vulkan renderer, the menu is laggy as always but in-game it is stable 60FPS, Real wii guitar works.|tester=Panchovix}}
{{testing/entry|revision=5.0-5636|OS=Windows 10|CPU=AMD FX8320E @ 3.5GHz|GPU=AMD RX 560|result=No black members using Vulkan renderer, the menu is laggy as always but in-game it is stable 60FPS, Real wii guitar works.|tester=Panchovix}}
6,576

edits