Rock Band 3: Difference between revisions

m
General maintenance with AutoWikiBrowser in Bot mode
m (General maintenance with AutoWikiBrowser in Bot mode)
 
(81 intermediate revisions by 25 users not shown)
Line 1: Line 1:
{{Infobox VG
{{Infobox VG
|title        = Rock Band 3
|image     = [[File:Rock Band 3.jpg|300px]]
|image         = [[File:Rock Band 3.jpg|300px]]
|developer = Harmonix, Backbone Entertainment
|series       = ''Rock Band''
|publisher = MTV Games
|genre         = Music
|series   = Rock Band
|modes         = Single-player, multiplayer
|released  = {{vgrelease|NA=October 26, 2010|AUS=October 28, 2010|EU|October 29, 2010}}
|input         = Guitar controller, drum controller, Microphone, Gamepad
|genre     = Music, Rhythm
|compatibility = {{Ratings|name=Rock Band 3}}
|modes     = Single-player, Multiplayer (4), Co-op (4), Online (8)
|input     = Guitar Controller, Drum Controller, USB Microphone, Keyboard Controller
|forumlink = https://forums.dolphin-emu.org/Thread-wii-rock-band-3
}}
}}


'''''Rock Band 3''''' is a music video game, and the third main game in the Rock Band series. Harmonix Music Systems is the primary developer for the game, with additional development by Backbone Entertainment on the Wii and DS versions. The game is published and distributed by MTV Games and Electronic Arts, respectively. As with previous games in the series, Rock Band 3 allows players to simulate the playing of rock music and other genres using special instrument controllers mimicking lead and bass guitar, drums, and vocals. Rock Band 3 expands upon previous games by including three-part vocal harmonies—previously used in The Beatles: Rock Band and Green Day: Rock Band—and support for a keyboard instrument, a MIDI-compatible 25-key unit.
'''''Rock Band 3''''' is a music video game, and the third main game in the Rock Band series. Harmonix Music Systems is the primary developer for the game, with additional development by Backbone Entertainment on the Wii and DS versions. The game is published and distributed by MTV Games and Electronic Arts, respectively. As with previous games in the series, Rock Band 3 allows players to simulate the playing of rock music and other genres using special instrument controllers mimicking lead and bass guitar, drums, and vocals. Rock Band 3 expands upon previous games by including three-part vocal harmonies—previously used in The Beatles: Rock Band and Green Day: Rock Band—and support for a keyboard instrument, a MIDI-compatible 25-key unit.


== Problems ==
== Emulation Information ==
===Menu Errors===
=== Online Play ===
The menu is laggy.
<s>Official servers are still up, once [https://dolphin-emu.org/docs/guides/wii-network-guide/ Dolphin is set up for online play] on official servers. A original NAND dump is needed, mainly for serial number and already online activated profile. Even though all online functionalities works (playing, leaderboards, score posting, etc) the music store doesn't, believed to be due to some error with the Wii Shop Channel.</s>


===Low FPS===
As of January 2023, the official servers are no longer up.
In-game the FPS is only 30, this can be corrected by enabling "Use FPS for limiting".


===Blackened Band Members===
=== Menu Framerate/Audio Issues ===
Prior to {{revision|6591}} the band member textures are black and fwrite errors occur in menus.
The Main Menu for the game can lag and have audio stutter even when Dolphin is running full-speed. This is normal, and actually happens on console as well.


[[File:Rock Band 3-Blackened Band Members.jpg]]
=== Microphone Input ===
Microphone reported to work as of Dolphin {{revision|5.0-2428}} with [https://wiki.dolphin-emu.org/index.php?title=USB_Passthrough USB Passthrough support via USBdk] and white-listing Rock Band Logitech USB microphone in Dolphin Configuration.


== Non-Problems ==
== Problems ==
===Sound is a little delayed===
{{Problems|{{#vardefineecho:problems|
Sound may initially be delayed, this can be corrected via the Rock Band configuration options.
=== <s>Microphone Crashes</s> ===
Dolphin often crashes when running the game with the microphone added to the list. Fixed with libusbK as of {{revision|5.0-10270}} and {{revision|5.0-10344}}.
}}}}


== Configuration ==
== Configuration ==
<!--A full list of options is available at Template:Config/doc-->
{{Config
{{Config
|fpsforlimit          = On
|fpsforlimitnotes      = Corrects 30 FPS limit
}}
}}


== Version Compatibility ==
== Version Compatibility ==
{{VersionCompatibility}}
{{VersionCompatibility}}
<!--Use this template for compatibility entries: {{VersionCompatibilityVersion|3891|****}}-->
<!--Use this template for compatibility entries: {{VersionCompatibilityVersion|revision|****|notes}}-->
{{VersionCompatibilityVersion|6561|***}}
{{VersionCompatibilityVersion|6561|***|}}
{{VersionCompatibilityVersion|6591|****}}
{{VersionCompatibilityVersion|6591|****|}}
{{VersionCompatibilityClose}}
{{VersionCompatibilityClose}}


== Testing ==
== Testing ==
{{Testing}}
{{testing/start}}
<!--Use this template for test entries: {{Test Entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
<!--Use this template for test entries: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
{{Test Entry|revision=6561|OS=Windows 7 x64|CPU=AMD Phenom 2 x4 955 @ 3.7GHz|GPU=ATI Radeon HD 5770 1GB|result=Black band members, Menu laggy, fwrite errors in menu, in-game (solo)=great!}}
{{testing/entry|revision=6561|OS=Windows 7|CPU=AMD Phenom II X4 955 @ 3.7 GHz|GPU=ATI Radeon HD 5770|result=Black band members, Menu laggy, fwrite errors in menu, in-game (solo)=great!|tester=}}
{{Test Entry|revision=6569|OS=Windows 7 x64|CPU=AMD Phenom 2 x4 955 @ 3.7GHz|GPU=ATI Radeon HD 5770 1GB|result=Menu laggy, fwrite errors in menu, in-game (solo)=great!}}
{{testing/entry|revision=6569|OS=Windows 7|CPU=AMD Phenom II X4 955 @ 3.7 GHz|GPU=ATI Radeon HD 5770|result=Menu laggy, fwrite errors in menu, in-game (solo)=great! [https://www.youtube.com/watch?v=GX-h2OCYJBo Rock Band 3 (Wii) on Dolphin Emulator (720p)]|tester=}}
{{Test Entry|revision=6591|OS=Windows 7 x64|CPU=AMD Phenom 2 x4 955 @ 3.7GHz|GPU=ATI Radeon HD 5770 1GB|result=Great! Menu is laggy...}}
{{testing/entry|revision=6591|OS=Windows 7|CPU=AMD Phenom II X4 955 @ 3.7 GHz|GPU=ATI Radeon HD 5770|result=Great! Menu is laggy...|tester=}}
{{Test Entry|revision=7330|OS=Windows 7 x64|CPU=Intel Core i3-530 @ 3.2GHz|GPU=nVidia GeForce 9800 GTX+|result=Menu renders at 7-10 fps, massive audio and video lag makes it difficult to calibrate, in game FPS is usually 35-40. It's playable but at times the lag makes controller presses happen far later than the physical button is hit...practice is smooth though.|tester=[[User:TehMinja1134|TehMinja1134]]}}
{{testing/entry|revision=7330|OS=Windows 7|CPU=Intel Core i3-530 @ 3.2 GHz|GPU=NVIDIA GeForce 9800 GTX+|result=Menu renders at 7-10FPS, massive audio and video lag makes it difficult to calibrate, in game FPS is usually 35-40. It's playable but at times the lag makes controller presses happen far later than the physical button is hit...practice is smooth though.|tester=TehMinja1134}}
{{Test Entry|revision=7419|OS=Windows 7 x86|CPU=Intel Core 2 Duo E6750 @ 2.66GHz|GPU=ATI Radeon HD 3870 512MB|result=Starting menu lags a lot. Main menu renders quite faster (~20fps). Playing a song is great (60 fps), sometimes it drops to 55-57 fps but I don't even notice it.|tester=[[User:KrlzGmz|KrlzGmz]]}}
{{testing/entry|revision=7419|OS=Windows 7|CPU=Intel Core 2 Duo E6750 @ 2.66 GHz|GPU=ATI Radeon HD 3870|result=Starting menu lags a lot. Main menu renders quite faster (~20FPS). Playing a song is great (60FPS), sometimes it drops to 55-57FPS but I don't even notice it.|tester=KrlzGmz}}
{{Test Entry|revision=7689|OS=Windows 7 x64|CPU=Intel Core i3-2100 @ 3.1GHz|GPU=nVidia GeForce 9800 GTX+|result=Great! Black band membersMenu is laggy...|tester=djlastnight}}
{{testing/entry|revision=7461|OS=Windows 7|CPU=Intel Core i3-540 @ 3.06 GHz|GPU=ATI Radeon HD 5670|result=Playable. Freezes at strap screen, but just press A or 2 when it freezes and it works fine. Menu goes under 10FPS, songs are 55-60FPS (but luckily this game isn't picky about lag and syncs the music anyway). Using wired guitar requires 167ms calibration. Controller works fine on all difficulties. Black band members. DO NOT enable "Limit by FPS"!|tester=Fishaman P}}
|}
{{testing/entry|revision=7689|OS=Windows 7|CPU=Intel Core i3-2100 @ 3.1 GHz|GPU=NVIDIA GeForce 9800 GTX+|result=Great! Black band members. Menu is laggy...|tester=djlastnight}}
{{testing/entry|revision=3.0-201|OS=Windows 7|CPU=Intel Core i5-2500K @ 4.6 GHz|GPU=ATI Radeon HD 6950|result=Black band members, laggy menu, stuttering gameplay (despite enabling "limit by FPS"). Game had trouble picking up quick successive notes on both the GH World Tour guitar and drumset. Unplayable for difficulties hard and expert. Extreme audio and video calibration needed.}}
{{testing/entry|revision=4.0|OS=Windows 8.1|CPU=AMD FX-8320|GPU=AMD Radeon HD 7770|result=Black band members, major slowdown on menu, full speed while playing songs|tester=Zcair}}
{{testing/entry|revision=4.0.1|OS=Windows 7|CPU=Intel Core i5-3570K @ 4.2 GHz|GPU=NVIDIA GeForce GTX 480|result=Black band members, slow menu, stuttering gameplay with "limit by FPS". Needed to redo calibration multiple times to become playable for hard and expert. It is hard to hit successive notes, but still playable on expert.|tester=Darkinferno3}}
{{testing/entry|revision=4.0.2|OS=Windows 7|CPU=Intel Core i5-3570K @ 3.4 GHz|GPU=NVIDIA GeForce GTX 650 Ti|result=Black band members, audio emulation is very demanding (LLE), fine 60FPS|tester=Zcair}}
{{testing/entry|revision=4.0-9392|OS=Windows 10|CPU=AMD FX-9590 @ 4.7 GHz|GPU=NVIDIA GeForce GTX 760 x2|result=DX12 gives colored band members, otherwise black members. Inconsistent speed in the menus; main menu is particularly slow, between 20-45FPS, music library is between 50-60FPS and in-game while playing a song is solid 60FPS. Game is really playable outside of the menus lags, which isn't a big deal.|tester=Alternity}}
{{testing/entry|revision=5.0-1023|OS=Windows 10|CPU=Intel Core i5-3570K @ 3.4 GHz|GPU=NVIDIA GeForce GTX 1070|result=Unable to reproduce black band members on OpenGL, D3D11 or Vulkan. Real USB Instruments (drums, pro guitar) confirmed to work.|tester=JMC4789}}
{{testing/entry|revision=5.0-5636|OS=Windows 10|CPU=AMD FX8320E @ 3.5 GHz|GPU=AMD RX 560|result=No black members using Vulkan renderer, the menu is laggy as always but in-game it is stable 60FPS, Real wii guitar works.|tester=Panchovix}}
{{testing/entry|revision=5.0-8244|OS=Windows 10|CPU=Intel Celeron G1820 @ 2.70 GHz|GPU=NVIDIA GeForce GTX 960 2GB|result=Using USBDk is still crashing Dolphin, but at least it's random times. May or may not work at all with microphones. Intro and main menu so very sluggish (>=15FPS), but gameplay runs at 60FPS.|tester=clorophilla}}
{{testing/end}}


== Gameplay Videos ==
== Gameplay Videos ==
* [http://www.youtube.com/watch?v=GX-h2OCYJBo Rock Band 3 (Wii) on Dolphin Emulator (720p)]
<!--A full list of options is available at Template:VideoGallery/doc-->
* [http://www.youtube.com/watch?v=7u3K9APaBNY Rock Band 3 - The Power of Love Expert Guitar 97% (Dolphin emulator)]
{{VideoGallery
|vid1=GX-h2OCYJBo|cap1=Rock Band 3 (Wii) on Dolphin Emulator (720p)
|vid2=GTamSTs2ED8|cap2=Rock Band 3 (Wii) on Dolphin Emulator playing online
|vid3=--D_Pfy-CXc|cap3=Dolphin 5.0 running Rock Band 3
|vid4=EaO5iu0qVNM|cap4=Dolphin 5.0-5636 on Vulkan
}}
 
{{Navigation/Rock Band}}


[[Category:Co-op games]]
[[Category:Rhythm games]]
[[Category:Wii games]]
[[Category:Wii games]]
[[Category:Has DLC]]