Rock Band 3: Difference between revisions

no edit summary
(→‎Madcatz Pro Guitar Adapter: Clean-up. More is needed on this and other Rock Band pages.)
No edit summary
Line 3: Line 3:
|developer    = Harmonix, Backbone Entertainment  
|developer    = Harmonix, Backbone Entertainment  
|publisher    = MTV Games, Mad Catz
|publisher    = MTV Games, Mad Catz
|released      = {{vgrelease|NA=October 26, 2010|AUS=October 28, 2010|EU=October 29, 2010}}
|released      = {{vgrelease|NA=October 26, 2010|AUS=October 28, 2010}}{{vgrelease|EU=October 29, 2010}}
|series        = ''Rock Band''
|series        = ''Rock Band''
|genre        = Music, Rhythm
|genre        = Music, Rhythm
Line 32: Line 32:
{{Config
{{Config
|limitbyfps            = On
|limitbyfps            = On
|limitbyfpstnotes     = Corrects 30 FPS limit  
|limitbyfpsnotes     = Corrects 30 FPS limit  
}}
}}


Line 47: Line 47:
{{testing/entry|revision=6561|OS=Windows 7 x64|CPU=AMD Phenom II X4 955 @ 3.7GHz|GPU=ATI Radeon HD 5770|result=Black band members, Menu laggy, fwrite errors in menu, in-game (solo)=great!|tester=}}
{{testing/entry|revision=6561|OS=Windows 7 x64|CPU=AMD Phenom II X4 955 @ 3.7GHz|GPU=ATI Radeon HD 5770|result=Black band members, Menu laggy, fwrite errors in menu, in-game (solo)=great!|tester=}}
{{testing/entry|revision=6569|OS=Windows 7 x64|CPU=AMD Phenom II X4 955 @ 3.7GHz|GPU=ATI Radeon HD 5770|result=Menu laggy, fwrite errors in menu, in-game (solo)=great! [http://www.youtube.com/watch?v=GX-h2OCYJBo Rock Band 3 (Wii) on Dolphin Emulator (720p)]|tester=}}
{{testing/entry|revision=6569|OS=Windows 7 x64|CPU=AMD Phenom II X4 955 @ 3.7GHz|GPU=ATI Radeon HD 5770|result=Menu laggy, fwrite errors in menu, in-game (solo)=great! [http://www.youtube.com/watch?v=GX-h2OCYJBo Rock Band 3 (Wii) on Dolphin Emulator (720p)]|tester=}}
{{testing/entry|revision=6591|OS=Windows 7 x64|CPU=AMD Phenom II X4 955 @ 3.7GHz|GPU=ATI Radeon HD 5770|result=Great! Menu is laggy...}}
{{testing/entry|revision=6591|OS=Windows 7 x64|CPU=AMD Phenom II X4 955 @ 3.7GHz|GPU=ATI Radeon HD 5770|result=Great! Menu is laggy...|tester=}}
{{testing/entry|revision=7330|OS=Windows 7 x64|CPU=Intel Core i3-530 @ 3.2GHz|GPU=nVidia GeForce 9800 GTX+|result=Menu renders at 7-10 fps, massive audio and video lag makes it difficult to calibrate, in game FPS is usually 35-40. It's playable but at times the lag makes controller presses happen far later than the physical button is hit...practice is smooth though.|tester=TehMinja1134}}
{{testing/entry|revision=7330|OS=Windows 7 x64|CPU=Intel Core i3-530 @ 3.2GHz|GPU=nVidia GeForce 9800 GTX+|result=Menu renders at 7-10 fps, massive audio and video lag makes it difficult to calibrate, in game FPS is usually 35-40. It's playable but at times the lag makes controller presses happen far later than the physical button is hit...practice is smooth though.|tester=TehMinja1134}}
{{testing/entry|revision=7419|OS=Windows 7 x86|CPU=Intel Core 2 Duo E6750 @ 2.66GHz|GPU=ATI Radeon HD 3870|result=Starting menu lags a lot. Main menu renders quite faster (~20fps). Playing a song is great (60 fps), sometimes it drops to 55-57 fps but I don't even notice it.|tester=KrlzGmz}}
{{testing/entry|revision=7419|OS=Windows 7 x86|CPU=Intel Core 2 Duo E6750 @ 2.66GHz|GPU=ATI Radeon HD 3870|result=Starting menu lags a lot. Main menu renders quite faster (~20fps). Playing a song is great (60 fps), sometimes it drops to 55-57 fps but I don't even notice it.|tester=KrlzGmz}}
{{testing/entry|revision=7461|OS=Windows 7 x64|CPU=Intel Core i3 540 @ 3.06GHz|GPU=ATI Radeon HD 5670|result=Playable. Freezes at strap screen, but just press A or 2 when it freezes and it works fine. Menu goes under 10FPS, songs are 55-60FPS (but luckily this game isn't picky about lag and syncs the music anyway). Using wired guitar requires 167ms calibration. Controller works fine on all difficulties. Black band members.  DO NOT enable "Limit by FPS"!|tester=Fishaman P}}
{{testing/entry|revision=7461|OS=Windows 7 x64|CPU=Intel Core i3-540 @ 3.06GHz|GPU=ATI Radeon HD 5670|result=Playable. Freezes at strap screen, but just press A or 2 when it freezes and it works fine. Menu goes under 10FPS, songs are 55-60FPS (but luckily this game isn't picky about lag and syncs the music anyway). Using wired guitar requires 167ms calibration. Controller works fine on all difficulties. Black band members.  DO NOT enable "Limit by FPS"!|tester=Fishaman P}}
{{testing/entry|revision=7689|OS=Windows 7 x64|CPU=Intel Core i3-2100 @ 3.1GHz|GPU=nVidia GeForce 9800 GTX+|result=Great! Black band members. Menu is laggy...|tester=djlastnight}}
{{testing/entry|revision=7689|OS=Windows 7 x64|CPU=Intel Core i3-2100 @ 3.1GHz|GPU=nVidia GeForce 9800 GTX+|result=Great! Black band members. Menu is laggy...|tester=djlastnight}}
{{testing/entry|revision=3.0-201|OS=Windows 7 x64|CPU=i5-2500K @ 4.6GHz|GPU=ATI Radeon HD 6950|result=Black band members, laggy menu, stuttering gameplay (despite enabling "limit by FPS"). Game had trouble picking up quick successive notes on both the GH World Tour guitar and drumset. Unplayable for difficulties hard and expert. Extreme audio and video calibration needed.}}
{{testing/entry|revision=3.0-201|OS=Windows 7 x64|CPU=Intel Core i5-2500K @ 4.6GHz|GPU=ATI Radeon HD 6950|result=Black band members, laggy menu, stuttering gameplay (despite enabling "limit by FPS"). Game had trouble picking up quick successive notes on both the GH World Tour guitar and drumset. Unplayable for difficulties hard and expert. Extreme audio and video calibration needed.}}
{{testing/entry|revision=4.0|OS=Windows 8.1 x64|CPU=AMD FX-8320|GPU=AMD Radeon HD 7770|result=Black band members, major slowdown on menu, full speed while playing songs|tester=Zcair}}
{{testing/entry|revision=4.0|OS=Windows 8.1 x64|CPU=AMD FX-8320|GPU=AMD Radeon HD 7770|result=Black band members, major slowdown on menu, full speed while playing songs|tester=Zcair}}
{{testing/entry|revision=4.0.1|OS=Windows 7 x64|CPU=i5-3570K @ 4.2GHz|GPU=nVidia GeForce GTX 480|result=Black band members, slow menu, stuttering gameplay with "limit by FPS". Needed to redo calibration multiple times to become playable for hard and expert. It is hard to hit successive notes, but still playable on expert.|tester=Darkinferno3}}
{{testing/entry|revision=4.0.1|OS=Windows 7 x64|CPU=Intel Core i5-3570K @ 4.2GHz|GPU=nVidia GeForce GTX 480|result=Black band members, slow menu, stuttering gameplay with "limit by FPS". Needed to redo calibration multiple times to become playable for hard and expert. It is hard to hit successive notes, but still playable on expert.|tester=Darkinferno3}}
{{testing/entry|revision=4.0.2|OS=Windows 7 x64|CPU=Intel Core i5-3570k|GPU=nVidia GeForce GTX 650 Ti|result=Black band members, audio emulation is very demanding (LLE), fine 60 FPS|tester=Zcair}}
{{testing/entry|revision=4.0.2|OS=Windows 7 x64|CPU=Intel Core i5-3570k|GPU=nVidia GeForce GTX 650 Ti|result=Black band members, audio emulation is very demanding (LLE), fine 60 FPS|tester=Zcair}}
{{testing/end}}
{{testing/end}}
Line 61: Line 61:
{{YouTube|GX-h2OCYJBo|Rock Band 3 (Wii) on Dolphin Emulator (720p)|br}}
{{YouTube|GX-h2OCYJBo|Rock Band 3 (Wii) on Dolphin Emulator (720p)|br}}


{{Navigation/Rock Band}}


{{Navigation/Rock Band}}
[[Category:Wii games]]
[[Category:Wii games]]
6,906

edits